Language selection

Search


Hourly Data Report for January 30, 2019

TORONTO CITY CENTRE
ONTARIO
Current Station Operator: NAVCAN

Download Data

Hourly Data (January 2019)
Hourly Data Report for January 30, 2019
TIME
LST
Temp Definition
°C
Dew Point Definition
°C
Rel Hum Definition
%
Precip. Amount Definition
mm

Wind Dir Definition
10's deg

Wind Spd Definition
km/h
Visibility Definition
km
Stn Press Definition
kPa
Hmdx Definition


Wind Chill Definition


Weather Definition


00:00 -13.0 -19.2 60 0.0 25 35 16.1 100.26   -24 LegendNANA
01:00 -13.3 -19.5 60 0.0 25 43 16.1 100.22   -26 LegendNANA
02:00 -13.9 -19.2 65 0.0 25 35 16.1 100.20   -25 LegendNANA
03:00 -13.6 -18.7 66 0.0 24 37 16.1 100.20   -25 LegendNANA
04:00 -14.8 -20.8 61 0.0 27 34 16.1 100.12   -26 LegendNANA
05:00 -15.3 -21.4 60 0.0 25 32 16.1 100.08   -27 LegendNANA
06:00 -15.9 -21.6 62 0.0 26 32 16.1 100.01   -28 LegendNANA
07:00 -16.2 -21.4 65 0.0 25 34 16.1 100.03   -28 LegendNANA
08:00 -17.1 -22.0 66 0.0 26 32 16.1 100.06   -29 LegendNANA
09:00 -16.9 -21.9 66 0.0 25 30 16.1 100.12   -29 LegendNANA
10:00 -16.3 -21.5 65 0.0 26 34 16.1 100.15   -28 LegendNANA
11:00 -16.0 -20.8 67 0.0 26 45 16.1 100.23   -29 LegendNANA
12:00 -16.0 -21.0 66 0.0 25 46 9.7 100.31   -30 Haze,Blowing Snow
13:00 -15.5 -21.6 60 0.0 25 46 11.3 100.36   -29 LegendNANA
14:00 -15.4 -21.9 58 0.0 23 46 8.1 100.44   -29 Haze,Blowing Snow
15:00 -15.7 -21.8 60 0.0 25 43 4.8 100.55   -29 Haze,Blowing Snow
16:00 -16.2 -22.3 60 0.0 25 50 4.0 100.65   -30 Snow,Blowing Snow
17:00 -16.4 -21.9 63 0.0 25 41 8.1 100.73   -29 Snow
18:00 -16.9 -21.0 71 0.0 24 54 4.8 100.78   -32 Snow
19:00 -17.3 -20.9 74 0.0 24 54 2.8 100.88   -32 Snow,Blowing Snow
20:00 -18.3 -21.9 74 0.0 25 55 4.8 100.93   -34 Snow
21:00 -18.6 -22.5 72 0.0 24 61 3.2 100.97   -35 Snow,Blowing Snow
22:00 -19.1 -23.0 72 0.0 25 55 9.7 100.95   -35 Snow
23:00 -19.5 -23.8 69 0.0 25 48 16.1 100.95   -34 LegendNANA

Notes on Data Quality.

Legend

  • E = Estimated
  • M = Missing
  • NA = Not Available*
  • [empty] = Indicates an unobserved value

Page details

Date modified: