No matches found; nearby ISN'S are:
Result Page   Prev Next
Save Selected Save All on Page Add Marked My Lists
Save   Year Entries
1563110245   1991 1
1563110784 : Shelby County Historical Society (Shelby County, Ind.)  1992 1
1563110903   1994- 1
1563111977   1995 1
Your entry 1563112442 would be here
1563112809 : Owens, Ron  1995 1
1563114232   1998- 1
1563114445   1994- 1
1563114615 : Sullivan County Genealogical Society.  1998 1
1563114666 : Cedar County Historical Society (Mo.).  1998- 1
1563114941   1999 1
1563115492   2000- 1
1563115506 : Owens, Carlos R.  1999 1
1563116200 : Montgomery County Historical Society (Montgomery County, Tenn.)  2000 1
1563116375   2001 1
1563117657   2001 1
1563117967   2002 1
1563119226   2003 1
1563119951 : Owens, Ron  2004 1
15631701   2023 1
15631702   2023 1
1563240297 : Shaffer, Lynda,  1992 1
1563240300 : Shaffer, Lynda,  1992 1
1563240572   1993 1
1563241250   1993 1
1563241269   1993 1
1563242648   1997 1
1563242656   1997 1
1563245647   1995 1
1563245655   1995 1
1563246376   1997 1
1563247100 : Ness, Immanuel.  1999 1
1563247291   1997 1
1563247992   1997 1
156324800x   1996 1
1563248050   1997 1
1563248174   1997 1
1563248549   1997 1
1563273608 : Sobek, Durward K.,  2008 1
15632901 : Brown, Sandra,  2023 1
15632911 : Preston, Douglas J.,  2023 1
1563318296 : Palmer, Douglas.  1999 1
156331830x : Kropp, Göran.  1999 1
1563318318 : Foreman, Laura.  1999 1
1563318407   2000 1
1563319365 : Kropp, Göran.  1999 1
15633452 : Bentley, Don,  2023 1
1563381303 : Lewis, Harold T.  1996 1
1563382490 : Patterson, Stephen J.,  1998 1
1563382571 : Charlesworth, James H.  1998 1
1563382660   2003 1
Save Selected Save All on Page Add Marked My Lists
Result Page   Prev Next