Read Me
The 2007 Season

Retrosheet


The 2007 Season

PREV NEXT 

2007 Final Standings

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          162   89   73    0  .549     -   892  821
New York Mets                  162   88   74    0  .543   1.0   804  750
Atlanta Braves                 162   84   78    0  .519   5.0   810  733
Washington Nationals           162   73   89    0  .451  16.0   673  783
Florida Marlins                162   71   91    0  .438  18.0   790  891

NL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Chicago Cubs                   162   85   77    0  .525     -   752  690
Milwaukee Brewers              162   83   79    0  .512   2.0   801  776
St. Louis Cardinals            162   78   84    0  .481   7.0   725  829
Houston Astros                 162   73   89    0  .451  12.0   723  813
Cincinnati Reds                162   72   90    0  .444  13.0   783  853
Pittsburgh Pirates             162   68   94    0  .420  17.0   724  846

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Arizona Diamondbacks           162   90   72    0  .556     -   712  732
Colorado Rockies               163   90   73    0  .552   0.5   860  758 *
San Diego Padres               163   89   74    0  .546   1.5   741  666
Los Angeles Dodgers            162   82   80    0  .506   8.0   735  727
San Francisco Giants           162   71   91    0  .438  19.0   683  720

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Red Sox                 162   96   66    0  .593     -   867  657
New York Yankees               162   94   68    0  .580   2.0   968  777 *
Toronto Blue Jays              162   83   79    0  .512  13.0   753  699
Baltimore Orioles              162   69   93    0  .426  27.0   756  868
Tampa Bay Devil Rays           162   66   96    0  .407  30.0   782  944

AL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cleveland Indians              162   96   66    0  .593     -   811  704
Detroit Tigers                 162   88   74    0  .543   8.0   887  797
Minnesota Twins                162   79   83    0  .488  17.0   718  725
Chicago White Sox              162   72   90    0  .444  24.0   693  839
Kansas City Royals             162   69   93    0  .426  27.0   706  778

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Anaheim Angels                 162   94   68    0  .580     -   822  731
Seattle Mariners               162   88   74    0  .543   6.0   794  813
Oakland Athletics              162   76   86    0  .469  18.0   741  758
Texas Rangers                  162   75   87    0  .463  19.0   816  844
* - wild-card winner
ML League Leaders 
Awards and Honors 
ML Top Individual Performances 
ML Top Team Performances 
ML Team Totals 
Debuts  Last Games  Deaths  
ML Transactions 
ML Ejections 
ML Splits   NL Splits   AL Splits 
ML Split Leaders 
ML Players By Positions 
ML Umpires 
PREV NEXT 

2007 Calendar

January

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31            

February

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28            

March

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

April

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30                    

May

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31        

June

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30

July

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31                

August

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31    

September

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30                        

October

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31            

November

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30    

December

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31                    
PREV NEXT 
Read Me