Read Me
The 2010 Toronto Blue Jays

Retrosheet


The 2010 Toronto Blue Jays

2010 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Splits
Batting/Fielding Log
Pitching Log
Ejections
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    162   85   77  755  728     78   45   33  387  348     84   40   44  368  380
ANA A      9    3    6   32   38      3    0    3    9   16      6    3    3   23   22
ARI N      3    1    2   23   20      0    0    0    0    0      3    1    2   23   20
BAL A     18   15    3   93   51      9    9    0   54   20      9    6    3   39   31
BOS A     18    6   12   84  106      9    2    7   39   61      9    4    5   45   45
CHI A      8    5    3   40   42      4    2    2   19   24      4    3    1   21   18
CLE A     10    4    6   38   34      3    1    2   13    8      7    3    4   25   26
COL N      3    0    3    6   16      0    0    0    0    0      3    0    3    6   16
DET A      8    4    4   28   39      4    2    2   13   23      4    2    2   15   16
KC  A      6    3    3   34   19      3    2    1   15    8      3    1    2   19   11
MIN A      9    6    3   59   34      5    3    2   34   23      4    3    1   25   11
NY  A     18   10    8   89   87      9    6    3   42   38      9    4    5   47   49
OAK A      7    4    3   37   24      4    3    1   28   12      3    1    2    9   12
PHI N      3    1    2    7   21      0    0    0    0    0      3    1    2    7   21
SD  N      3    2    1   15   12      0    0    0    0    0      3    2    1   15   12
SEA A      5    3    2   15   15      3    2    1    9    9      2    1    1    6    6
SF  N      3    2    1   12   11      3    2    1   12   11      0    0    0    0    0
STL N      3    1    2    9   10      3    1    2    9   10      0    0    0    0    0
TB  A     18    8   10   75  108      9    5    4   46   54      9    3    6   29   54
TEX A     10    7    3   59   41      7    5    2   45   31      3    2    1   14   10

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR     24   12   12  110  108     15    6    9   72   70      9    6    3   38   38
MAY     29   19   10  164  117     11    9    2   72   34     18   10    8   92   83
JUN     26    9   17   80  122     11    5    6   42   42     15    4   11   38   80
JUL     25   14   11  132  102     11    7    4   65   45     14    7    7   67   57
AUG     28   15   13  133  134     14    8    6   63   78     14    7    7   70   56
SEP     27   14   13  124  136     16   10    6   73   79     11    4    7   51   57
OCT      3    2    1   12    9      0    0    0    0    0      3    2    1   12    9

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11  12
TOR A   33  44  37  30  58  50  30  39  38   1   5   3 - 368
OPP     49  42  45  37  62  40  44  38  18   3   2   0 - 380

Home     1   2   3   4   5   6   7   8   9  10  11  12  13  14
OPP     31  38  34  48  40  50  25  43  37   1   1   0   0   0 - 348
TOR A   49  40  60  63  44  39  39  33  17   0   2   0   0   1 - 387

Manager: Cito Gaston         
Coach                 Position                   Start    End
Brian Butterfield     Third base                  4- 5  10- 3
Rick Langford         Bullpen                     4- 5  10- 3
Nick Leyva            Bench                       4- 5  10- 3
Omar Malave           First base                  4- 5  10- 3
Dwayne Murphy         Hitting                     4- 5  10- 3
Bruce Walton          Pitching                    4- 5  10- 3
Home park: Rogers Centre
Read Me