Read Me
The 2012 Season

Retrosheet


The 2012 Season

PREV NEXT 

2012 Final Standings

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Washington Nationals           162   98   64    0  .605     -   731  594
Atlanta Braves                 162   94   68    0  .580   4.0   700  600 *
Philadelphia Phillies          162   81   81    0  .500  17.0   684  680
New York Mets                  162   74   88    0  .457  24.0   650  709
Miami Marlins                  162   69   93    0  .426  29.0   609  724

NL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cincinnati Reds                162   97   65    0  .599     -   669  588
St. Louis Cardinals            162   88   74    0  .543   9.0   765  648 *
Milwaukee Brewers              162   83   79    0  .512  14.0   776  733
Pittsburgh Pirates             162   79   83    0  .488  18.0   651  674
Chicago Cubs                   162   61  101    0  .377  36.0   613  759
Houston Astros                 162   55  107    0  .340  42.0   583  794

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
San Francisco Giants           162   94   68    0  .580     -   718  649
Los Angeles Dodgers            162   86   76    0  .531   8.0   637  597
Arizona Diamondbacks           162   81   81    0  .500  13.0   734  688
San Diego Padres               162   76   86    0  .469  18.0   651  710
Colorado Rockies               162   64   98    0  .395  30.0   758  890

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               162   95   67    0  .586     -   804  668
Baltimore Orioles              162   93   69    0  .574   2.0   712  705 *
Tampa Bay Rays                 162   90   72    0  .556   5.0   697  577
Toronto Blue Jays              162   73   89    0  .451  22.0   716  784
Boston Red Sox                 162   69   93    0  .426  26.0   734  806

AL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                 162   88   74    0  .543     -   726  670
Chicago White Sox              162   85   77    0  .525   3.0   748  676
Kansas City Royals             162   72   90    0  .444  16.0   676  746
Cleveland Indians              162   68   94    0  .420  20.0   667  845
Minnesota Twins                162   66   96    0  .407  22.0   701  832

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics              162   94   68    0  .580     -   713  614
Texas Rangers                  162   93   69    0  .574   1.0   808  707 *
Anaheim Angels                 162   89   73    0  .549   5.0   767  699
Seattle Mariners               162   75   87    0  .463  19.0   619  651
* - wild-card winner
ML League Leaders 
Awards and Honors 
ML Top Individual Performances 
ML Top Team Performances 
ML Team Totals 
Debuts  Last Games  Deaths  
ML Transactions 
ML Ejections 
ML Splits   NL Splits   AL Splits 
ML Split Leaders 
ML Players By Positions 
ML Umpires 
PREV NEXT 

2012 Calendar

January

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31                

February

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28                

March

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

April

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30                    

May

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31        

June

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30

July

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31                

August

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31    

September

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30                        

October

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31            

November

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30    

December

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31                    
PREV NEXT 
Read Me