Read Me
The 2014 Season

Retrosheet


The 2014 Season

PREV NEXT 

2014 Final Standings

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Washington Nationals           162   96   66    0  .593     -   686  555
Atlanta Braves                 162   79   83    0  .488  17.0   573  597
New York Mets                  162   79   83    0  .488  17.0   629  618
Miami Marlins                  162   77   85    0  .475  19.0   645  674
Philadelphia Phillies          162   73   89    0  .451  23.0   619  687

NL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals            162   90   72    0  .556     -   619  603
Pittsburgh Pirates             162   88   74    0  .543   2.0   682  631 *
Milwaukee Brewers              162   82   80    0  .506   8.0   650  657
Cincinnati Reds                162   76   86    0  .469  14.0   595  612
Chicago Cubs                   162   73   89    0  .451  17.0   614  707

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Los Angeles Dodgers            162   94   68    0  .580     -   718  617
San Francisco Giants           162   88   74    0  .543   6.0   665  614 *
San Diego Padres               162   77   85    0  .475  17.0   535  577
Colorado Rockies               162   66   96    0  .407  28.0   755  818
Arizona Diamondbacks           162   64   98    0  .395  30.0   615  742

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Baltimore Orioles              162   96   66    0  .593     -   705  593
New York Yankees               162   84   78    0  .519  12.0   633  664
Toronto Blue Jays              162   83   79    0  .512  13.0   723  686
Tampa Bay Rays                 162   77   85    0  .475  19.0   612  625
Boston Red Sox                 162   71   91    0  .438  25.0   634  715

AL Central

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                 162   90   72    0  .556     -   757  705
Kansas City Royals             162   89   73    0  .549   1.0   651  624 *
Cleveland Indians              162   85   77    0  .525   5.0   669  653
Chicago White Sox              162   73   89    0  .451  17.0   660  758
Minnesota Twins                162   70   92    0  .432  20.0   715  777

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Anaheim Angels                 162   98   64    0  .605     -   773  630
Oakland Athletics              162   88   74    0  .543  10.0   729  572 *
Seattle Mariners               162   87   75    0  .537  11.0   634  554
Houston Astros                 162   70   92    0  .432  28.0   629  723
Texas Rangers                  162   67   95    0  .414  31.0   637  773
* - wild-card winner
ML League Leaders 
Awards and Honors 
ML Top Individual Performances 
ML Top Team Performances 
ML Team Totals 
Debuts  Last Games  Deaths  
ML Transactions 
ML Ejections 
ML Splits   NL Splits   AL Splits 
ML Split Leaders 
ML Players By Positions 
ML Umpires 
PREV NEXT 

2014 Calendar

January

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31    

February

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28    

March

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31                    

April

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30            

May

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

June

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30                    

July

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31        

August

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31                        

September

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30                

October

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31    

November

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30                        

December

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31            
PREV NEXT 
Read Me