List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 342 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 329 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,819,547 60,585,545 1,217,274,076 858 47,345,774 123,503 916,718 1,248
2 Cebuano Cebuano ceb 6,118,659 11,228,685 35,037,833 5 115,330 153 1 2
3 German Deutsch de 2,906,557 8,010,320 243,024,870 174 4,361,058 17,862 129,260 93
4 French français fr 2,609,302 13,043,142 214,319,531 146 4,916,497 17,173 71,630 262
5 Swedish svenska sv 2,583,961 6,236,482 54,582,078 64 908,001 2,087 0 17
6 Dutch Nederlands nl 2,157,537 4,627,265 67,309,644 34 1,341,259 3,764 20 19
7 Russian русский ru 1,977,402 7,962,218 137,270,218 67 3,573,533 9,671 251,116 157
8 Spanish español es 1,950,449 8,161,223 159,416,090 56 7,132,454 14,952 0 198
9 Italian italiano it 1,861,988 7,986,881 138,813,916 121 2,509,530 7,866 124,010 188
10 Egyptian Arabic مصرى arz 1,623,215 2,120,821 10,064,565 7 237,054 201 1,489 0
11 Polish polski pl 1,613,254 3,724,056 73,484,376 99 1,305,146 4,392 268 33
12 Chinese 中文 zh 1,417,294 7,694,022 82,185,247 63 3,506,288 7,452 67,068 209
13 Japanese 日本語 ja 1,414,149 4,157,253 100,026,160 39 2,194,268 13,211 4,531 90
14 Ukrainian українська uk 1,322,074 4,657,803 42,356,370 50 747,196 3,339 114,243 57
15 Vietnamese Tiếng Việt vi 1,293,127 19,467,747 71,289,305 15 952,346 1,548 26,169 723
16 Waray Winaray war 1,266,438 2,871,077 7,600,601 3 59,452 66 42 4
17 Arabic العربية ar 1,231,975 8,412,500 66,689,196 23 2,574,529 3,815 54,110 269
18 Portuguese português pt 1,123,820 5,689,697 67,699,344 51 3,067,246 8,371 62,036 196
19 Persian فارسی fa 1,001,209 5,677,566 39,361,925 34 1,307,568 5,415 90,489 151
20 Catalan català ca 750,876 1,876,714 33,402,980 28 481,569 1,294 11,480 40
21 Indonesian Bahasa Indonesia id 692,190 3,840,297 25,633,845 47 1,476,539 2,413 53,779 138
22 Serbian српски / srpski sr 688,794 4,128,902 27,693,627 15 368,221 1,047 37,777 167
23 Korean 한국어 ko 667,369 3,215,856 36,795,678 30 839,834 2,131 13,803 166
24 Norwegian norsk no 628,689 1,813,239 24,385,212 41 608,850 1,161 4 47
25 Turkish Türkçe tr 606,839 2,965,386 32,611,613 20 1,582,980 3,138 40,483 166
26 Chechen нохчийн ce 601,332 1,190,651 10,357,621 3 37,752 52 329 8
27 Finnish suomi fi 572,304 1,490,762 22,309,794 34 574,633 1,684 76,205 38
28 Czech čeština cs 545,738 1,531,997 23,853,179 32 659,196 2,474 1 50
29 Hungarian magyar hu 541,590 1,550,045 27,042,097 25 561,014 1,490 8,984 60
30 Tatar татарча / tatarça tt 501,209 787,095 4,143,282 6 51,306 76 6,667 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,466 4,652,882 41,846,625 9 211,996 182 10,238 749
32 Romanian română ro 445,690 2,757,736 16,177,509 17 647,597 859 117,607 157
33 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,042 1,069,692 3,204,088 4 62,382 81 335 6
34 Basque euskara eu 431,732 937,849 9,763,252 12 160,844 531 0 14
35 Malay Bahasa Melayu ms 372,868 1,083,139 6,171,092 15 334,859 626 18,425 20
36 Hebrew עברית he 353,892 1,500,412 38,504,025 28 1,161,245 3,380 79,387 269
37 Esperanto Esperanto eo 353,032 793,830 8,702,471 12 223,200 321 17,780 17
38 Armenian հայերեն hy 308,323 1,137,822 9,919,673 10 143,529 500 12,116 63
39 Danish dansk da 299,528 944,511 11,727,265 27 480,092 763 2 57
40 Bulgarian български bg 298,245 670,569 12,199,269 23 343,125 686 13 28
41 Welsh Cymraeg cy 280,437 480,746 12,558,750 16 89,186 114 11,371 13
42 Uzbek oʻzbekcha / ўзбекча uz 259,913 988,075 4,288,603 17 131,782 742 3,316 34
43 Simple English Simple English simple 251,180 819,520 9,496,937 19 1,443,505 1,554 36 59
44 Slovak slovenčina sk 248,657 571,988 7,821,134 11 249,225 583 0 23
45 Estonian eesti et 244,957 577,766 6,636,299 34 192,276 774 722 21
46 South Azerbaijani تۆرکجه azb 243,503 577,369 1,559,014 4 49,664 103 337 5
47 Belarusian беларуская be 242,101 691,299 4,713,408 10 141,439 255 3,307 23
48 Kazakh қазақша kk 236,639 633,633 3,321,790 16 156,415 485 11,085 14
49 Greek Ελληνικά el 234,884 682,814 10,533,389 22 420,916 957 19,014 56
50 Minangkabau Minangkabau min 227,538 470,844 3,152,008 5 19,236 43 178 7
51 Croatian hrvatski hr 220,230 467,998 6,910,225 13 312,363 498 21,858 18
52 Lithuanian lietuvių lt 216,422 534,225 7,252,484 9 186,658 352 26,981 29
53 Galician galego gl 206,589 515,223 6,716,663 7 145,063 271 32 29
54 Urdu اردو ur 205,485 1,092,811 6,199,728 8 178,959 257 14,210 105
55 Azerbaijani azərbaycanca az 199,812 564,942 7,589,816 14 290,432 636 17,095 44
56 Slovenian slovenščina sl 184,992 469,825 6,198,114 22 232,031 336 8,491 31
57 Ladin Ladin lld 180,713 187,522 237,774 3 6,813 28 4 0
58 Georgian ქართული ka 172,171 484,486 4,638,842 6 159,999 276 15,797 31
59 Norwegian Nynorsk norsk nynorsk nn 169,425 386,398 3,538,155 16 135,591 146 13 15
60 Tamil தமிழ் ta 165,217 520,550 3,936,170 32 232,290 272 8,246 34
61 Thai ไทย th 164,038 1,082,929 11,457,651 18 474,687 1,242 20,970 331
62 Hindi हिन्दी hi 161,513 1,317,060 6,098,944 7 811,189 945 4,398 237
63 Bangla বাংলা bn 152,192 1,239,684 7,351,322 14 455,012 932 18,353 302
64 Macedonian македонски mk 143,804 561,546 5,186,120 12 116,178 238 9,191 77
65 Cantonese 粵語 zh-yue 139,611 313,717 2,128,234 12 273,343 280 2,802 10
66 Latin Latina la 138,926 282,821 3,820,506 17 180,173 159 0 14
67 Asturian asturianu ast 135,299 239,100 4,181,790 8 123,534 101 0 10
68 Latvian latviešu lv 127,091 514,004 4,043,494 14 122,476 309 26,659 72
69 Afrikaans Afrikaans af 116,034 393,026 2,663,213 13 175,335 202 9,728 38
70 Tajik тоҷикӣ tg 112,508 274,321 1,397,177 6 48,289 80 513 10
71 Burmese မြန်မာဘာသာ my 107,633 241,605 829,484 4 120,036 108 2,907 5
72 Albanian shqip sq 97,298 294,973 2,655,865 10 162,207 265 3,902 37
73 Malagasy Malagasy mg 97,177 249,664 1,074,491 3 33,065 43 3 10
74 Marathi मराठी mr 96,191 312,201 2,407,789 10 162,453 151 11,292 38
75 Telugu తెలుగు te 94,747 353,850 4,151,112 11 128,366 228 14,561 87
76 Bosnian bosanski bs 93,430 372,326 3,591,276 9 160,860 170 5,496 85
77 Occitan occitan oc 89,674 163,740 2,424,719 4 54,720 101 830 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,455 249,300 2,501,974 4 85,473 120 2,127 35
79 Breton brezhoneg br 86,276 158,810 2,090,140 5 79,052 91 4,976 9
80 Malayalam മലയാളം ml 85,624 522,859 3,991,477 14 180,139 233 7,232 199
81 Low German Plattdüütsch nds 84,694 173,089 1,013,276 3 54,126 47 0 6
82 Swahili Kiswahili sw 80,560 173,782 1,330,477 17 66,897 176 2,290 10
83 Kyrgyz кыргызча ky 79,210 110,249 473,211 2 40,228 91 2,681 0
84 Kurdish kurdî ku 75,499 228,935 1,678,702 3 67,820 90 562 30
85 Lombard lombard lmo 73,967 147,812 1,270,883 4 43,672 52 4,435 8
86 Javanese Jawa jv 73,444 183,711 1,672,627 5 62,081 81 5,452 20
87 Western Punjabi پنجابی pnb 72,576 131,674 661,228 2 38,004 54 31 3
88 Newari नेपाल भाषा new 72,344 164,820 866,937 2 27,903 15 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,638 88,144 845,759 2 33,116 76 0 0
90 Venetian vèneto vec 69,285 141,782 1,168,173 5 36,175 43 725 9
91 Piedmontese Piemontèis pms 68,821 104,486 871,093 4 27,965 34 2,069 2
92 Bashkir башҡортса ba 63,601 182,511 1,271,655 5 41,276 74 1,507 24
93 Luxembourgish Lëtzebuergesch lb 63,342 137,954 2,511,292 6 61,711 74 2,420 25
94 Sundanese Sunda su 61,687 98,259 665,549 6 31,674 45 537 2
95 Irish Gaeilge ga 60,205 104,605 1,212,489 7 60,930 94 1,150 6
96 Icelandic íslenska is 58,484 151,980 1,856,551 19 97,936 167 3,334 31
97 Silesian ślůnski szl 57,961 73,834 369,136 3 25,118 35 0 0
98 Chuvash чӑвашла cv 55,914 114,029 827,111 2 35,251 37 537 7
99 Central Kurdish کوردی ckb 55,121 220,442 1,208,936 8 62,367 153 2,608 49
100 Punjabi ਪੰਜਾਬੀ pa 54,206 175,029 751,737 10 49,703 101 1,851 21
101 Western Frisian Frysk fy 53,540 163,759 1,151,351 8 49,431 85 8,070 29
102 Ido Ido io 47,849 67,013 1,046,419 5 38,551 56 0 2
103 Tagalog Tagalog tl 47,243 241,824 2,102,819 10 141,250 147 1,894 147
104 Aragonese aragonés an 45,964 151,181 2,126,560 9 77,434 64 2,721 73
105 Hausa Hausa ha 44,933 71,987 417,078 8 28,119 204 0 2
106 Wu 吴语 wuu 43,574 59,085 315,440 4 99,130 53 132 0
107 Zazaki Zazaki diq 41,825 63,009 528,311 3 28,603 28 199 2
108 Volapük Volapük vo 36,659 153,269 3,298,574 2 35,802 25 0 217
109 Scots Scots sco 34,884 139,328 886,147 3 109,628 78 523 57
110 Yoruba Yorùbá yo 34,022 58,137 581,219 4 28,792 72 166 5
111 Nepali नेपाली ne 32,959 111,170 1,210,322 7 67,055 111 1,303 61
112 Kannada ಕನ್ನಡ kn 31,901 140,052 1,219,888 4 86,648 177 2,417 100
113 Gujarati ગુજરાતી gu 30,395 128,138 863,943 3 77,968 71 0 69
114 Alemannic Alemannisch als 30,368 73,133 1,049,640 9 104,327 82 593 28
115 Igbo Igbo ig 29,800 39,999 164,975 4 19,526 120 0 0
116 Interlingua interlingua ia 29,577 44,791 667,645 6 50,871 36 4 3
117 Kotava Kotava avk 29,157 35,514 144,309 6 5,484 14 0 0
118 Crimean Tatar qırımtatarca crh 28,032 51,668 217,583 2 26,977 40 0 2
119 Bavarian Boarisch bar 27,165 110,058 841,876 3 70,613 59 1,322 71
120 Sicilian sicilianu scn 26,275 55,872 738,821 3 45,367 31 1,406 16
121 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,372 893,831 2 25,737 16 41 32
122 Quechua Runa Simi qu 24,072 57,716 671,862 2 30,405 38 0 22
123 Balinese Basa Bali ban 23,466 46,493 181,880 3 22,838 47 117 3
124 Mongolian монгол mn 23,465 106,369 775,069 3 90,423 111 1,359 90
125 Navajo Diné bizaad nv 22,642 37,270 307,462 2 17,731 16 737 3
126 Mingrelian მარგალური xmf 20,892 38,623 220,344 4 19,787 29 0 4
127 Sinhala සිංහල si 20,589 134,782 663,042 3 68,067 89 3,005 151
128 Mazanderani مازِرونی mzn 19,320 41,203 193,083 4 37,459 38 294 6
129 Pashto پښتو ps 19,032 66,288 318,046 2 32,922 37 1,744 29
130 Northern Frisian Nordfriisk frr 18,953 47,532 260,057 4 20,553 20 1,498 12
131 Tumbuka chiTumbuka tum 18,645 38,594 102,653 1 8,660 22 140 3
132 Ossetic ирон os 18,317 67,295 557,095 3 24,972 20 152 59
133 Odia ଓଡ଼ିଆ or 18,019 79,533 530,884 6 36,399 50 185 77
134 Yakut саха тыла sah 17,462 52,002 406,101 3 25,424 30 1,765 30
135 Samogitian žemaitėška bat-smg 17,225 29,921 360,694 4 26,352 30 109 6
136 Central Bikol Bikol Central bcl 17,140 44,456 274,106 4 24,409 166 865 15
137 Sindhi سنڌي sd 17,019 59,829 267,927 4 18,526 24 150 28
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,510 33,153 101,405 4 21,916 16 0 3
139 Scottish Gaelic Gàidhlig gd 15,959 32,253 575,620 5 28,516 28 290 18
140 Buginese Basa Ugi bug 15,838 20,101 202,523 1 13,634 12 0 0
141 Yiddish ייִדיש yi 15,452 44,175 592,800 4 52,488 44 1,059 46
142 Iloko Ilokano ilo 15,378 70,358 400,648 2 17,783 29 0 72
143 Amharic አማርኛ am 15,308 46,446 379,844 1 47,304 45 1,784 33
144 Limburgish Limburgs li 14,896 67,282 463,813 7 29,485 29 623 85
145 Neapolitan Napulitano nap 14,861 24,014 668,016 3 30,700 26 288 10
146 Gorontalo Bahasa Hulontalo gor 14,767 22,926 56,160 2 5,697 16 0 0
147 Maithili मैथिली mai 14,103 42,782 261,226 5 14,241 30 120 25
148 Faroese føroyskt fo 14,071 40,831 379,395 3 30,390 36 0 33
149 Upper Sorbian hornjoserbsce hsb 13,934 35,624 383,100 4 25,324 24 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,919 30,374 220,104 1 17,140 11 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,534 31,919 63,672 2 4,512 20 71 3
152 Assamese অসমীয়া as 13,365 94,122 420,112 6 41,141 150 1,889 162
153 Literary Chinese 文言 zh-classical 13,295 107,986 405,142 7 102,721 38 0 190
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,053 35,364 156,779 3 26,623 26 2,748 12
155 Achinese Acèh ace 12,939 27,705 150,387 3 28,183 27 0 7
156 Interlingue Interlingue ie 12,631 16,651 158,595 2 20,067 37 0 0
157 Walloon wa 12,308 29,086 404,291 4 24,890 26 652 25
158 Sanskrit संस्कृतम् sa 12,182 76,003 485,542 3 40,022 40 445 175
159 Western Armenian Արեւմտահայերէն hyw 11,680 25,600 218,852 3 10,622 28 0 12
160 Shona chiShona sn 11,427 20,362 110,839 1 17,902 19 0 3
161 Eastern Mari олык марий mhr 11,382 30,098 196,630 2 14,684 25 0 17
162 Zulu isiZulu zu 11,342 25,202 107,014 1 21,154 63 0 6
163 Ligurian Ligure lij 11,245 27,247 246,041 7 16,698 22 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,126 23,629 144,631 3 7,903 30 0 7
165 Fiji Hindi Fiji Hindi hif 11,007 48,221 310,071 4 33,763 45 192 73
166 Banjar Banjar bjn 10,659 31,481 95,210 3 14,674 19 92 11
167 Khmer ភាសាខ្មែរ km 10,466 34,853 306,695 4 42,549 61 893 47
168 Western Mari кырык мары mrj 10,432 20,007 105,744 1 11,034 10 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,422 17,069 55,162 3 4,423 17 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,236 19,593 128,492 1 33,119 16 0 5
171 Moroccan Arabic الدارجة ary 10,030 69,152 356,956 4 12,727 41 207 179
172 Pampanga Kapampangan pam 9,587 22,312 305,031 2 21,416 16 403 24
173 Tarantino tarandíne roa-tara 9,486 18,873 149,522 3 11,793 11 169 7
174 Dagbani dagbanli dag 9,288 19,399 86,974 2 3,943 35 0 5
175 Rusyn русиньскый rue 8,847 19,770 143,175 1 30,132 36 87 11
176 Bhojpuri भोजपुरी bh 8,676 76,565 767,826 2 35,251 41 54 614
177 Northern Sotho Sesotho sa Leboa nso 8,606 10,981 50,823 1 6,949 19 0 0
178 Corsican corsu co 8,116 17,162 392,772 2 22,925 40 0 28
179 West Flemish West-Vlams vls 7,986 22,015 316,497 5 27,295 21 476 44
180 Somali Soomaaliga so 7,978 25,184 262,883 1 37,872 73 0 48
181 Low Saxon Nedersaksies nds-nl 7,900 21,602 328,344 6 29,016 24 567 45
182 Māori Māori mi 7,900 15,191 164,407 2 19,341 22 0 9
183 Northern Sami davvisámegiella se 7,888 21,012 303,200 5 29,533 23 0 39
184 Erzya эрзянь myv 7,877 29,997 149,592 4 13,294 12 0 39
185 Sardinian sardu sc 7,573 17,149 183,553 4 25,044 32 157 17
186 Talysh tolışi tly 7,393 12,436 93,368 2 1,157 22 0 3
187 Kinyarwanda Ikinyarwanda rw 7,229 14,883 104,401 1 13,698 48 0 7
188 Tibetan བོད་ཡིག bo 7,092 18,760 143,077 1 30,284 20 0 20
189 Cornish kernowek kw 7,045 14,556 216,146 2 15,976 17 6 16
190 Gilaki گیلکی glk 7,009 15,298 68,568 4 16,175 16 797 6
191 Veps vepsän kel’ vep 6,973 35,537 168,214 1 16,188 24 0 79
192 Turkmen Türkmençe tk 6,849 16,669 252,190 3 28,938 33 340 31
193 Kabyle Taqbaylit kab 6,807 16,629 109,560 1 14,021 26 0 13
194 Gan 贛語 gan 6,710 34,209 398,743 2 45,228 21 40 195
195 Manx Gaelg gv 6,633 27,309 328,999 3 20,463 19 184 117
196 Võro võro fiu-vro 6,606 12,537 180,044 4 14,667 25 50 11
197 Maltese Malti mt 6,427 21,707 306,356 4 23,260 47 723 79
198 Zeelandic Zeêuws zea 6,242 12,024 144,114 3 13,633 19 1 10
199 Abkhazian аԥсшәа ab 6,186 25,566 138,612 2 20,725 25 9 53
200 Saraiki سرائیکی skr 6,035 8,191 32,831 2 2,541 17 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 5,996 15,649 158,941 1 22,454 29 0 26
202 Inari Sami anarâškielâ smn 5,788 21,387 102,066 6 4,363 20 0 34
203 Arpitan arpetan frp 5,766 17,091 225,176 2 16,910 23 0 50
204 Picard Picard pcd 5,715 10,978 72,953 3 18,150 20 50 5
205 Udmurt удмурт udm 5,687 19,217 126,098 2 15,437 14 9 37
206 Guarani Avañe'ẽ gn 5,663 13,372 130,418 2 19,265 35 0 18
207 Komi коми kv 5,530 18,096 143,613 1 14,861 17 0 40
208 Kashubian kaszëbsczi csb 5,461 8,795 188,469 3 17,167 19 0 7
209 Aymara Aymar aru ay 5,172 8,856 99,986 1 17,132 20 0 5
210 Moksha мокшень mdf 5,113 18,019 81,872 3 9,857 13 0 28
211 Kashmiri कॉशुर / کٲشُر ks 5,059 14,231 89,009 2 11,211 27 13 20
212 Kara-Kalpak Qaraqalpaqsha kaa 5,021 14,628 78,587 5 12,444 64 23 19
213 Norman Nouormand nrm 4,977 10,574 220,357 2 13,607 14 0 26
214 Old English Ænglisc ang 4,442 18,594 215,444 1 127,122 42 299 117
215 Nāhuatl Nāhuatl nah 4,411 13,461 521,076 3 22,674 13 168 162
216 Lezghian лезги lez 4,390 14,198 95,173 3 11,129 18 10 33
217 Livvi-Karelian livvinkarjala olo 4,364 12,472 35,903 2 7,230 11 0 9
218 Lingua Franca Nova Lingua Franca Nova lfn 4,260 6,802 39,825 1 12,698 23 0 2
219 Mirandese Mirandés mwl 4,259 10,663 103,728 1 13,586 32 0 21
220 Saterland Frisian Seeltersk stq 4,118 10,815 123,000 4 13,670 17 429 30
221 Friulian furlan fur 4,081 9,182 173,888 2 14,765 19 318 29
222 Lao ລາວ lo 3,926 13,624 107,374 5 19,166 33 21 48
223 Papiamento Papiamentu pap 3,900 8,463 120,773 5 15,080 19 0 19
224 Lingala lingála ln 3,843 10,235 128,732 5 13,427 19 32 34
225 Twi Twi tw 3,837 7,344 119,877 2 15,884 19 0 13
226 Romansh rumantsch rm 3,772 9,659 165,514 3 20,676 19 48 41
227 Ladino Ladino lad 3,705 13,248 212,686 4 21,790 18 23 106
228 Extremaduran estremeñu ext 3,700 8,543 130,657 2 17,867 23 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,473 212,375 4 10,335 13 0 60
230 Tuvinian тыва дыл tyv 3,521 12,725 47,513 1 9,454 18 0 25
231 Avaric авар av 3,504 17,014 91,175 2 15,269 25 0 79
232 Doteli डोटेली dty 3,503 20,747 241,314 3 6,734 10 3 281
233 Komi-Permyak перем коми koi 3,461 12,305 61,957 1 8,817 11 0 32
234 Lower Sorbian dolnoserbski dsb 3,383 11,299 144,878 1 18,950 19 0 70
235 Chavacano Chavacano de Zamboanga cbk-zam 3,200 8,352 114,657 1 14,789 13 0 35
236 Ganda Luganda lg 3,080 7,066 32,529 2 8,785 14 0 7
237 Divehi ދިވެހިބަސް dv 3,048 11,609 132,061 3 25,524 17 932 89
238 Colognian Ripoarisch ksh 2,986 10,673 1,608,641 3 23,101 13 0 998
239 Zhuang Vahcuengh za 2,903 5,342 41,962 2 11,040 14 0 5
240 Gagauz Gagauz gag 2,803 6,648 69,386 1 14,606 18 0 19
241 Russia Buriat буряад bxr 2,786 11,106 71,931 1 15,670 18 9 57
242 Palatine German Pälzisch pfl 2,756 6,960 90,999 4 12,119 9 0 30
243 Sakizaya Sakizaya szy 2,667 5,967 136,467 1 3,169 15 0 35
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,644 7,064 29,359 1 1,595 14 0 11
245 Pangasinan Pangasinan pag 2,580 6,625 77,542 1 8,568 10 0 28
246 Tayal Tayal tay 2,571 3,122 58,625 1 1,890 9 0 0
247 Hawaiian Hawaiʻi haw 2,556 5,694 98,218 1 17,632 19 0 25
248 Pali पालि pi 2,554 4,662 102,249 1 7,510 8 1 14
249 Awadhi अवधी awa 2,471 5,684 26,353 1 3,168 10 0 7
250 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,210 4,968 34,190 3 1,492 36 0 10
251 Ingush гӀалгӀай inh 2,203 14,134 65,688 2 4,581 13 35 136
252 Tulu ತುಳು tcy 2,163 11,725 124,438 3 6,169 24 12 207
253 Fula Fulfulde ff 2,147 5,532 40,709 2 9,518 27 0 18
254 Karachay-Balkar къарачай-малкъар krc 2,092 14,442 109,256 1 10,697 11 0 263
255 Xhosa isiXhosa xh 2,030 5,095 36,924 1 13,448 26 0 16
256 Atikamekw Atikamekw atj 2,029 3,179 15,726 5 4,723 16 0 1
257 Tongan lea faka-Tonga to 2,015 5,486 43,369 2 10,833 6 12 23
258 Pennsylvania German Deitsch pdc 2,010 5,936 106,080 1 33,841 14 0 68
259 Mon ဘာသာမန် mnw 1,918 6,559 43,546 3 3,845 10 0 38
260 Aramaic ܐܪܡܝܐ arc 1,901 6,534 96,404 2 21,061 10 0 87
261 Tachelhit Taclḥit shi 1,844 5,114 48,915 2 4,037 14 0 30
262 Oromo Oromoo om 1,774 5,057 42,865 1 11,311 21 0 29
263 Kikuyu Gĩkũyũ ki 1,754 3,431 21,785 1 9,089 11 0 5
264 Kalmyk хальмг xal 1,753 12,019 90,213 1 10,280 7 0 257
265 Jamaican Creole English Patois jam 1,721 3,088 21,840 1 9,120 13 0 4
266 Kabiye Kabɩyɛ kbp 1,710 3,410 18,054 2 4,769 9 0 5
267 Wolof Wolof wo 1,695 5,461 106,064 2 15,544 18 0 95
268 Nias Li Niha nia 1,684 4,189 22,528 3 1,944 10 0 11
269 Angika अंगिका anp 1,643 4,587 19,729 2 1,725 8 0 13
270 Kabardian адыгэбзэ kbd 1,638 7,081 47,747 2 10,252 10 0 74
271 Novial Novial nov 1,636 4,554 179,046 2 12,142 12 0 125
272 N’Ko ߒߞߏ nqo 1,496 3,260 11,509 2 4,195 9 0 4
273 Fon fɔ̀ngbè fon 1,472 2,626 19,596 3 750 18 0 4
274 Dagaare Dagaare dga 1,465 2,441 27,109 1 542 10 0 4
275 Bislama Bislama bi 1,454 3,395 43,037 1 13,651 10 0 22
276 Tswana Setswana tn 1,387 5,004 35,493 2 10,548 42 4 48
277 Tok Pisin Tok Pisin tpi 1,371 5,728 87,476 1 13,912 10 0 154
278 Aromanian armãneashti roa-rup 1,368 4,514 207,919 1 14,315 9 0 243
279 Tetum tetun tet 1,365 3,897 68,186 2 9,956 16 0 60
280 Lojban la .lojban. jbo 1,333 5,764 112,514 1 17,071 15 0 215
281 Fijian Na Vosa Vakaviti fj 1,296 3,676 35,883 1 9,445 11 0 32
282 Kongo Kongo kg 1,294 3,496 45,551 1 11,241 15 0 37
283 Gun gungbe guw 1,278 2,368 37,652 2 1,488 17 0 11
284 Lak лакку lbe 1,269 15,547 51,957 1 8,660 9 0 423
285 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,228 5,710 84,973 2 26,000 20 0 198
286 Tahitian reo tahiti ty 1,220 3,014 53,529 1 7,681 9 0 38
287 Madurese Madhurâ mad 1,214 2,410 16,536 2 2,734 17 0 6
288 Taroko Seediq trv 1,170 2,107 98,952 1 2,068 10 0 30
289 Nigerian Pidgin Naijá pcm 1,140 2,238 24,602 4 1,690 17 0 10
290 Amis Pangcah ami 1,133 2,038 43,128 1 2,306 14 0 13
291 Sranan Tongo Sranantongo srn 1,122 2,707 39,667 1 7,969 11 0 29
292 Samoan Gagana Samoa sm 1,103 3,448 43,530 1 10,718 10 0 57
293 Southern Altai алтай тил alt 1,096 6,177 46,409 4 3,010 12 0 161
294 Latgalian latgaļu ltg 1,081 3,352 36,646 1 7,645 8 0 48
295 Guianan Creole kriyòl gwiyannen gcr 1,068 2,651 17,297 1 3,232 17 0 14
296 Cherokee ᏣᎳᎩ chr 1,065 4,169 48,780 1 26,073 21 0 99
297 Ghanaian Pidgin Ghanaian Pidgin gpe 1,050 4,096 28,129 2 1,232 8 0 57
298 Nyanja Chi-Chewa ny 1,031 4,712 42,154 3 10,815 12 0 114
299 Tyap Tyap kcg 992 5,138 30,920 2 1,586 11 0 105
300 Southern Sotho Sesotho st 963 4,545 30,180 1 10,798 19 0 91
301 Swati SiSwati ss 930 2,879 40,050 3 8,854 19 0 61
302 Norfuk / Pitkern Norfuk / Pitkern pih 918 3,377 44,876 1 12,080 13 0 95
303 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 896 3,762 46,863 1 20,092 16 0 127
304 Frafra farefare gur 886 2,330 15,105 1 1,106 10 0 17
305 Ewe eʋegbe ee 846 3,791 55,728 2 14,976 13 0 178
