Posted in:

Live+7 Weekly Ratings: ‘How to Get Away with Murder’ Fall Finale Tops Broadcast Network Telecasts in Adults 18-49 Percentage Gains

What follows are the Live+Seven Day results of the top telecasts for the week of November 18, 2019.

You can also access daily Live+Seven Day results via the Final Ratings archives on this site.

Top 50 programs in Live+7 Day raw gains among adults 18-49 ratings

#1 This Is Us (NBC, Tue. 11/19/19 9:00 PM, 61 min.) +1.39 (+91.45%) (L+SD: 1.52; L+7: 2.91)
#2 Grey’s Anatomy (ABC, Thu. 11/21/19 8:00 PM, 61 min.) +1.05 (+77.21%) (L+SD: 1.36; L+7: 2.41)
#3 Modern Family (ABC, Wed. 11/20/19 9:00 PM, 31 min.) +0.90 (+96.77%) (L+SD: 0.93; L+7: 1.83)
#3 The Good Doctor (ABC, Mon. 11/18/19 10:00 PM, 60 min.) +0.90 (+125.00%) (L+SD: 0.72; L+7: 1.62)
#5 New Amsterdam (NBC, Tue. 11/19/19 10:01 PM, 59 min.) +0.86 (+107.50%) (L+SD: 0.80; L+7: 1.66)
#6 A Million Little Things (ABC, Thu. 11/21/19 9:01 PM, 60 min.) +0.85 (+113.33%) (L+SD: 0.75; L+7: 1.60)
#7 The Masked Singer (FOX, Wed. 11/20/19 8:00 PM, 61 min.) +0.83 (+43.92%) (L+SD: 1.89; L+7: 2.72)
#8 Chicago PD (NBC, Wed. 11/20/19 10:00 PM, 60 min.) +0.81 (+72.97%) (L+SD: 1.11; L+7: 1.92)
#9 Law & Order: Special Victims Unit (NBC, Thu. 11/21/19 10:00 PM, 60 min.) +0.80 (+121.21%) (L+SD: 0.66; L+7: 1.46)
#10 The Walking Dead (AMC, Sun. 11/24/19 9:00 PM, 80 min.) +0.76 (+74.51%) (L+SD: 1.02; L+7: 1.78)
#11 Chicago Fire (NBC, Wed. 11/20/19 9:00 PM, 60 min.) +0.63 (+50.81%) (L+SD: 1.24; L+7: 1.87)
#12 NCIS (CBS, Tue. 11/19/19 8:00 PM, 60 min.) +0.61 (+59.80%) (L+SD: 1.02; L+7: 1.63)
#12 Young Sheldon (CBS, Thu. 11/21/19 8:00 PM, 31 min.) +0.61 (+62.24%) (L+SD: 0.98; L+7: 1.59)
#12 S.W.A.T. (CBS, Wed. 11/20/19 10:00 PM, 60 min.) +0.61 (+110.91%) (L+SD: 0.55; L+7: 1.16)
#15 Survivor: Island of the Idols (CBS, Wed. 11/20/19 8:00 PM, 61 min.) +0.59 (+48.36%) (L+SD: 1.22; L+7: 1.81)
#15 SEAL Team (CBS, Wed. 11/20/19 9:01 PM, 59 min.) +0.59 (+86.76%) (L+SD: 0.68; L+7: 1.27)
#15 Stumptown (ABC, Wed. 11/20/19 10:00 PM, 60 min.) +0.59 (+118.00%) (L+SD: 0.50; L+7: 1.09)
#18 The Conners (ABC, Tue. 11/19/19 8:00 PM, 30 min.) +0.58 (+55.77%) (L+SD: 1.04; L+7: 1.62)
#18 The Good Place (NBC, Thu. 11/21/19 9:00 PM, 30 min.) +0.58 (+89.23%) (L+SD: 0.65; L+7: 1.23)
#20 Blue Bloods (CBS, Fri. 11/22/19 10:00 PM, 60 min.) +0.55 (+82.09%) (L+SD: 0.67; L+7: 1.22)
#20 Teen Mom (MTV, Tue. 11/19/19 8:00 PM, 61 min.) +0.55 (+148.65%) (L+SD: 0.37; L+7: 0.92)
#22 Bull (CBS, Mon. 11/18/19 10:00 PM, 60 min.) +0.54 (+100.00%) (L+SD: 0.54; L+7: 1.08)
#22 How To Get Away With Murder (ABC, Thu. 11/21/19 10:01 PM, 59 min.) +0.54 (+131.71%) (L+SD: 0.41; L+7: 0.95)
#24 The Curse of Oak Island (HIST, Tue. 11/19/19 9:00 PM, 63 min.) +0.52 (+81.25%) (L+SD: 0.64; L+7: 1.16)
#24 Evil (CBS, Thu. 11/21/19 10:00 PM, 60 min.) +0.52 (+98.11%) (L+SD: 0.53; L+7: 1.05)
#26 Real Housewives of Orange County (BRAVO, Tue. 11/19/19 9:00 PM, 60 min.) +0.51 (+127.50%) (L+SD: 0.40; L+7: 0.91)
#27 The Blacklist (NBC, Fri. 11/22/19 8:00 PM, 60 min.) +0.50 (+102.04%) (L+SD: 0.49; L+7: 0.99)
#28 FBI (CBS, Tue. 11/19/19 9:00 PM, 60 min.) +0.49 (+62.82%) (L+SD: 0.78; L+7: 1.27)
#29 Chicago Med (NBC, Wed. 11/20/19 8:00 PM, 60 min.) +0.48 (+40.68%) (L+SD: 1.18; L+7: 1.66)
#29 Empire (FOX, Tue. 11/19/19 9:00 PM, 60 min.) +0.48 (+66.67%) (L+SD: 0.72; L+7: 1.20)
#29 Below Deck (BRAVO, Mon. 11/18/19 9:00 PM, 60 min.) +0.48 (+85.71%) (L+SD: 0.56; L+7: 1.04)
#32 The Resident (FOX, Tue. 11/19/19 8:00 PM, 60 min.) +0.47 (+61.84%) (L+SD: 0.76; L+7: 1.23)
#32 Will & Grace (NBC, Thu. 11/21/19 9:30 PM, 30 min.) +0.47 (+92.16%) (L+SD: 0.51; L+7: 0.98)
#34 The Goldbergs (ABC, Wed. 11/20/19 8:00 PM, 30 min.) +0.45 (+51.72%) (L+SD: 0.87; L+7: 1.32)
#34 Family Guy (FOX, Sun. 11/24/19 9:30 PM, 30 min.) +0.45 (+51.72%) (L+SD: 0.87; L+7: 1.32)
#36 Real Housewives of Atlanta (BRAVO, Sun. 11/24/19 8:00 PM, 60 min.) +0.44 (+64.71%) (L+SD: 0.68; L+7: 1.12)
#36 90 Day Fiancé (TLC, Sun. 11/24/19 8:00 PM, 120 min.) +0.44 (+69.84%) (L+SD: 0.63; L+7: 1.07)
#36 Gold Rush (DISC, Fri. 11/22/19 9:00 PM, 62 min.) +0.44 (+78.57%) (L+SD: 0.56; L+7: 1.00)
#36 The Challenge: War of the Worlds 2 (MTV, Wed. 11/20/19 9:00 PM, 91 min.) +0.44 (+102.33%) (L+SD: 0.43; L+7: 0.87)
#40 Hawaii Five-0 (CBS, Fri. 11/22/19 8:00 PM, 60 min.) +0.43 (+55.84%) (L+SD: 0.77; L+7: 1.20)
#41 Mom (CBS, Thu. 11/21/19 9:01 PM, 29 min.) +0.42 (+54.55%) (L+SD: 0.77; L+7: 1.19)
#42 Magnum P.I. (CBS, Fri. 11/22/19 9:00 PM, 60 min.) +0.41 (+59.42%) (L+SD: 0.69; L+7: 1.10)
#42 NCIS: New Orleans (CBS, Tue. 11/19/19 10:00 PM, 60 min.) +0.41 (+62.12%) (L+SD: 0.66; L+7: 1.07)
#42 Real Housewives of New Jersey (BRAVO, Wed. 11/20/19 8:00 PM, 60 min.) +0.41 (+107.89%) (L+SD: 0.38; L+7: 0.79)
#45 Single Parents (ABC, Wed. 11/20/19 9:31 PM, 29 min.) +0.40 (+65.57%) (L+SD: 0.61; L+7: 1.01)
#45 American Housewife (ABC, Fri. 11/22/19 8:00 PM, 30 min.) +0.40 (+70.18%) (L+SD: 0.57; L+7: 0.97)
#47 The Flash (CW, Tue. 11/19/19 8:00 PM, 60 min.) +0.39 (+78.00%) (L+SD: 0.50; L+7: 0.89)
#48 Bob’s Burgers (FOX, Sun. 11/24/19 9:00 PM, 30 min.) +0.38 (+42.22%) (L+SD: 0.90; L+7: 1.28)
#48 Emergence (ABC, Tue. 11/19/19 10:00 PM, 60 min.) +0.38 (+84.44%) (L+SD: 0.45; L+7: 0.83)
#48 Superstore (NBC, Thu. 11/21/19 8:00 PM, 30 min.) +0.38 (+55.88%) (L+SD: 0.68; L+7: 1.06)

Top 50 programs in Live+7 Day raw gains among total viewers

#1 The Good Doctor (ABC, Mon. 11/18/19 10:00 PM, 60 min.) +4.873m (+88.81%) (L+SD: 5.487m; L+7: 10.360m)
#2 This Is Us (NBC, Tue. 11/19/19 9:00 PM, 61 min.) +4.575m (+62.51%) (L+SD: 7.319m; L+7: 11.894m)
#3 New Amsterdam (NBC, Tue. 11/19/19 10:01 PM, 59 min.) +4.260m (+77.91%) (L+SD: 5.468m; L+7: 9.728m)
#4 Bull (CBS, Mon. 11/18/19 10:00 PM, 60 min.) +4.235m (+73.17%) (L+SD: 5.788m; L+7: 10.023m)
#5 Blue Bloods (CBS, Fri. 11/22/19 10:00 PM, 60 min.) +4.164m (+55.00%) (L+SD: 7.571m; L+7: 11.735m)
#6 Chicago PD (NBC, Wed. 11/20/19 10:00 PM, 60 min.) +3.845m (+55.87%) (L+SD: 6.882m; L+7: 10.727m)
#7 NCIS (CBS, Tue. 11/19/19 8:00 PM, 60 min.) +3.502m (+31.46%) (L+SD: 11.132m; L+7: 14.634m)
#8 SEAL Team (CBS, Wed. 11/20/19 9:01 PM, 59 min.) +3.333m (+71.01%) (L+SD: 4.694m; L+7: 8.027m)
#9 FBI (CBS, Tue. 11/19/19 9:00 PM, 60 min.) +3.328m (+37.66%) (L+SD: 8.838m; L+7: 12.166m)
#10 Chicago Fire (NBC, Wed. 11/20/19 9:00 PM, 60 min.) +3.321m (+39.67%) (L+SD: 8.371m; L+7: 11.692m)
#11 NCIS: New Orleans (CBS, Tue. 11/19/19 10:00 PM, 60 min.) +3.227m (+46.82%) (L+SD: 6.893m; L+7: 10.120m)
#12 S.W.A.T. (CBS, Wed. 11/20/19 10:00 PM, 60 min.) +3.201m (+84.91%) (L+SD: 3.770m; L+7: 6.971m)
#13 Stumptown (ABC, Wed. 11/20/19 10:00 PM, 60 min.) +3.089m (+117.77%) (L+SD: 2.623m; L+7: 5.712m)
#14 Grey’s Anatomy (ABC, Thu. 11/21/19 8:00 PM, 61 min.) +2.952m (+46.02%) (L+SD: 6.415m; L+7: 9.367m)
#15 Young Sheldon (CBS, Thu. 11/21/19 8:00 PM, 31 min.) +2.926m (+34.91%) (L+SD: 8.382m; L+7: 11.308m)
#16 A Million Little Things (ABC, Thu. 11/21/19 9:01 PM, 60 min.) +2.910m (+63.40%) (L+SD: 4.590m; L+7: 7.500m)
#17 Law & Order: Special Victims Unit (NBC, Thu. 11/21/19 10:00 PM, 60 min.) +2.809m (+73.59%) (L+SD: 3.817m; L+7: 6.626m)
#18 Emergence (ABC, Tue. 11/19/19 10:00 PM, 60 min.) +2.784m (+120.89%) (L+SD: 2.303m; L+7: 5.087m)
#19 Modern Family (ABC, Wed. 11/20/19 9:00 PM, 31 min.) +2.686m (+68.02%) (L+SD: 3.949m; L+7: 6.635m)
#20 Chicago Med (NBC, Wed. 11/20/19 8:00 PM, 60 min.) +2.679m (+31.74%) (L+SD: 8.440m; L+7: 11.119m)
#21 The Blacklist (NBC, Fri. 11/22/19 8:00 PM, 60 min.) +2.600m (+66.46%) (L+SD: 3.912m; L+7: 6.512m)
#22 Evil (CBS, Thu. 11/21/19 10:00 PM, 60 min.) +2.570m (+74.93%) (L+SD: 3.430m; L+7: 6.000m)
#23 The Resident (FOX, Tue. 11/19/19 8:00 PM, 60 min.) +2.543m (+65.14%) (L+SD: 3.904m; L+7: 6.447m)
#24 The Masked Singer (FOX, Wed. 11/20/19 8:00 PM, 61 min.) +2.510m (+37.47%) (L+SD: 6.699m; L+7: 9.209m)
#25 Hawaii Five-0 (CBS, Fri. 11/22/19 8:00 PM, 60 min.) +2.431m (+33.13%) (L+SD: 7.337m; L+7: 9.768m)
#26 Bluff City Law (NBC, Mon. 11/18/19 10:01 PM, 59 min.) +2.356m (+66.89%) (L+SD: 3.522m; L+7: 5.878m)
#27 NCIS: Los Angeles (CBS, Sun. 11/24/19 9:00 PM, 60 min.) +2.340m (+36.82%) (L+SD: 6.356m; L+7: 8.696m)
#28 Madam Secretary (CBS, Sun. 11/24/19 10:00 PM, 60 min.) +2.250m (+52.84%) (L+SD: 4.258m; L+7: 6.508m)
#29 Magnum P.I. (CBS, Fri. 11/22/19 9:00 PM, 60 min.) +2.249m (+33.43%) (L+SD: 6.728m; L+7: 8.977m)
#30 The Walking Dead (AMC, Sun. 11/24/19 9:00 PM, 80 min.) +2.100m (+65.14%) (L+SD: 3.224m; L+7: 5.324m)
#31 Survivor: Island of the Idols (CBS, Wed. 11/20/19 8:00 PM, 61 min.) +2.078m (+31.26%) (L+SD: 6.648m; L+7: 8.726m)
#31 All Rise (CBS, Mon. 11/18/19 9:00 PM, 60 min.) +2.078m (+38.95%) (L+SD: 5.335m; L+7: 7.413m)
#33 The Conners (ABC, Tue. 11/19/19 8:00 PM, 30 min.) +2.033m (+35.81%) (L+SD: 5.677m; L+7: 7.710m)
#34 Mom (CBS, Thu. 11/21/19 9:01 PM, 29 min.) +2.024m (+33.37%) (L+SD: 6.065m; L+7: 8.089m)
#35 Will & Grace (NBC, Thu. 11/21/19 9:30 PM, 30 min.) +1.741m (+79.53%) (L+SD: 2.189m; L+7: 3.930m)
#36 How To Get Away With Murder (ABC, Thu. 11/21/19 10:01 PM, 59 min.) +1.722m (+79.72%) (L+SD: 2.160m; L+7: 3.882m)
#37 Bob Hearts Abishola (CBS, Mon. 11/18/19 8:30 PM, 30 min.) +1.598m (+26.53%) (L+SD: 6.023m; L+7: 7.621m)
#38 The Curse of Oak Island (HIST, Tue. 11/19/19 9:00 PM, 63 min.) +1.520m (+47.04%) (L+SD: 3.231m; L+7: 4.751m)
#39 Carol’s Second Act (CBS, Thu. 11/21/19 9:30 PM, 30 min.) +1.510m (+30.96%) (L+SD: 4.877m; L+7: 6.387m)
#40 The Voice (NBC, Mon. 11/18/19 8:00 PM, 121 min.) +1.469m (+19.11%) (L+SD: 7.686m; L+7: 9.155m)
#41 Empire (FOX, Tue. 11/19/19 9:00 PM, 60 min.) +1.430m (+53.86%) (L+SD: 2.655m; L+7: 4.085m)
#42 The Good Place (NBC, Thu. 11/21/19 9:00 PM, 30 min.) +1.387m (+67.59%) (L+SD: 2.052m; L+7: 3.439m)
#43 God Friended Me (CBS, Sun. 11/24/19 8:00 PM, 60 min.) +1.356m (+23.12%) (L+SD: 5.864m; L+7: 7.220m)
#44 The Unicorn (CBS, Thu. 11/21/19 8:31 PM, 30 min.) +1.344m (+23.77%) (L+SD: 5.655m; L+7: 6.999m)
#45 The Voice (NBC, Tue. 11/19/19 8:00 PM, 60 min.) +1.306m (+15.82%) (L+SD: 8.256m; L+7: 9.562m)
#46 The Neighborhood (CBS, Mon. 11/18/19 8:00 PM, 30 min.) +1.245m (+19.17%) (L+SD: 6.493m; L+7: 7.738m)
#47 The Goldbergs (ABC, Wed. 11/20/19 8:00 PM, 30 min.) +1.217m (+29.60%) (L+SD: 4.111m; L+7: 5.328m)
#48 American Housewife (ABC, Fri. 11/22/19 8:00 PM, 30 min.) +1.211m (+36.63%) (L+SD: 3.306m; L+7: 4.517m)
#49 Below Deck (BRAVO, Mon. 11/18/19 9:00 PM, 60 min.) +1.204m (+77.53%) (L+SD: 1.553m; L+7: 2.757m)
#50 Gold Rush (DISC, Fri. 11/22/19 9:00 PM, 62 min.) +1.197m (+49.48%) (L+SD: 2.419m; L+7: 3.616m)

Source: Live+Same Day and Live+Seven Day data, Nielsen Media Research