Read Me
Top Performances for Al Simmons

Retrosheet


Top Performances for Al Simmons

Player
* - denotes an extra-inning game, C - Wild-Card, D - Division Series, L - League Championship Series, W - World Series, A - All-Star
Consecutive game hit streaks:
   G     Start           End         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  27   4-24-1931       5-30-1931(1) 117  29  53  12   5   8  34   7   1   7   1   0   0   0   1 
  23   5-12-1925       6- 4-1925    102  31  47   9   3   4  24   5   1   5   1   1   0   2   2 
  22   7-21-1925       8-15-1925(1)  92  20  41   6   0   5  24   6   0   5   0   0   0   1   3 
  20   7-24-1929       8-12-1929     82  18  37   6   2   5  27   7   2   4   0   3   0   0   0 
Home Runs:
 Team  HR     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   3   7-15-1932*      7   4   4   1   0   3   6   0   0   1   0   0   0   0   0 
PHI A   2   5-16-1927       3   2   3   0   0   2   4   1   0   0   0   1   0   0   0 
PHI A   2   6-22-1927(2)    5   3   3   1   0   2   4   0   0   0   0   0   0   0   0 
PHI A   2   7-11-1928(1)    5   3   3   0   0   2   6   0   0   0   0   0   0   0   0 
PHI A   2   6- 1-1929       4   2   3   0   0   2   4   0   0   0   0   0   0   0   0 
PHI A   2   6-21-1929(1)    5   5   5   0   0   2   3   0   0   0   0   0   0   0   0 
PHI A   2   8-10-1929       4   2   2   0   0   2   3   0   0   0   0   0   0   0   0 
PHI A   2   4-19-1930       5   3   4   1   0   2   4   0   0   0   0   0   0   0   0 
PHI A   2   6-23-1930(2)    5   5   5   1   0   2   5   0   0   0   0   0   0   0   0 
PHI A   2   8- 9-1931       5   3   3   0   0   2   3   0   0   0   0   0   0   0   0 
PHI A   2   5-30-1932(1)    5   3   4   0   0   2   4   0   0   0   0   0   0   0   0 
PHI A   2   6- 7-1932       4   2   2   0   0   2   2   0   0   0   0   0   0   0   0 
PHI A   2   7-13-1932*      4   2   3   0   0   2   4   1   0   0   0   0   0   0   0 
PHI A   2   9- 2-1932(2)    6   3   3   0   0   2   7   0   0   0   0   0   0   0   0 
CHI A   2   6-11-1933(1)    4   2   4   0   0   2   6   0   0   0   0   0   0   0   0 
DET A   2   6-23-1936       4   2   3   0   0   2   5   0   0   0   0   0   0   0   0 
DET A   2   8- 1-1936       5   4   4   0   0   2   5   0   0   0   0   0   0   0   0 
WAS A   2   5-14-1938*      6   3   4   0   1   2   6   0   0   1   0   0   0   0   0 
WAS A   2   6-17-1938(1)    5   2   2   0   0   2   3   0   0   0   0   0   0   0   0 
 274 games with  1
Hits:
 Team   H     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   5   5- 1-1929       6   4   5   1   0   1   6   0   0   1   0   0   0   0   1 
PHI A   5   6-21-1929(1)    5   5   5   0   0   2   3   0   0   0   0   0   0   0   0 
PHI A   5   6-23-1930(2)    5   5   5   1   0   2   5   0   0   0   0   0   0   0   0 
PHI A   5   5- 6-1931       5   2   5   2   0   0   2   0   0   0   0   0   0   0   0 
PHI A   5   7-10-1932*      9   4   5   0   0   0   2   1   0   1   0   0   0   0   0 
PHI A   5   8-19-1932(1)    5   2   5   1   0   0   2   0   0   0   0   0   0   0   0 
PHI A   5   9-14-1932       6   2   5   2   0   0   1   0   0   0   0   0   0   0   0 
CHI A   5   9-30-1934(1)    5   2   5   2   0   0   0   0   0   0   0   0   0   0   0 
PHI A   4   6- 6-1924       5   2   4   1   0   0   3   0   0   0   0   0   0   0   0 
PHI A   4   5- 4-1925       5   2   4   1   0   1   4   0   0   0   0   0   0   0   0 
PHI A   4   5-20-1925       5   2   4   1   0   0   0   0   0   0   0   0   0   0   1 
PHI A   4   5-30-1925(1)    5   1   4   1   0   0   4   0   0   0   0   0   0   0   0 
PHI A   4   8-19-1925       4   2   4   0   0   1   1   1   1   0   0   0   0   0   0 
PHI A   4   9-18-1925(2)    5   1   4   1   2   0   2   0   0   0   0   0   0   0   0 
PHI A   4   9-26-1925(1)    5   0   4   0   0   0   0   0   0   0   0   0   0   0   0 
PHI A   4   6-12-1926*      4   0   4   1   0   0   0   0   0   0   0   0   0   0   0 
PHI A   4   6-24-1926(1)*   5   1   4   2   0   0   2   0   0   0   0   0   0   0   0 
PHI A   4   4-13-1927       4   1   4   1   0   1   3   1   0   0   0   0   0   0   0 
PHI A   4   7-15-1927(2)    6   3   4   1   0   0   3   0   0   0   0   0   0   0   0 
PHI A   4  10- 1-1927(1)    5   2   4   0   0   0   2   0   0   0   0   0   0   0   0 
PHI A   4   7- 2-1928(2)    4   2   4   1   0   1   2   0   0   0   0   0   0   0   0 
PHI A   4   7- 9-1928       5   2   4   1   0   0   1   0   0   1   0   0   0   0   0 
PHI A   4   8- 4-1928       5   2   4   2   1   0   0   0   0   0   0   0   0   0   0 
PHI A   4   9- 1-1928       5   2   4   2   0   0   4   0   0   0   0   0   0   0   0 
PHI A   4   5-23-1929(2)    4   2   4   3   0   0   2   0   0   0   0   0   0   0   0 
PHI A   4   7-14-1929*      5   2   4   1   0   0   0   0   0   0   0   0   0   0   0 
PHI A   4   8- 3-1929       5   2   4   0   0   0   2   0   0   0   0   0   0   0   0 
PHI A   4   8- 5-1929(2)*   4   2   4   0   0   1   3   2   1   0   0   0   0   0   0 
PHI A   4   9-21-1929       5   2   4   0   0   0   2   0   0   0   0   0   0   1   0 
PHI A   4   4-19-1930       5   3   4   1   0   2   4   0   0   0   0   0   0   0   0 
PHI A   4   4-29-1930       5   1   4   1   0   0   4   0   0   1   0   0   0   0   0 
PHI A   4   5-17-1930       4   2   4   0   0   0   0   0   0   0   0   0   0   0   0 
PHI A   4   6-10-1930*      5   3   4   1   0   1   3   0   0   0   0   0   0   0   0 
PHI A   4   8-20-1930       5   3   4   1   0   0   2   0   0   0   0   0   0   0   0 
PHI A   4   8-21-1930       5   2   4   0   0   1   3   0   0   0   0   0   0   0   0 
PHI A   4   8-26-1930       5   3   4   0   1   1   3   0   0   0   0   0   0   0   0 
PHI A   4   9- 4-1930*      8   1   4   1   0   1   6   0   0   0   0   0   0   0   0 
PHI A   4   9-18-1930       6   4   4   1   0   1   3   0   0   0   0   0   0   0   0 
PHI A   4   7-10-1931*      7   1   4   1   1   0   2   0   0   0   0   0   0   0   0 
PHI A   4   7-15-1931(2)    5   3   4   0   1   1   4   0   0   0   0   0   0   0   0 
PHI A   4   9-19-1931(1)    5   2   4   1   0   1   3   0   0   0   0   0   0   0   0 
PHI A   4   5-30-1932(1)    5   3   4   0   0   2   4   0   0   0   0   0   0   0   0 
PHI A   4   7-15-1932*      7   4   4   1   0   3   6   0   0   1   0   0   0   0   0 
PHI A   4   8-29-1932(2)    5   2   4   1   0   0   1   0   0   0   0   0   0   0   0 
PHI A   4   9-18-1932(2)    5   2   4   0   1   0   0   0   0   0   0   0   0   0   0 
CHI A   4   6-11-1933(1)    4   2   4   0   0   2   6   0   0   0   0   0   0   0   0 
CHI A   4   7- 8-1933(1)    5   0   4   0   0   0   2   0   0   0   0   0   0   1   0 
CHI A   4   7-30-1933(2)    6   3   4   2   0   0   2   0   0   0   0   0   0   0   0 
CHI A   4   8- 4-1934       4   2   4   1   0   1   1   1   0   0   0   0   0   0   0 
CHI A   4   8-19-1934       6   0   4   0   0   0   5   0   0   1   0   0   0   0   0 
CHI A   4   7-19-1935       5   2   4   1   0   0   1   0   0   0   0   0   0   0   1 
DET A   4   6-25-1936       5   2   4   2   0   0   2   0   0   0   0   0   0   0   0 
DET A   4   8- 1-1936       5   4   4   0   0   2   5   0   0   0   0   0   0   0   0 
DET A   4   8- 5-1936*      5   1   4   0   1   0   0   0   0   0   0   0   0   0   0 
DET A   4   8-18-1936(2)    5   2   4   0   0   0   2   1   0   0   0   0   0   1   0 
WAS A   4   5-19-1937       5   1   4   0   1   0   3   0   0   0   0   0   0   0   0 
WAS A   4   9-16-1937       4   2   4   0   0   0   0   0   0   0   0   0   0   0   1 
WAS A   4   5-14-1938*      6   3   4   0   1   2   6   0   0   1   0   0   0   0   0 
WAS A   4   7-10-1938(2)    5   1   4   1   0   0   1   0   0   0   0   0   0   0   0 
WAS A   4   8-11-1938       5   0   4   0   0   0   2   0   0   0   0   0   0   0   0 
Doubles:
 Team  2B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   3   7- 7-1926(1)*   5   2   3   3   0   0   1   1   0   0   0   0   0   0   0 
PHI A   3   5-23-1929(2)    4   2   4   3   0   0   2   0   0   0   0   0   0   0   0 
PHI A   3   7-22-1931       5   1   3   3   0   0   1   0   0   0   0   0   0   0   0 
  45 games with  2
Triples:
 Team  3B     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   2   9-18-1925(2)    5   1   4   1   2   0   2   0   0   0   0   0   0   0   0 
PHI A   2   8- 4-1930       4   2   3   0   2   1   3   0   0   0   0   1   0   0   0 
PHI A   2   4-24-1931       5   2   3   0   2   1   5   0   0   0   0   0   0   0   0 
CHI A   2   7-29-1934(2)    4   1   3   0   2   0   1   0   0   0   0   0   0   0   0 
 141 games with  1
RBIs:
 Team RBI     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   7   9- 2-1932(2)    6   3   3   0   0   2   7   0   0   0   0   0   0   0   0 
PHI A   6   7-11-1928(1)    5   3   3   0   0   2   6   0   0   0   0   0   0   0   0 
PHI A   6   7-25-1928(1)    4   2   3   0   0   1   6   1   0   1   1   0   0   0   0 
PHI A   6   5- 1-1929       6   4   5   1   0   1   6   0   0   1   0   0   0   0   1 
PHI A   6   6- 6-1929       5   2   3   2   0   1   6   0   0   0   0   0   0   0   0 
PHI A   6   9- 4-1930*      8   1   4   1   0   1   6   0   0   0   0   0   0   0   0 
PHI A   6   5-21-1932(1)    6   2   3   1   1   0   6   0   0   1   0   0   0   0   0 
PHI A   6   7-15-1932*      7   4   4   1   0   3   6   0   0   1   0   0   0   0   0 
CHI A   6   6-11-1933(1)    4   2   4   0   0   2   6   0   0   0   0   0   0   0   0 
WAS A   6   5-14-1938*      6   3   4   0   1   2   6   0   0   1   0   0   0   0   0 
PHI A   5   5-21-1925       6   2   3   0   0   1   5   0   0   0   0   0   0   0   0 
PHI A   5   4-27-1929       4   1   1   0   0   1   5   0   0   0   0   1   0   0   0 
PHI A   5   5-22-1929       5   2   2   1   0   1   5   0   0   0   0   0   0   0   0 
PHI A   5   6-23-1930(2)    5   5   5   1   0   2   5   0   0   0   0   0   0   0   0 
PHI A   5   4-24-1931       5   2   3   0   2   1   5   0   0   0   0   0   0   0   0 
PHI A   5   8-25-1932       6   0   2   1   0   0   5   0   0   1   0   0   0   0   0 
CHI A   5   8-19-1934       6   0   4   0   0   0   5   0   0   1   0   0   0   0   0 
CHI A   5   6-11-1935(1)    5   1   3   0   0   1   5   0   0   2   0   0   0   0   0 
DET A   5   6-23-1936       4   2   3   0   0   2   5   0   0   0   0   0   0   0   0 
DET A   5   8- 1-1936       5   4   4   0   0   2   5   0   0   0   0   0   0   0   0 
DET A   5   9-22-1936(1)    5   1   3   1   0   1   5   0   0   1   0   0   0   1   0 
PHI A   4   5-23-1924       4   0   2   1   0   0   4   0   0   0   0   0   0   1   0 
PHI A   4   6-30-1924(2)    4   1   2   0   0   1   4   0   0   0   1   0   0   0   1 
PHI A   4   8-22-1924       4   3   3   1   0   0   4   0   0   0   0   0   0   0   0 
PHI A   4   9-20-1924(1)    4   1   2   0   0   1   4   0   0   0   0   1   0   0   0 
PHI A   4   5- 4-1925       5   2   4   1   0   1   4   0   0   0   0   0   0   0   0 
PHI A   4   5-30-1925(1)    5   1   4   1   0   0   4   0   0   0   0   0   0   0   0 
PHI A   4   9- 9-1925       5   1   3   0   1   0   4   0   0   0   0   0   0   0   0 
PHI A   4   7- 3-1926(1)    4   2   2   1   0   0   4   1   0   0   0   0   0   0   0 
PHI A   4   7-10-1926       5   1   3   1   0   1   4   1   0   0   0   0   0   0   0 
PHI A   4   8-26-1926(1)*   6   2   2   0   0   1   4   0   0   0   0   0   0   0   0 
PHI A   4   9-11-1926       5   2   3   0   1   0   4   0   0   0   0   0   0   0   0 
PHI A   4   5-10-1927       5   0   2   1   0   0   4   0   0   0   0   0   0   0   0 
PHI A   4   5-13-1927       4   2   3   1   0   1   4   1   0   0   0   0   0   0   0 
PHI A   4   5-16-1927       3   2   3   0   0   2   4   1   0   0   0   1   0   0   0 
PHI A   4   6-15-1927       4   1   2   0   0   1   4   0   0   0   0   0   0   0   1 
PHI A   4   6-22-1927(2)    5   3   3   1   0   2   4   0   0   0   0   0   0   0   0 
PHI A   4   8- 9-1928       3   1   1   0   0   1   4   1   1   0   0   0   0   0   0 
PHI A   4   8-25-1928(2)    5   1   3   0   0   0   4   0   0   1   0   0   0   0   0 
PHI A   4   9- 1-1928       5   2   4   2   0   0   4   0   0   0   0   0   0   0   0 
PHI A   4   5-24-1929       4   1   3   1   1   1   4   1   0   0   0   0   0   0   0 
PHI A   4   6- 1-1929       4   2   3   0   0   2   4   0   0   0   0   0   0   0   0 
PHI A   4   9- 3-1929       4   2   2   2   0   0   4   0   0   0   0   0   0   0   0 
PHI A   4   9-13-1929       4   1   2   0   1   1   4   0   0   0   0   0   0   0   0 
PHI A   4  10- 9-1929 W     4   2   2   0   0   1   4   1   0   1   0   0   0   0   0 
PHI A   4   4-19-1930       5   3   4   1   0   2   4   0   0   0   0   0   0   0   0 
PHI A   4   4-29-1930       5   1   4   1   0   0   4   0   0   1   0   0   0   0   0 
PHI A   4   5-30-1930(2)    1   1   1   0   0   1   4   0   0   0   0   0   0   0   0 
PHI A   4   6-21-1930       4   1   2   0   0   1   4   0   0   0   0   0   0   0   0 
PHI A   4   7-15-1931(2)    5   3   4   0   1   1   4   0   0   0   0   0   0   0   0 
PHI A   4   7-18-1931(1)*   4   0   3   1   0   0   4   2   0   0   0   0   0   0   0 
PHI A   4   5-30-1932(1)    5   3   4   0   0   2   4   0   0   0   0   0   0   0   0 
PHI A   4   7- 8-1932(2)    4   2   2   0   0   1   4   1   0   0   0   0   0   0   0 
PHI A   4   7-13-1932*      4   2   3   0   0   2   4   1   0   0   0   0   0   0   0 
CHI A   4   5-21-1933       4   1   2   2   0   0   4   0   0   0   0   0   0   0   0 
CHI A   4   6- 5-1933       5   1   3   0   1   0   4   0   0   0   0   0   0   0   0 
CHI A   4   8-27-1933(2)    5   0   3   0   0   0   4   0   0   0   0   0   0   0   0 
CHI A   4   6-13-1934(2)    5   3   3   1   0   1   4   1   0   0   0   0   0   0   0 
CHI A   4   6-27-1934*      5   1   2   1   0   1   4   0   0   0   0   0   0   0   0 
CHI A   4   6-14-1935*      6   1   2   0   0   1   4   0   0   0   0   0   0   0   0 
CHI A   4   9- 1-1935       5   1   3   0   0   0   4   0   0   0   0   0   0   0   0 
DET A   4   5-10-1936*      7   1   2   0   0   1   4   0   0   0   0   0   0   0   0 
WAS A   4   7-25-1937(2)    6   2   3   1   1   0   4   0   0   0   0   0   0   0   0 
WAS A   4   9-18-1937(2)    5   2   3   0   0   0   4   0   0   0   0   0   0   0   0 
WAS A   4   6-21-1938       5   1   3   0   0   1   4   0   0   0   0   0   0   0   0 
WAS A   4   6-26-1938(2)    5   1   2   0   0   1   4   0   0   1   0   0   0   0   0 
Runs:
 Team   R     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   5   6-21-1929(1)    5   5   5   0   0   2   3   0   0   0   0   0   0   0   0 
PHI A   5   6-23-1930(2)    5   5   5   1   0   2   5   0   0   0   0   0   0   0   0 
PHI A   4   8-16-1928       5   4   3   0   0   1   1   0   0   0   0   0   0   0   0 
PHI A   4   5- 1-1929       6   4   5   1   0   1   6   0   0   1   0   0   0   0   1 
PHI A   4   9-18-1930       6   4   4   1   0   1   3   0   0   0   0   0   0   0   0 
PHI A   4   6-27-1932(1)    4   4   3   0   0   0   0   1   0   0   0   0   0   1   0 
PHI A   4   7-10-1932*      9   4   5   0   0   0   2   1   0   1   0   0   0   0   0 
PHI A   4   7-15-1932*      7   4   4   1   0   3   6   0   0   1   0   0   0   0   0 
CHI A   4   4-30-1934       5   4   3   1   0   1   2   1   0   0   0   0   0   1   0 
DET A   4   8- 1-1936       5   4   4   0   0   2   5   0   0   0   0   0   0   0   0 
WAS A   4   8- 7-1938(2)    4   4   3   1   0   0   3   1   0   0   0   0   0   0   0 
  58 games with  3
Walks:
 Team  BB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
DET A   4   6-28-1936       1   0   1   1   0   0   0   4   1   0   0   0   0   0   0 
CHI A   3   9-14-1934       1   1   0   0   0   0   0   3   0   0   0   0   0   0   0 
WAS A   3   5-16-1938       2   1   0   0   0   0   0   3   0   1   0   0   0   0   0 
  64 games with  2
Intentional Walks:
 Team IBB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   2   4-16-1931       3   1   1   0   0   1   1   2   2   0   0   0   0   0   0 
  79 games with  1
Strikeouts:
 Team  SO     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   3   9- 4-1924       4   1   1   0   0   0   0   1   0   3   0   0   0   0   0 
PHI A   3   6-20-1926       4   0   0   0   0   0   0   1   0   3   0   0   0   0   0 
PHI A   3   9- 1-1930(2)    4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
PHI A   3   6-26-1932       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
PHI A   3   8-12-1932       4   0   1   0   0   0   0   0   0   3   0   0   0   0   0 
CHI A   3   6-24-1934       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
WAS A   3   6- 4-1937       4   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
WAS A   3   8- 3-1937*      5   0   1   0   0   0   0   1   1   3   0   0   0   0   0 
WAS A   3   7- 4-1938(1)    5   0   0   0   0   0   0   0   0   3   0   0   0   0   0 
BOS A   3   5-31-1943(1)*   7   0   2   0   0   0   1   0   0   3   0   0   0   0   0 
  95 games with  2
Stolen Bases:
 Team  SB     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   2   7-25-1930       5   3   2   0   0   1   3   1   0   0   0   0   0   2   0 
  89 games with  1
Caught Stealing:
 Team  CS     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  66 games with  1
Hit By Pitch:
 Team HBP     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
  30 games with  1
Sacrifice Hits:
 Team  SH     Game         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  SB  CS
PHI A   2   5-30-1927(2)*   3   0   0   0   0   0   1   0   0   0   0   2   0   0   0 
PHI A   2   6-20-1928(1)    3   3   2   1   0   0   1   0   0   0   0   2   0   0   0 
PHI A   2   7-29-1928       3   0   0   0   0   0   0   0   0   0   0   2   0   0   0 
 106 games with  1
Read Me