Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Gary Regional, IN, United States

NWS Point Forecast for KGYY (KGYY) 41-37N 087-25W

Conditions at

2024.05.17 2145 UTC
Wind from the ENE (060 degrees) at 8 MPH (7 KT)
Visibility 6 mile(s)
Sky conditions mostly clear
Weather Haze
Temperature 73 F (23 C)
Dew Point 62 F (17 C)
Relative Humidity 68%
Pressure (altimeter) 29.77 in. Hg (1008 hPa)
ob KGYY 172145Z 06007KT 6SM HZ FEW030 23/17 A2977

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 6 PM (22) May 17 73 (23) 62 (17) 29.77 (1008) ENE 8 haze
5 PM (21) May 17 73 (23) 66 (19) 29.77 (1008) NNE 12 haze
4 PM (20) May 17 78 (26) 51 (11) 29.78 (1008) WNW 3
3 PM (19) May 17 78 (26) 51 (11) 29.78 (1008) WNW 3
2 PM (18) May 17 78 (26) 55 (13) 29.78 (1008) S 3
1 PM (17) May 17 75 (24) 57 (14) 29.8 (1009) WNW 7
Noon (16) May 17 71 (22) 66 (19) 29.8 (1009) SW 3
11 AM (15) May 17 68 (20) 68 (20) 29.81 (1009) WSW 5
10 AM (14) May 17 66 (19) 66 (19) 29.81 (1009) WSW 5 mist
9 AM (13) May 17 60 (16) 60 (16) 29.8 (1009) S 3 mist
8 AM (12) May 17 60 (16) 60 (16) 29.79 (1008) Calm fog
7 AM (11) May 17 60 (16) 60 (16) 29.77 (1008) S 3 fog
6 AM (10) May 17 60 (16) 60 (16) 29.76 (1007) SSE 5 fog
5 AM (9) May 17 60 (16) 60 (16) 29.76 (1007) Variable 3 mist
4 AM (8) May 17 60 (16) 60 (16) 29.76 (1007) SSE 3 mist
3 AM (7) May 17 60 (16) 60 (16) 29.77 (1008) S 3 mist
2 AM (6) May 17 62 (17) 62 (17) 29.78 (1008) Calm mist
1 AM (5) May 17 62 (17) 62 (17) 29.77 (1008) Variable 5
Midnight (4) May 17 62 (17) 62 (17) 29.79 (1008) Variable 3 mist
11 PM (3) May 16 62 (17) 62 (17) 29.78 (1008) Variable 5 mist
10 PM (2) May 16 64 (18) 64 (18) 29.77 (1008) Calm
9 PM (1) May 16 64 (18) 64 (18) 29.77 (1008) S 7
8 PM (0) May 16 66 (19) 66 (19) 29.77 (1008) SSW 7
Oldest 7 PM (23) May 16 66 (19) 66 (19) 29.77 (1008) S 9
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits