Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
METRO OAKLAND INTERNATIONAL AIRPORT , CA, United States

NWS Point Forecast for KOAK (KOAK) 37-43N 122-14W 26M

Conditions at

2024.06.13 0653 UTC
Wind from the N (010 degrees) at 5 MPH (4 KT)
Visibility 10 mile(s)
Sky conditions mostly clear
Temperature 55.9 F (13.3 C)
Dew Point 52.0 F (11.1 C)
Relative Humidity 86%
Pressure (altimeter) 29.91 in. Hg (1012 hPa)
ob KOAK 130653Z 01004KT 10SM FEW100 13/11 A2991 RMK AO2 SLP126 T01330111

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
69.1 (20.6) 57.9 (14.4) In the 6 hours preceding Jun 13, 2024 - 01:53 AM EDT / 2024.06.13 0553 UTC
84.9 (29.4) 1.0 (-17.2) In the 24 hours preceding Jun 12, 2024 - 03:53 AM EDT / 2024.06.12 0753 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 AM (7) Jun 13 55.9 (13.3) 52.0 (11.1) 29.91 (1012) N 5
2 AM (6) Jun 13 57.9 (14.4) 53.1 (11.7) 29.91 (1012) N 6
1 AM (5) Jun 13 59.0 (15.0) 54.0 (12.2) 29.9 (1012) N 6
Midnight (4) Jun 13 60.1 (15.6) 54.0 (12.2) 29.89 (1012) NW 7
11 PM (3) Jun 12 63.0 (17.2) 54.0 (12.2) 29.89 (1012) NW 9
10 PM (2) Jun 12 66.0 (18.9) 52.0 (11.1) 29.88 (1011) NW 8
9 PM (1) Jun 12 68.0 (20.0) 52.0 (11.1) 29.89 (1012) NW 9
8 PM (0) Jun 12 68.0 (20.0) 52.0 (11.1) 29.9 (1012) WNW 12
7 PM (23) Jun 12 68.0 (20.0) 53.1 (11.7) 29.91 (1012) NW 12
6 PM (22) Jun 12 68.0 (20.0) 54.0 (12.2) 29.91 (1012) NW 17
5 PM (21) Jun 12 71.1 (21.7) 54.0 (12.2) 29.92 (1013) NW 14
4 PM (20) Jun 12 69.1 (20.6) 53.1 (11.7) 29.92 (1013) NW 8
3 PM (19) Jun 12 68.0 (20.0) 53.1 (11.7) 29.92 (1013) NW 12
2 PM (18) Jun 12 66.9 (19.4) 53.1 (11.7) 29.92 (1013) NW 8
1 PM (17) Jun 12 66.0 (18.9) 53.1 (11.7) 29.91 (1012) NW 6
Noon (16) Jun 12 62.1 (16.7) 53.1 (11.7) 29.9 (1012) NW 5
11 AM (15) Jun 12 59.0 (15.0) 52.0 (11.1) 29.89 (1012) Calm
10 AM (14) Jun 12 57.0 (13.9) 52.0 (11.1) 29.87 (1011) Calm
9 AM (13) Jun 12 55.9 (13.3) 52.0 (11.1) 29.85 (1010) WNW 6 mist
8 AM (12) Jun 12 57.0 (13.9) 52.0 (11.1) 29.84 (1010) NE 5
7 AM (11) Jun 12 29.83 (1010) Calm
6 AM (10) Jun 12 57.0 (13.9) 53.1 (11.7) 29.83 (1010) WNW 7
5 AM (9) Jun 12 60.1 (15.6) 54.0 (12.2) 29.84 (1010) NNW 3
Oldest 4 AM (8) Jun 12 59.0 (15.0) 54.0 (12.2) 29.84 (1010) NW 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits