HOME
WORLD MAP BUILDINGS COMPANIES IMAGES PRODUCTS ONLINE HELP
   High-rise Buildings
      High-rise Statistics
         Tallest Buildings
            World's Tallest
            Tallest by Usage
               Office
               Residential
               Lodging
               Hospital
               Education
            Tallest by Continent
            Tallest by Country
         Skyline Ranking
         Most Active
     . . .
 
 

Advertise on Emporis.com

Register for the Emporis newsletter or manage your subscriptions.

   

Skyline Ranking

This listing ranks cities by the visual impact of their skylines. It is drawn entirely from statistics in this website's database, and reflects only completed high-rise buildings as defined by the Emporis Standards Committee (ESC). This calculation does not include TV towers, masts, bridges, or other structures.

About the formula: Each building is assigned points based on its floor count (see the table to the right). The point total for each city is calculated automatically and displayed.

Points per Building
12..19 floors = 1 point
20..29 floors = 5 points
30..39 floors = 25 points
40..49 floors = 50 points
50..59 floors = 100 points
60..69 floors = 200 points
70..79 floors = 300 points
80..89 floors = 400 points
90..99 floors = 500 points
100+ floors = 600 points

Place   City Population Area Buildings² Points³
1. Hong Kong 6,943,600 1,053 km² 7,687 123,406
2. New York City 8,274,527 800 km² 5,633 36,873
3. Seoul 10,331,244 616 km² 2,872 16,559
4. Chicago 2,833,321 589 km² 1,071 16,319
5. Singapore 4,351,400 685 km² 3,911 15,223
6. São Paulo 11,016,703 1,523 km² 5,180 14,123
7. Shanghai 9,145,711 6,639 km² 947 13,710
8. Tokyo 8,130,408 621 km² 2,771 11,987
9. Bangkok 7,587,882 1,569 km² 754 11,923
10. Guangzhou 6,560,500 7,434 km² 479 9,904
11. Toronto 2,503,281 630 km² 1,721 7,754
12. Chongqing 6,300,000 82,403 km² 524 7,469
13. Dubai 1,241,000 3,885 km² 329 6,802
14. Shenzhen 1,245,000 2,020 km² 352 6,735
15. Beijing 7,746,519 16,808 km² 869 6,115
16. Moscow 10,443,000 1,081 km² 2,026 6,056
17. Kuala Lumpur 1,800,674 244 km² 550 5,748
18. Rio de Janeiro 6,136,652 1,261 km² 2,398 5,517
19. Macao 453,733 21 km² 596 4,300
20. Sydney 4,201,500 12,144 km² 826 4,295
21. Jakarta 9,341,400 661 km² 351 4,261
22. Buenos Aires 2,965,403 200 km² 1,578 4,036
23. Melbourne 3,559,700 7,694 km² 512 3,987
24. Osaka 2,598,589 220 km² 1,085 3,943
25. Recife 1,449,135 218 km² 895 3,737
26. Houston 2,169,248 1,398 km² 336 3,644
27. Istanbul 10,121,565 1,991 km² 2,123 3,642
28. Wuhan 4,550,000 8,494 km² 436 3,523
29. Honolulu 377,357 266 km² 429 3,498
30. Mumbai 11,914,398 621 km² 877 3,453
31. Miami 404,048 92 km² 256 3,448
32. Vancouver 601,617 115 km² 582 3,042
33. Curitiba 1,788,559 430 km² 805 2,890
34. London 7,172,036 1,579 km² 1,378 2,790
35. Los Angeles 3,849,378 1,216 km² 474 2,763
36. Caracas 3,517,300 1,930 km² 1,118 2,715
37. Gold Coast City 418,438 1,402 km² 258 2,693
38. Makati 484,176 27 km² 145 2,566
39. Mexico City 8,720,916 1,487 km² 1,041 2,535
40. Atlanta 498,427 341 km² 214 2,433
41. Panama City 708,738 2,561 km² 154 2,392
42. Dallas 1,232,940 887 km² 248 2,382
43. Busan 3,786,033 528 km² 84 2,234
44. Paris 2,144,700 105 km² 443 2,146
45. San Francisco 764,976 121 km² 404 2,123
46. Nanjing 3,454,000 6,516 km² 78 2,114
47. Xiamen 1,370,000 1,565 km² 217 2,111
48. Philadelphia 1,449,634 350 km² 347 2,043
49. Santiago 4,946,345 2,325 km² 1,014 1,993
50. Kyiv 2,635,000 800 km² 1,479 1,967
51. Dalian 2,980,513 13,238 km² 131 1,839
52. Seattle 582,454 217 km² 202 1,823
53. Tianjin 5,803,622 11,920 km² 170 1,781
54. Montréal 1,620,693 365 km² 443 1,756
55. Calgary 1,019,942 727 km² 231 1,722
56. Boston 590,763 125 km² 267 1,688
57. Fortaleza 2,416,920 314 km² 522 1,670
58. Madrid 3,128,600 606 km² 1,172 1,598
59. Brisbane 1,733,200 1,327 km² 230 1,587
60. Benidorm 67,627 39 km² 378 1,542
61. Taipei 2,719,293 272 km² 169 1,452
62. Qingdao 2,640,000 10,654 km² 98 1,418
63. Salvador 2,711,372 325 km² 501 1,415
64. Las Vegas 552,539 340 km² 115 1,410
65. Penang Island 1,030,000 1,046 km² 165 1,408
66. Yokohama 3,426,506 437 km² 207 1,325
67. Shenyang 4,649,490 12,942 km² 166 1,313
68. Frankfurt 652,412 248 km² 285 1,283
69. Minneapolis 372,833 142 km² 189 1,264
70. Chengdu 3,347,433 12,300 km² 132 1,219
71. Cairo 6,789,479 215 km² 170 1,213
72. Campinas 1,045,706 796 km² 870 1,198
73. Denver 588,349 397 km² 190 1,163
74. Kaohsiung 1,720,400 154 km² 43 1,097
75. St. Petersburg 4,571,200 1,431 km² 807 1,076
76. Pittsburgh 312,819 144 km² 148 1,009
77. Bogotá 6,776,009 384 km² 310 1,008
78. Detroit 918,849 359 km² 177 993
79. Balneário Camboriú 94,222 46 km² 237 956
80. Harbin 3,433,629 7,086 km² 118 894
81. Glasgow 662,954 177 km² 216 888
82. Tel Aviv - Yaffo 371,400 52 km² 234 869
83. Rotterdam 599,484 208 km² 275 865
84. Belo Horizonte 2,399,920 331 km² 358 865
85. Minsk 1,781,000 305 km² 779 855
86. Xian 3,849,000 9,983 km² 122 853
87. Sharjah 491,000 2,600 km² 85 845
88. Ankara 3,561,187 2,498 km² 417 839
89. Sofia 1,344,605 250 km² 633 838
90. Jinan 2,540,000 8 km² 93 838
91. Kobe 1,493,595 553 km² 113 828
92. Londrina 460,909 1,725 km² 413 821
93. Aventura 30,027 7 km² 72 806
94. Guiyang 848,166 8,046 km² 54 791
95. Mississauga 668,549 289 km² 214 790
96. Rosario 1,157,372 179 km² 608 768
97. Pasig 471,075 31 km² 50 763
98. Johannesburg 1,975,500 1,644 km² 130 760
99. Jersey City 241,789 39 km² 92 754
100. Warsaw 1,690,821 512 km² 228 753

²=Completed high-rise buildings; ³=Points based on the Skyline Ranking calculation

Last update: 5/2008.

All parties are welcome to reproduce this list in part or in its entirety, as long as Emporis is cited as the official source as follows: "© Emporis 5/2008".
 

   

 

Contact us  |  Legal details  |  Advertise here  |  Link to Emporis.com  |  Manage Content  |  About Emporis.com
 
Bookmark at: Del.icio.us Bookmark at: Linkarena Bookmark at: Digg Bookmark at: Yahoo Bookmark at: Google Bookmark at: Ma.Gnolia Bookmark at: Netvouz
The Source for Building Information

This platform is provided to you by Emporis, the first global provider of building data. Emporis manages a worldwide database on construction data and commercial real estate information. We make this information universally accessible and want to create the world's biggest and best database about buildings.

The current database contains projects in more than 60,000 cities worldwide. Emporis collects information about the full life cycle of a building, from idea to demolition. Our research covers all construction types, from a hut to a skyscraper. The usages include office, retail, commercial, residential, lodging and industrial, to name just a few.

A variety of platforms enable you to access the provided information: Emporis Research allows professionals to analyze regions, compare markets, view statistics and get leads. Emporis Admin allows building-related companies to manage information about projects they are involved in. Emporis Community is a closed garden platform where people with a love of structures assist in the completion of information. Emporis Maps shows how useful buildings are for localization and navigation. Emporis.com is the public information source for properties throughout the world.

With Emporis you get access to a comprehensive database of independently researched information. For this we have defined more than one thousand data standards. The products offered by Emporis are tailored to the needs of companies in the building market. Take advantage of our products and increase the efficiency of your business. If you have questions please call +1 212-584-9706 (Int'l: +49 6151 500170) or write us.

Emporis - Reliable information about buildings is blue.

© 2000-2008 Emporis Corporation. All rights reserved.