Quick Links
According to Jim Better Off Ted Boston Legal Brothers & Sisters Castle Cupid Desperate Housewives Dirty Sexy Money Eli Stone The Goode Family Grey's Anatomy Life on Mars Lost Private Practice Pushing Daisies Samantha Who? Scrubs Ugly Betty The Unusuals
Alternative Series
America's Funniest Home Videos The Bachelor Dancing with the Stars Dancing with the Stars: The Results Show Extreme Makeover: Home Edition Here Come The Newlyweds Homeland Security USA Supernanny True Beauty Wife Swap
Movies
Dr. Seuss' How The Grinch Stole Christmas! (12/1 & 12/23) Dr. Seuss' How The Grinch Stole Christmas (12/5) A Charlie Brown Christmas (12/8 & 12/16) Surviving Christmas (12/13) The Santa Clause 2 (12/14) I Want A Dog For Christmas, Charlie Brown (12/15) Dr. Seuss' The Cat in The Hat (12/20) Charlie And The Chocolate Factory (12/22) The Chronicles of Narnia: The Lion, The Witch, And The Wardrobe (12/24) Miracle (12/27) The Sound of Music (12/28) Pirates of the Caribbean: The Curse of the Black Pearl (12/29) Happy New Year, Charlie Brown (12/30) Shrek 2 (12/31)
Specials
Shrek The Halls (12/1 & 12/22) Drama High: The Making of a High School Musical (12/15) The List (12/23) Rediscovered (12/23) Walt Disney World Christmas Day Parade (12/25) Dick Clark's New Year's Rockin' Eve With Ryan Seacrest (12/31)
Jimmy Kimmel Live Jimmy Kimmel's Big Night of Stars 20/20 ABC`s World News with Charles Gibson ABCNews.com ABC News Now America This Morning Barbara Walters Presents "The 10 Most Fascinating People of 2008" Good Morning America Good Morning America Now Good Morning America: Weekend Edition News Correspondents
   and Reporters
News Executives Nightline Primetime This Week with George Stephanopoulos Vote 2008 World News Now World News Saturday World News Sunday
ESPN/ABC Sports Press Site All My Children General Hospital One Life to Live The View ABC Daytime Specials ABC Daytime Salutes Broadway/Equilty Fights AIDS Super Soap Weekend 2008 The Emperor's New School Hannah Montana Power Rangers: Operation Overdrive The Replacements The Suite Life of Zack & Cody That's So Raven

 

 

 

 

Tuesday, March 09, 2004
ABC Television Network
PRESS RELEASE - PRESS RELEASE - ENTERTAINMENT -
WEEKLY PROGRAM RANKINGS
Print This Document
note: To use this function, upgrade your browser: Quick Download

I. T. R. S.
RANKING REPORT
01 THRU 117 (OUT OF 117 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 03/01/04 THROUGH 03/07/04
REGULAR AND SPECIAL PROGRAMS
LIST RANKED BY: VIEWR 2+ (000)
WEEK RANKINGS: WE 3.7.
-------
VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 AMERICAN IDOL-TUESDAY 25480 9.2
2 SURVIVOR: ALL-STARS 23300 8.5
3 CSI 22740 8.3
4 APPRENTICE 20220 7.3
5 CSI: MIAMI 19900 7.2
6 AMERICAN IDOL: UNCUT 19690 7.1
7 AMERICAN IDOL-WEDNESDAY 19310 7.0
8 EVERYBODY LOVES RAYMOND 17800 6.5
9 WITHOUT A TRACE 17460 6.3
10 TWO AND A HALF MEN 17100 6.2
11 FRIENDS 17000 6.2
12 PRINCESS DIANA:SCRT TAPE1 16830 6.1
13 COLD CASE 15980 5.8
14 WILL & GRACE 15320 5.6
15 LAW AND ORDER:CRIM INTENT 14990 5.4
16 LAW AND ORDER 14610 5.3
17 AVERAGE JOE:HAWAII 14070 5.1
18 * S. KING'S KINGDOM HOSPTL 14060 5.1
19 FEAR FACTOR 12980 4.7
20 LAS VEGAS 12970 4.7
21 NAVY NCIS 12820 4.7
22 CROSSING JORDAN 12790 4.6
23 LAW AND ORDER:SVU 12450 4.5
24 60 MINUTES 12210 4.4
25 JUDGING AMY 11990 4.3
26 EVERYBDY LOVES RAYMND SPC 11500 4.2
27 WEST WING 11430 4.1
28 KING OF QUEENS 11100 4.0
29 GUARDIAN, THE 11080 4.0
30 STILL STANDING 10970 4.0
31 SIMPSONS 10780 3.9
32 CSI-WED 10700 3.9
33 THIRD WATCH 10670 3.9
34 60 MINUTES II 10630 3.9
35 FRASIER 10420 3.8
36 YES, DEAR 10320 3.7
37 O.C. 10270 3.7
38 * EXTREME MAKEOVER:HOME ED. 10170 3.7
39 FOREVER EDEN-SPECIAL 9920 3.6
40 * ABC PREMIERE EVENT-3/1 9820 3.6
41 FOREVER EDEN-MON 9740 3.5
42 THAT '70S SHOW 9690 3.5
43 * PRACTICE, THE 9440 3.4
44 * NYPD BLUE 9260 3.4
45 CBS SUNDAY MOVIE 9180 3.3
46 * PRIMETIME THURSDAY 9160 3.3
47 * MY WIFE AND KIDS 9030 3.3
48 DATELINE SUN-7PM 9020 3.3
49 DATELINE FRI 8860 3.2
50 AMERICAN DREAMS 8660 3.1
51 * AMER FUNN HOME VIDEOS 8650 3.1
JOAN OF ARCADIA 8650 3.1
53 * LESS THAN PERFECT 8580 3.1
54 * 20/20-FRI 8440 3.1
55 * ACCORDING TO JIM 9PM 8410 3.1
56 JAG 8360 3.0
57 SCRUBS 8190 3.0
58 * HOPE & FAITH 8180 3.0
59 BERNIE MAC 8150 3.0
60 AMW: AMERICA FIGHTS BACK 8090 2.9
61 * 8 SIMPLE RULES 8070 2.9
62 LAW & ORDER:SVU-SAT-RPT 8030 2.9
63 MALCOLM IN THE MIDDLE 7970 2.9
64 HACK 7960 2.9
65 COPS 2 7930 2.9
48 HOURS INVESTIGATES SP 7930 2.9
67 STAR SEARCH 7620 2.8
68 DISTRICT, THE 7610 2.8
69 * GEORGE LOPEZ 7520 2.7
70 * ALIAS 7390 2.7
71 * EXTREME MAKEOVER-THU 7300 2.6
72 * MARRIED TO THE KELLYS 7060 2.6
73 * LIFE WITH BONNIE 6980 2.5
74 COPS 6850 2.5
75 WHOOPI 6740 2.4
76 * I'M WITH HER 6730 2.4
77 AMERICA'S NXT TOP MODEL 2 6580 2.4
78 ARRESTED DEVELOPMENT 6420 2.3
79 APPRENTICE-WED 6120 2.2
80 OLIVER BEENE 6070 2.2
81 * EXTREME MAKEOVER SP-3/4 5960 2.2
82 KING OF THE HILL 5650 2.0
83 * ABC SAT MOVIE OF WK-3/6 5640 2.0
84 7TH HEAVEN - WB 5460 2.0
85 HAPPY FAMILY 5390 2.0
86 SMALLVILLE - WB 5260 1.9
87 TEST THE NATION #2 5130 1.9
88 WWE SMACKDOWN] 4890 1.8
89 GILMORE GIRLS - WB 4710 1.7
90 FRASIER-SAT 4580 1.7
91 REBA-3/5-WB 4380 1.6
92 REBA - WB 4370 1.6
93 TRU CALLING 4360 1.6
94 WHOOPI-SAT 4220 1.5
95 HAPPY FAMILY-SAT 4060 1.5
96 ONE TREE HILL - WB 3950 1.4
97 GIRLFRIENDS 3800 1.4
98 ENTERPRISE 3780 1.4
99 ALL OF US 3730 1.4
100 HALF AND HALF 3710 1.3
101 ANGEL - WB 3680 1.3
102 CHARMED - WB 3540 1.3
TRACY MORGAN SHOW 3540 1.3
104 7TH HEAVEN-3/1-WB 3490 1.3
105 TRU CALLING SPEC 9PM 3450 1.3
106 S HARVEY BIG TIME - WB 3410 1.2
107 HELP - WB 3330 1.2
108 GROUNDED FOR LIFE - WB 3310 1.2
109 EVE 3130 1.1
110 JAMIE KENNEDY - WB 2960 1.1
111 CHARMED-3/7-WB 2950 1.1
112 PARKERS, THE 2870 1.0
113 ONE ON ONE 2820 1.0
114 SMALLVILLE - BEG - WB 2460 .9
115 ALL ABOUT ANDERSONS - WB 2430 .9
116 AMERICA'S NXT TOP MDL 2-W 2390 .9
117 UPN'S MOVIE FRIDAY 2270 .8

6 NETWORKS AVERAGED 9060 3.3
6 NETWORKS SUMMED 49540 17.9
ABC Media Relations Contact:
Press Bundle
Daily Press Release Bundle as of: 12/18/08
Word / PDF
ABC Announces Its Fall Primetime Premiere Dates:
Word / PDF
Weekly Primetime Schedule: Grids as of: 12/19/08
PDF

Press Release Calendar
Today's Primetime Listing