Yearly Box Office


2000 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

RankTitle (click to view)Studio*WorldwideDomestic / %Overseas / %
1 Mission: Impossible II Par. $546.4 $215.4 39.4% $331.0 60.6%
2 Gladiator DW $457.6 $187.7 41.0% $269.9 59.0%
3 Cast Away Fox $429.6 $233.6 54.4% $196.0 45.6%
4 What Women Want Par. $374.1 $182.8 48.9% $191.3 51.1%
5 Dinosaur BV $349.8 $137.7 39.4% $212.1 60.6%
6 How the Grinch Stole Christmas Uni. $345.1 $260.0 75.3% $85.1 24.7%
7 Meet the Parents Uni. $330.4 $166.2 50.3% $164.2 49.7%
8 The Perfect Storm WB $328.7 $182.6 55.6% $146.1 44.4%
9 X-Men Fox $296.3 $157.3 53.1% $139.0 46.9%
10 What Lies Beneath DW $291.4 $155.5 53.3% $136.0 46.7%
11 Scary Movie Mira. $278.0 $157.0 56.5% $121.0 43.5%
12 Charlie's Angels Sony $264.1 $125.3 47.4% $138.8 52.6%
13 Erin Brockovich Uni. $256.3 $125.6 49.0% $130.7 51.0%
14 Unbreakable BV $248.1 $95.0 38.3% $153.1 61.7%
15 Gone in 60 Seconds BV $237.2 $101.6 42.9% $135.6 57.1%
16 Chicken Run DW $224.8 $106.8 47.5% $118.0 52.5%
17 Vertical Limit Sony $215.7 $69.2 32.1% $146.4 67.9%
18 The Patriot Sony $215.3 $113.3 52.6% $102.0 47.4%
19 Crouching Tiger, Hidden Dragon SPC $213.5 $128.1 60.0% $85.4 40.0%
20 Miss Congeniality WB $212.7 $106.8 50.2% $105.9 49.8%
21 Traffic USA $207.5 $124.1 59.8% $83.4 40.2%
22 Hollow Man Sony $190.2 $73.2 38.5% $117.0 61.5%
23 102 Dalmatians BV $183.6 $67.0 36.5% $116.7 63.5%
24 Big Momma's House Fox $174.0 $117.6 67.6% $56.4 32.4%
25 The Emperor's New Groove BV $169.3 $89.3 52.7% $80.0 47.3%
26 The Nutty Professor II: The Klumps Uni. $166.3 $123.3 74.1% $43.0 25.9%
27 Scream 3 Dim. $161.8 $89.1 55.1% $72.7 44.9%
28 Chocolat Mira. $152.7 $71.5 46.8% $81.2 53.2%
29 Me, Myself and Irene Fox $149.3 $90.6 60.7% $58.7 39.3%
30 The Beach Fox $144.1 $39.8 27.6% $104.3 72.4%
31 Remember the Titans BV $136.7 $115.7 84.6% $21.1 15.4%
32 Pokemon: The Movie 2000 WB $133.9 $43.8 32.7% $90.2 67.3%
33 Space Cowboys WB $128.9 $90.5 70.2% $38.4 29.8%
34 U-571 Uni. $127.7 $77.1 60.4% $50.5 39.6%
35 The Family Man Uni. $124.7 $75.8 60.8% $49.0 39.2%
36 Road Trip DW $119.8 $68.5 57.2% $51.2 42.8%
37 Coyote Ugly BV $113.9 $60.8 53.4% $53.1 46.6%
38 Final Destination NL $112.9 $53.3 47.2% $59.5 52.8%
39 The Exorcist Director's Cut WB $112.1 $39.7 35.4% $72.4 64.6%
40 Mission to Mars BV $111.0 $60.9 54.9% $50.1 45.1%
41 Disney's The Kid BV $110.3 $69.7 63.2% $40.6 36.8%
42 Billy Elliot Focus $109.3 $22.0 20.1% $87.3 79.9%
43 Shaft Par. $107.2 $70.3 65.6% $36.9 34.4%
44 The Whole Nine Yards WB $106.4 $57.3 53.8% $49.1 46.2%
45 The Cell NL $104.2 $61.3 58.9% $42.8 41.1%
46 Rugrats in Paris: The Movie Par. $103.3 $76.5 74.1% $26.8 25.9%
47 Shanghai Noon BV $99.3 $56.9 57.4% $42.3 42.6%
48 The Tigger Movie BV $96.2 $45.6 47.4% $50.6 52.6%
49 The 6th Day Sony $96.1 $34.6 36.0% $61.5 64.0%
50 Romeo Must Die WB $91.0 $56.0 61.5% $35.1 38.5%
51 Fantasia 2000 (35mm & IMAX) BV $90.9 $60.7 66.7% $30.2 33.3%
52 Autumn in New York MGM $90.7 $37.8 41.6% $53.0 58.4%
53 Bring It On Uni. $90.4 $68.4 75.6% $22.1 24.4%
54 Bedazzled (2000) Fox $90.4 $37.9 41.9% $52.5 58.1%
55 Snatch SGem $83.6 $30.3 36.3% $53.2 63.7%
56 Men of Honor Fox $82.3 $48.8 59.3% $33.5 40.7%
57 Finding Forrester Sony $80.0 $51.8 64.7% $28.2 35.3%
58 The Road to El Dorado DW $76.4 $50.9 66.5% $25.6 33.5%
59 Dude, Where's My Car? Fox $73.2 $46.7 63.9% $26.5 36.1%
60 O Brother, Where Art Thou? BV $71.9 $45.5 63.3% $26.4 36.7%
61 Rules of Engagement Par. $71.7 $61.3 85.5% $10.4 14.5%
62 Frequency NL $68.1 $45.0 66.1% $23.1 33.9%
63 Thirteen Days NL $66.6 $34.6 52.0% $32.0 48.0%
64 Proof of Life WB $62.8 $32.6 51.9% $30.2 48.1%
65 Snow Day Par. $62.5 $60.0 96.1% $2.4 3.9%
66 28 Days Sony $62.2 $37.2 59.8% $25.0 40.2%
67 Taxi 2 Lions $60.7 $626k 1.0% $60.1 99.0%
68 Keeping the Faith BV $59.9 $37.0 61.8% $22.9 38.2%
69 Next Friday NL $59.8 $57.3 95.8% $2.5 4.2%
70 The Flintstones in Viva Rock Vegas Uni. $59.5 $35.3 59.3% $24.2 40.7%
71 The Ninth Gate Art. $58.4 $18.7 32.0% $39.7 68.0%
72 Little Nicky NL $58.3 $39.5 67.7% $18.8 32.3%
73 Pay It Forward WB $55.7 $33.5 60.2% $22.2 39.8%
74 Bounce Mira. $53.4 $36.8 68.9% $16.6 31.1%
75 Pitch Black USA $53.2 $39.2 73.8% $13.9 26.2%
76 Hanging Up Sony $51.9 $36.1 69.5% $15.8 30.5%
77 The Skulls Uni. $50.8 $35.0 69.0% $15.8 31.0%
78 The Replacements WB $50.1 $44.7 89.4% $5.3 10.6%
79 Book of Shadows: Blair Witch 2 Art. $47.7 $26.4 55.4% $21.3 44.6%
80 Almost Famous DW $47.4 $32.5 68.7% $14.8 31.3%
81 The Watcher Uni. $47.3 $28.9 61.2% $18.3 38.8%
82 High Fidelity BV $47.1 $27.3 57.9% $19.8 42.1%
83 Dracula 2000 Mira. $47.1 $33.0 70.2% $14.0 29.8%
84 The Gift ParC $44.6 $12.0 26.9% $32.6 73.1%
85 Where the Heart Is Fox $40.9 $33.8 82.6% $7.1 17.4%
86 Bless the Child Par. $40.4 $29.4 72.6% $11.1 27.4%
87 The Art of War WB $40.4 $30.2 74.8% $10.2 25.2%
88 Dancer in the Dark FL $40.0 $4.2 10.5% $35.8 89.5%
89 The Legend of Bagger Vance DW $39.5 $30.9 78.4% $8.5 21.6%
90 Urban Legends: Final Cut Sony $38.6 $21.5 55.7% $17.1 44.3%
91 Titan A.E. Fox $36.8 $22.8 61.9% $14.0 38.1%
92 Return to Me MGM $36.6 $32.7 89.4% $3.9 10.6%
93 My Dog Skip WB $35.5 $34.1 96.0% $1.4 4.0%
94 The Adventures of Rocky & Bullwinkle Uni. $35.1 $26.0 74.0% $9.1 26.0%
95 American Psycho Lions $34.3 $15.1 44.0% $19.2 56.0%
96 Dungeons & Dragons NL $33.8 $15.2 45.0% $18.6 55.0%
97 Red Planet WB $33.5 $17.5 52.2% $16.0 47.8%
98 Wonder Boys Par. $33.4 $19.4 58.0% $14.0 42.0%
99 Reindeer Games Mira. $32.2 $23.4 72.6% $8.8 27.4%
100 Lost Souls NL $31.4 $16.8 53.6% $14.5 46.4%
101 Small Time Crooks DW $29.9 $17.3 57.7% $12.7 42.3%
102 Battlefield Earth WB $29.7 $21.5 72.2% $8.3 27.8%
103 Nurse Betty USA $29.4 $25.2 85.7% $4.2 14.3%
104 Boiler Room NL $28.8 $17.0 59.0% $11.8 41.0%
105 The Little Vampire NL $28.0 $13.6 48.5% $14.4 51.5%
106 Love & Basketball NL $27.7 $27.5 99.0% $269k 1.0%
107 Cirque du Soleil: Journey of Man (IMAX) SPC $27.5 $15.6 56.7% $11.9 43.3%
108 Center Stage Sony $26.4 $17.2 65.2% $9.2 34.8%
109 Saving Grace FL $26.3 $12.2 46.3% $14.2 53.7%
110 Boys and Girls Dim. $25.9 $21.8 84.3% $4.1 15.7%
111 Down to You Mira. $24.4 $20.1 82.2% $4.4 17.8%
112 The Next Best Thing Par. $24.4 $15.0 61.5% $9.4 38.5%
113 Dr. T and the Women Art. $22.8 $13.1 57.4% $9.7 42.6%
114 The Contender DW $22.4 $17.9 79.9% $4.5 20.1%
115 Michael Jordan to the Max (IMAX) Imax $21.3 $18.7 87.7% $2.6 12.3%
116 Best in Show WB $20.8 $18.7 90.0% $2.1 10.0%
117 Thomas and the Magic Railroad Dest. $19.7 $15.9 80.7% $3.8 19.3%
118 Get Carter WB $19.4 $15.0 77.1% $4.4 22.9%
119 Loser Sony $18.4 $15.6 84.9% $2.8 15.1%
120 All the Pretty Horses Mira. $18.1 $15.5 85.7% $2.6 14.3%
121 Quills FoxS $18.0 $7.1 39.3% $10.9 60.7%
122 Eye of the Beholder Dest. $17.6 $16.5 93.8% $1.1 6.2%
123 Cyberworld 3-D (IMAX) Imax $16.7 $11.3 67.6% $5.4 32.4%
124 Digimon: The Movie Fox $16.6 $9.6 57.9% $7.0 42.1%
125 Drowning Mona Dest. $15.9 $15.5 97.5% $400k 2.5%
126 Highlander: Endgame Mira. $15.8 $12.8 80.9% $3.0 19.1%
127 Bait WB $15.5 $15.3 99.1% $147k 0.9%
128 Supernova MGM $14.8 $14.2 96.0% $598k 4.0%
129 Malena Mira. $14.5 $3.4 23.8% $11.0 76.2%
130 I Dreamed of Africa Sony $14.4 $6.7 46.2% $7.7 53.8%
131 What Planet Are You From? Sony $14.1 $6.3 44.5% $7.9 55.5%
132 The Ladies Man Par. $13.7 $13.6 99.1% $127k 0.9%
133 Solarmax Hel. $13.4 $13.4 100.0% n/a 0.0%
134 The Crew BV $13.1 $13.0 99.4% $82.8k 0.6%
135 The Way of the Gun Art. $13.1 $6.1 46.3% $7.0 53.7%
136 Godzilla 2000 Sony $12.9 $10.0 77.7% $2.9 22.3%
137 Gossip WB $12.6 $5.1 40.6% $7.5 59.4%
138 Ready to Rumble WB $12.5 $12.4 99.5% $58.0k 0.5%
139 Shadow of the Vampire Lions $11.2 $8.3 74.3% $2.9 25.7%
140 You Can Count on Me ParC $11.0 $9.2 83.4% $1.8 16.6%
141 Lucky Numbers Par. $10.9 $10.0 92.2% $848k 7.8%
142 Here on Earth Fox $10.9 $10.5 96.8% $351k 3.2%
143 Pollock SPC $10.6 $8.6 81.4% $2.0 18.6%
144 Anatomy Sony $10.5 $9.7k 0.1% $10.5 99.9%
145 The Virgin Suicides ParC $10.4 $4.9 47.1% $5.5 52.9%
146 Woman on Top FoxS $10.2 $5.0 49.2% $5.2 50.8%
147 Whatever It Takes Sony $9.9 $8.7 88.3% $1.2 11.7%
148 Ghost Dog: Way of the Samurai Art. $9.4 $3.3 35.3% $6.1 64.7%
149 State and Main FL $9.2 $6.9 75.4% $2.3 24.6%
150 Before Night Falls FL $8.5 $4.2 49.8% $4.3 50.2%
151 Butterfly Mira. $7.7 $2.1 27.1% $5.6 72.9%
152 Requiem for a Dream Art. $7.4 $3.6 49.2% $3.8 50.8%
153 Where the Money Is USA $7.2 $5.7 78.2% $1.6 21.8%
154 Screwed Uni. $7.2 $7.0 97.6% $174k 2.4%
155 Croupier TSG $7.1 $6.2 87.6% $874k 12.4%
156 Duets BV $6.6 $4.7 71.6% $1.9 28.4%
157 East-West SPC $6.0 $2.3 38.5% $3.7 61.5%
158 Black and White Sony $5.5 $5.3 95.2% $264k 4.8%
159 The House of Mirth SPC $5.2 $3.0 58.9% $2.1 41.1%
160 Whipped Dest. $4.8 $4.2 87.1% $615k 12.9%
161 The Tao of Steve SPC $4.4 $4.3 98.6% $63.8k 1.4%
162 Mohabbatein Yash $4.3 $1.1 25.0% $3.2 75.0%
163 Bossa Nova Sony $4.1 $1.8 44.8% $2.2 55.2%
164 Up at the Villa USA $3.7 $2.9 78.4% $807k 21.6%
165 The Big Kahuna Lions $3.7 $3.2 84.9% $563k 15.1%
166 Price of Glory NL $3.5 $3.4 96.9% $108k 3.1%
167 Gun Shy BV $3.2 $1.6 50.9% $1.6 49.1%
168 Beautiful Dest. $3.2 $3.2 99.6% $12.6k 0.4%
169 Isn't She Great Uni. $3.0 $3.0 98.6% $40.8k 1.4%
170 The Color of Paradise SPC $2.7 $1.8 66.7% $907k 33.3%
171 But I'm a Cheerleader Lions $2.6 $2.2 85.0% $390k 15.0%
172 Bamboozled NL $2.5 $2.3 92.3% $189k 7.7%
173 Shower Sony $2.2 $1.2 53.8% $993k 46.2%
174 Left Luggage Castle $2.1 $1.1 50.7% $1.0 49.3%
175 Blood Simple (re-issue) USA $2.1 $1.7 82.3% $367k 17.7%
176 Hamlet (2000) Mira. $2.0 $1.6 77.1% $469k 22.9%
177 The Broken Hearts Club SPC $2.0 $1.7 86.5% $273k 13.5%
178 Cecil B. Demented Art. $2.0 $1.3 65.5% $677k 34.5%
179 The Girl on the Bridge ParC $1.7 $1.7 100.0% n/a 0.0%
180 Rear Window (Re-issue) USA $1.7 $1.6 92.7% $125k 7.3%
181 Girlfight SGem $1.7 $1.6 94.0% $100k 6.0%
182 A Hard Day's Night (Re-issue) Mira. $1.7 $965k 58.0% $699k 42.0%
183 What's Cooking Lions $1.6 $1.0 63.4% $604k 36.6%
184 Time Code Sony $1.4 $1.1 73.9% $374k 26.1%
185 Backstage Mira. $1.2 $1.2 100.0% n/a 0.0%
186 Chuck & Buck Art. $1.2 $1.1 89.3% $126k 10.7%
187 Groove Sony $1.2 $1.1 96.0% $46.7k 4.0%
188 The Cup FL $1.1 $1.1 100.0% n/a 0.0%
189 The Taste of Others Mira. $1.0 $891k 87.2% $131k 12.8%
190 Simpatico FL $930k $930k 100.0% n/a 0.0%
191 The Yards Mira. $889k $889k 100.0% n/a 0.0%
192 Kadosh Kino $737k $737k 100.0% n/a 0.0%
193 The Claim MGM $669k $669k 100.0% n/a 0.0%
194 Love & Sex Lions $544k $544k 100.0% n/a 0.0%
195 The Five Senses FL $497k $497k 100.0% n/a 0.0%
196 Joe Gould's Secret USA $469k $469k 100.0% n/a 0.0%
197 Rififi (re-issue) Rialto $460k $460k 100.0% n/a 0.0%
198 8 1/2 Women Lions $424k $424k 100.0% n/a 0.0%
199 Baise-Moi Wins. $420k $420k 100.0% n/a 0.0%
200 An Affair of Love FL $359k $359k 100.0% n/a 0.0%
201 Under Suspicion Lions $261k $261k 100.0% n/a 0.0%
202 George Washington Cow. $247k $247k 100.0% n/a 0.0%
203 The Closer You Get FoxS $165k $165k 100.0% n/a 0.0%
204 The Terrorist Pha. $154k $154k 100.0% n/a 0.0%
205 X Mng $143k $143k 100.0% n/a 0.0%
206 Tigerland Fox $140k $140k 100.0% n/a 0.0%
207 Himalaya l'enfance d'un chef Lions $132k $132k 100.0% n/a 0.0%
208 Taboo (Gohatto) NYer $114k $114k 100.0% n/a 0.0%
209 Paragraph 175 NYer $96.6k $96.6k 100.0% n/a 0.0%
210 The Big Blue (Director's Cut) IDP $80.9k $80.9k 100.0% n/a 0.0%
211 Blue Moon Castle $76.5k $76.5k 100.0% n/a 0.0%
212 Steal This Movie Lions $76.4k $76.4k 100.0% n/a 0.0%
213 Promenons-nous dans les bois Pha. $56.1k $56.1k 100.0% n/a 0.0%
214 Vatel Mira. $51.1k $51.1k 100.0% n/a 0.0%
215 The Times of Harvey Milk (re-issue) NYer $30.2k $13.8k 45.7% $16.4k 54.3%
216 The Wisdom of Crocodiles Mira. $25.6k $25.6k 100.0% n/a 0.0%
217 Coming Soon Una. $5.5k $5.5k 100.0% n/a 0.0%
* Studio is the domestic distributor. Movies must be released in the US for the year specified to qualify for this chart.

back to
Yearly Index Page