The Numbers - Box Office Data, Movie Stars, Idle Speculation
Audio Cables
Sunday, December 15, 2013

Akeelah and the Bee


The Numbers Rating: 7.38 (8 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 84% - Fresh
Theatrical Performance
Domestic Box Office $18,848,430
International Box Office$110,994
Worldwide Box Office$18,959,424
Home Market Performance
Domestic DVD Sales: $25,888,737 Weekly Breakdown
For full financial breakdown, please contact our research team.
Production Budget:$8,000,000
Theatrical Release: April 28th, 2006 (Wide) by Lionsgate
Video Release: August 29th, 2006 by Lionsgate Home Entertainment
MPAA Rating: PG for some language.
Keywords: Inspirational Teacher
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction

Synopsis

Akeelah and the Bee is the story of Akeelah Anderson (Keke Palmer), a precocious eleven-year-old girl from south Los Angeles with a gift for words. Despite the objections of her mother Tanya (Angela Bassett), Akeelah enters various spelling contests, for which she is tutored by the forthright Dr. Larabee (Laurence Fishburne); her principal Mr. Welch (Curtis Armstrong) and the proud residents of her neighborhood. Akeelah's aptitude earns her an opportunity to compete for a spot in the Scripps National Spelling Bee and in turn unites her neighborhood who witness the courage and inspiration of one amazing little girl.

Cast

Keke Palmer    Akeelah Anderson
Laurence Fishburne    Dr. Joshua Larabee
Angela Bassett    Tanya
Curtis Armstrong    Mr. Welch

Production and Technical Credits

Composer    Aaron Zigman

Weekend Chart Record

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2006/04/28 8 $6,011,585   2,195 $2,739   $6,011,585 3
2006/05/05 9 $3,369,630 -44% 2,195 $1,535   $10,632,413 10
2006/05/12 9 $2,403,420 -29% 1,176 $2,044   $14,008,069 17
2006/05/19 10 $1,006,653 -58% 751 $1,340   $15,728,889 24
2006/05/26 13 $653,433 -35% 487 $1,342   $16,871,296 31
2006/06/02 14 $438,052 -33% 405 $1,082   $17,799,322 38
2006/06/09 22 $209,226 -52% 266 $787   $18,205,122 45
2006/06/16 39 $54,230 -74% 106 $512   $18,385,773 52
2006/06/23 51 $33,232 -39% 71 $468   $18,459,730 59
2006/06/30 32 $66,827 +101% 160 $418   $18,548,251 66
2006/07/07 32 $72,595 +9% 152 $478   $18,699,268 73
2006/07/14 41 $49,516 -32% 90 $550   $18,811,135 80

Daily Chart Record

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2006/04/28 8 $1,692,744   2,195 $771   $1,692,744 1
2006/04/29 8 $2,668,413 +58% 2,195 $1,216   $4,361,157 2
2006/04/30 8 $1,650,428 -38% 2,195 $752   $6,011,585 3
2006/05/01 8 $323,079 -80% 2,195 $147   $6,334,664 4
2006/05/02 8 $316,188 -2% 2,195 $144   $6,650,852 5
2006/05/03 8 $302,977 -4% 2,195 $138   $6,953,829 6
2006/05/04 8 $308,954 +2% 2,195 $141   $7,262,783 7
2006/05/05 10 $884,120 +186% 2,195 $403   $8,146,903 8
2006/05/06 9 $1,531,793 +73% 2,195 $698   $9,678,696 9
2006/05/07 9 $953,717 -38% 2,195 $434   $10,632,413 10
2006/05/08 9 $219,847 -77% 2,195 $100   $10,852,260 11
2006/05/09 9 $237,122 +8% 2,195 $108   $11,089,382 12
2006/05/10 8 $244,634 +3% 2,195 $111   $11,334,016 13
2006/05/11 7 $270,633 +11% 2,195 $123   $11,604,649 14
2006/05/12 12 $548,740 +103% 2,195 $250   $12,153,389 15
2006/05/13 10 $919,422 +68% 1,176 $782   $13,072,811 16
2006/05/14 7 $935,258 +2% 1,176 $795   $14,008,069 17
2006/05/18 8 $197,600   1,176 $168   $14,722,236 21
2006/05/19 11 $271,675 +37% 1,176 $231   $14,993,911 22
2006/05/20 10 $435,127 +60% 751 $579   $15,429,038 23
2006/05/21 11 $299,851 -31% 751 $399   $15,728,889 24
2006/05/29 9 $249,054   487 $511   $17,120,350 32
2006/05/30 9 $76,303 -69% 487 $157   $17,196,653 33
2006/05/31 9 $79,800 +5% 487 $164   $17,276,453 34
2006/06/01 10 $84,817 +6% 487 $174   $17,361,270 35

Worldwide Weekly Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal Gross
2006-05-04 11 $7,262,783   2,195 $3,309 $7,262,783
2006-05-11 15 $4,341,866 -40.22% 2,195 $1,978 $11,604,649
2006-05-18 12 $3,117,587 -28.20% 1,176 $2,651 $14,722,236
2006-05-25 16 $1,495,627 -52.03% 751 $1,992 $16,217,863
2006-06-01 17 $1,143,407 -23.55% 487 $2,348 $17,361,270
2006-06-08 23 $634,626 -44.50% 405 $1,567 $17,995,896
2006-06-15 29 $335,647 -47.11% 266 $1,262 $18,331,543
2006-06-22 39 $94,955 -71.71% 106 $896 $18,426,498
2006-06-29 63 $54,926 -42.16% 71 $774 $18,481,424
2006-07-06 54 $145,249 +164.44% 160 $908 $18,626,673
2006-07-13 40 $134,946 -7.09% 152 $888 $18,761,619
2006-07-20 51 $86,811 -35.67% 90 $965 $18,848,430