> People > Actors


Philip Seymour Hoffman


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
11/22/13 The Hunger Games: Catching Fire LGF $423,307,516 4,163 $158,074,286 4,163 1
11/2/12 A Late Quartet EOne $1,562,546 100 $75,279 9 33
9/14/12 The Master Wein. $16,377,274 864 $736,311 5 22
10/7/11 The Ides of March Sony $40,962,534 2,199 $10,470,143 2,199 12
9/23/11 Moneyball Sony $75,605,492 3,018 $19,501,302 2,993 8
9/17/10 Jack Goes Boating Over. $541,992 90 $28,916 4 35
11/13/09 Pirate Radio Focus $8,017,917 883 $2,904,380 882 25
10/2/09 The Invention of Lying WB $18,451,251 1,743 $7,027,472 1,707 -
12/12/08 Doubt Mira. $33,446,470 1,287 $507,226 15 14
10/24/08 Synecdoche, New York SPC $3,083,538 119 $172,194 9 31
12/21/07 Charlie Wilson's War Uni. $66,661,095 2,594 $9,656,250 2,575 9
11/28/07 The Savages FoxS $6,623,082 201 $151,859 4 28
10/26/07 Before the Devil Knows You're Dead Think $7,084,227 321 $73,837 2 26
6/28/06 Strangers with Candy Think $2,072,645 109 $43,141 2 -
5/5/06 Mission: Impossible III Par. $134,029,801 4,059 $47,743,273 4,054 4
9/30/05 Capote SPC $28,750,530 1,239 $324,857 12 16
1/16/04 Along Came Polly Uni. $88,097,164 3,052 $27,721,185 2,984 6
12/25/03 Cold Mountain Mira. $95,636,509 2,802 $14,574,213 2,163 -
5/2/03 Owning Mahowny SPC $1,011,871 24 $33,287 9 34
12/30/02 Love Liza SPC $213,137 10 $15,522 4 36
12/19/02 25th Hour BV $13,084,595 495 $108,865 5 24
10/11/02 Punch-Drunk Love SonR $17,844,216 1,293 $367,203 5 20
10/4/02 Red Dragon Uni. $93,149,898 3,363 $36,540,945 3,357 5
12/22/00 State and Main FL $6,944,471 462 $580,163 72 27
9/15/00 Almost Famous DW $32,534,850 2,262 $2,314,646 131 15
12/25/99 The Talented Mr. Ripley Par. $81,298,265 2,369 $12,738,237 2,307 7
12/17/99 Magnolia NL $22,455,976 1,086 $193,604 7 19
11/26/99 Flawless (1999) MGM $4,488,529 483 $1,590,155 478 29
12/25/98 Patch Adams Uni. $135,026,902 2,909 $25,262,280 2,712 3
10/16/98 Happiness Good $2,807,390 60 $130,303 6 32
8/21/98 Next Stop, Wonderland Mira. $3,395,581 224 $123,055 8 30
3/6/98 The Big Lebowski Gram. $17,451,873 1,235 $5,533,844 1,207 21
10/10/97 Boogie Nights NL $26,400,640 1,003 $50,168 2 17
2/28/97 Hard Eight Gold. $222,559 29 $69,486 29 -
5/10/96 Twister WB $241,721,524 2,808 $41,059,405 2,414 2
12/23/94 Nobody's Fool Par. $39,491,975 1,107 $92,838 6 13
4/29/94 When a Man Loves a Woman BV $50,021,959 1,511 $651,700 19 11
2/11/94 The Getaway (1994) Uni. $16,094,974 1,659 $5,806,515 1,659 23
9/10/93 Money For Nothing BV $1,039,824 449 $491,206 449 -
8/6/93 My Boyfriend's Back BV $3,335,984 1,165 $1,465,476 1,165 -
12/23/92 Scent of a Woman Uni. $63,095,253 1,252 $357,468 20 10
12/18/92 Leap of Faith Par. $23,369,283 1,600 $3,222,768 1,554 18
10/30/92 My New Gun IRS $169,600 - n/a - -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (36): $1,826,054,340
Average: $50,723,732
Opening Gross Average (14): $29,016,772 (Wide Releases Only)


Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Twister WB $456,645,900 $241,721,524 5/10/96
2 The Hunger Games: Catching Fire LGF $423,307,500 $423,307,516 11/22/13
3 Patch Adams Uni. $228,292,000 $135,026,902 12/25/98
4 Mission: Impossible III Par. $170,862,400 $134,029,801 5/5/06
5 Red Dragon Uni. $133,872,900 $93,149,898 10/4/02
- Cold Mountain Mira. $128,774,200 $95,636,509 12/25/03
6 The Talented Mr. Ripley Par. $128,533,200 $81,298,265 12/25/99
7 Scent of a Woman Uni. $127,253,200 $63,095,253 12/23/92
8 Along Came Polly Uni. $118,455,900 $88,097,164 1/16/04
9 When a Man Loves a Woman BV $99,924,200 $50,021,959 4/29/94
10 Moneyball Sony $80,232,600 $75,605,492 9/23/11
11 Charlie Wilson's War Uni. $78,676,800 $66,661,095 12/21/07
12 Nobody's Fool Par. $75,819,400 $39,491,975 12/23/94
13 Almost Famous DW $50,353,700 $32,534,850 9/15/00
14 Boogie Nights NL $48,027,300 $26,400,640 10/10/97
15 Leap of Faith Par. $47,073,100 $23,369,283 12/18/92
16 The Ides of March Sony $43,680,200 $40,962,534 10/7/11
17 Doubt Mira. $38,896,700 $33,446,470 12/12/08
18 Capote SPC $36,972,300 $28,750,530 9/30/05
19 Magnolia NL $34,845,400 $22,455,976 12/17/99
20 The Getaway (1994) Uni. $32,151,400 $16,094,974 2/11/94
21 The Big Lebowski Gram. $31,071,000 $17,451,873 3/6/98
22 Punch-Drunk Love SonR $25,645,300 $17,844,216 10/11/02
- The Invention of Lying WB $20,245,500 $18,451,251 10/2/09
23 25th Hour BV $18,131,400 $13,084,595 12/19/02
24 The Master Wein. $17,235,500 $16,377,274 9/14/12
25 State and Main FL $10,314,800 $6,944,471 12/22/00
26 Pirate Radio Focus $8,794,400 $8,017,917 11/13/09
27 Before the Devil Knows You're Dead Think $8,557,600 $7,084,227 10/26/07
28 The Savages FoxS $7,761,500 $6,623,082 11/28/07
29 Flawless (1999) MGM $7,377,800 $4,488,529 11/26/99
- My Boyfriend's Back BV $6,728,400 $3,335,984 8/6/93
30 Next Stop, Wonderland Mira. $6,045,400 $3,395,581 8/21/98
31 Happiness Good $4,627,400 $2,807,390 10/16/98
32 Synecdoche, New York SPC $3,586,000 $3,083,538 10/24/08
- Strangers with Candy Think $2,642,200 $2,072,645 6/28/06
- Money For Nothing BV $2,097,200 $1,039,824 9/10/93
33 A Late Quartet EOne $1,620,800 $1,562,546 11/2/12
34 Owning Mahowny SPC $1,401,200 $1,011,871 5/2/03
35 Jack Goes Boating Over. $569,300 $541,992 9/17/10
- Hard Eight Gold. $404,900 $222,559 2/28/97
- My New Gun IRS $341,200 $169,600 10/30/92
36 Love Liza SPC $295,200 $213,137 12/30/02
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $2,606,910,900
Average: $72,414,200


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
The Hunger Games: Catching Fire LGF $862.8 $423.3 49.1% $439.4 50.9% 2013
Twister WB $494.5 $241.7 48.9% $252.8 51.1% 1996
Mission: Impossible III Par. $397.9 $134.0 33.7% $263.8 66.3% 2006
Red Dragon Uni. $209.2 $93.1 44.5% $116.0 55.5% 2002
Patch Adams Uni. $202.3 $135.0 66.7% $67.3 33.3% 1998
Cold Mountain Mira. $173.0 $95.6 55.3% $77.4 44.7% 2003
Along Came Polly Uni. $172.0 $88.1 51.2% $83.9 48.8% 2004
Scent of a Woman Uni. $134.1 $63.1 47.1% $71.0 52.9% 1992
The Talented Mr. Ripley Par. $128.8 $81.3 63.1% $47.5 36.9% 1999
Charlie Wilson's War Uni. $119.0 $66.7 56% $52.3 44% 2007
Moneyball Sony $110.2 $75.6 68.6% $34.6 31.4% 2011
The Ides of March Sony $76.0 $41.0 53.9% $35.0 46.1% 2011
Doubt Mira. $50.9 $33.4 65.7% $17.5 34.3% 2008
Capote SPC $49.2 $28.8 58.4% $20.5 41.6% 2005
Magnolia NL $48.5 $22.5 46.3% $26.0 53.7% 1999
Almost Famous DW $47.4 $32.5 68.7% $14.8 31.3% 2000
Boogie Nights NL $43.1 $26.4 61.3% $16.7 38.7% 1997
Pirate Radio Focus $36.3 $8.0 22.1% $28.3 77.9% 2009
The Invention of Lying WB $32.4 $18.5 56.9% $14.0 43.1% 2009
The Getaway (1994) Uni. $30.1 $16.1 53.5% $14.0 46.5% 1994
The Master Wein. $28.3 $16.4 58% $11.9 42% 2012
Before the Devil Knows You're Dead Think $25.0 $7.1 28.3% $17.9 71.7% 2007
Punch-Drunk Love SonR $24.7 $17.8 72.3% $6.8 27.7% 2002
25th Hour BV $23.9 $13.1 54.7% $10.8 45.3% 2002
The Savages FoxS $10.6 $6.6 62.2% $4.0 37.8% 2007
State and Main FL $9.2 $6.9 75.4% $2.3 24.6% 2000
Synecdoche, New York SPC $4.4 $3.1 70.2% $1.3 29.8% 2008
Strangers with Candy Think $2.3 $2.1 91.9% $181k 8.1% 2006
A Late Quartet EOne $1.6 $1.6 100% n/a 0% 2012
Owning Mahowny SPC $1.2 $1.0 86% $164k 14% 2003
Jack Goes Boating Over. $620k $542k 87.5% $77.6k 12.5% 2010
Love Liza SPC $213k $213k 100% n/a 0% 2002
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $3,341.8 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX