Adjuster:

People

PEOPLE INDEX


Person
(Click to view)
Total Gross# Movies / Average#1 PictureGross
Craig Armstrong $660.0 17 $38.8 The Incredible Hulk $134.8
David Arnold $1,957.0 24 $81.5 Independence Day $306.2
Alexandre Azaria $89.1 3 $29.7 Transporter 2 $43.1
Chris Bacon $210.1 6 $35.0 Gnomeo and Juliet $100.0
Klaus Badelt $860.1 23 $37.4 Pirates of the Caribbean $305.4
Nathan Barr $214.5 11 $19.5 Hostel $47.3
Tyler Bates $794.9 24 $33.1 300 $210.6
Christophe Beck $3,439.0 65 $52.9 Frozen $379.3
Marco Beltrami $2,164.7 47 $46.1 Terminator 3 $150.4
Elmer Bernstein $1,683.6 54 $31.2 Ghostbusters $238.6
Joseph Bishara $208.8 3 $69.6 The Conjuring $137.4
Terence Blanchard $572.4 29 $19.7 Inside Man $88.5
Ludovic Bource $45.1 3 $15.0 The Artist $44.7
Jon Brion $241.7 8 $30.2 This Is 40 $67.5
Michael Brook $309.3 15 $20.6 The Vow $125.0
David Buckley $197.7 7 $28.2 The Town $92.2
Justin Caine Burnett $25.7 3 $8.6 Dungeons & Dragons $15.2
Carter Burwell $2,551.9 70 $36.5 Breaking Dawn Part 2 $292.3
Teddy Castellucci $1,402.8 21 $66.8 Wild Hogs $168.3
Nick Cave $51.3 4 $12.8 Lawless $37.4
Erran Baron Cohen $248.2 3 $82.7 Borat $128.5
Jeff Danna $120.6 9 $13.4 Resident Evil: Apocalypse $51.2
Mychael Danna $842.4 47 $17.9 Life of Pi $125.0
John Debney $4,512.4 81 $55.7 Passion of the Christ $370.8
Julie Delpy $4.4 1 $4.4 2 Days in Paris $4.4
Alexandre Desplat $2,195.2 33 $66.5 Harry Potter / Deathly Hallows (P2) $381.0
Ramin Djawadi $962.9 13 $74.1 Iron Man $318.4
Patrick Doyle $1,607.5 34 $47.3 Harry Potter / Goblet of Fire $290.0
Tan Dun $207.0 3 $69.0 Crouching Tiger $128.1
Clint Eastwood $314.7 5 $62.9 Million Dollar Baby $100.5
Randy Edelman $2,243.0 60 $37.4 XXX $142.1
Cliff Eidelman $458.6 22 $20.8 He's Just Not That Into You $94.0
Danny Elfman $6,207.2 71 $87.4 Spider-Man $403.7
Warren Ellis $51.3 4 $12.8 Lawless $37.4
Ilan Eshkeri $216.7 14 $15.5 Kick-Ass $48.1
George Fenton $1,372.4 58 $23.7 Hitch $179.5
Chad Fischer $39.8 6 $6.6 Garden State $26.8
John Frizzell $578.6 26 $22.3 Dante's Peak $67.1
Michael Giacchino $2,271.0 19 $119.5 Up $293.0
Philip Glass $306.8 26 $11.8 Secret Window $48.0
Elliot Goldenthal $1,114.3 23 $48.4 Batman Forever $184.0
Jerry Goldsmith $3,792.8 90 $42.1 Air Force One $173.0
Ludwig Goransson $37.1 1 $37.1 30 Minutes or Less $37.1
Theo Green $31.6 1 $31.6 House at the End of The Street $31.6
Jonny Greenwood $58.4 4 $14.6 There Will Be Blood $40.2
Harry Gregson-Williams $3,530.6 43 $82.1 Shrek 2 $441.2
Rupert Gregson-Williams $611.5 9 $67.9 Over the Hedge $155.0
Paul Haslinger $476.3 16 $29.8 Underworld Awakening $62.3
Alex Heffes $156.2 10 $15.6 Red Riding Hood $37.7
David Hirschfelder $273.8 13 $21.1 Legend of the Guardians $55.7
David Holmes $515.4 12 $42.9 Ocean's Eleven $183.4
James Horner $6,149.9 103 $59.7 Avatar $760.5
James Newton Howard $7,430.7 110 $67.6 The Dark Knight $534.9
Alberto Iglesias $126.5 17 $7.4 The Constant Gardener $33.6
Paul Intson $58.7 2 $29.3 The Nut Job $58.6
Mark Isham $2,118.9 97 $21.8 Save the Last Dance $91.1
Steve Jablonsky $1,633.8 16 $102.1 Transformers 2 $402.1
Henry Jackman $1,299.8 14 $92.8 Monsters Vs. Aliens $198.4
Nathan Johnson $72.1 4 $18.0 Looper $66.5
Adrian Johnston $22.7 9 $2.5 Becoming Jane $18.7
Trevor Jones $908.3 39 $23.3 Notting Hill $116.1
David Julyan $214.2 10 $21.4 Insomnia $67.4
Michael Kamen $2,119.6 56 $37.9 Robin Hood: Prince of Thieves $165.5
Rolfe Kent $1,462.5 37 $39.5 Wedding Crashers $209.3
David Kitay $679.8 20 $34.0 Scary Movie $157.0
Harald Kloser $617.7 9 $68.6 The Day After Tomorrow $186.7
Mark Knopfler $81.7 5 $16.3 Wag the Dog $43.1
Christopher Lennertz $995.6 20 $49.8 Alvin and the Chipmunks $217.3
Paul Leonard-Morgan $92.7 2 $46.3 Limitless $79.2
Andrew Lockington $291.2 9 $32.4 Journey 2 $103.9
Joseph LoDuca $113.2 6 $18.9 Boogeyman $46.8
Deborah Lurie $400.5 15 $26.7 Dear John $80.0
Mark Mancina $1,375.5 22 $62.5 Twister $241.7
Clint Mansell $385.0 19 $20.3 Black Swan $107.0
Dario Marianelli $417.2 19 $22.0 Eat Pray Love $80.6
Cliff Martinez $388.7 19 $20.5 Traffic $124.1
Steve Mazzaro $9.5 1 $9.5 Bullet to the Head $9.5
Alan Menken $1,405.9 12 $117.2 Beauty and the Beast $219.0
Robert Mervak $13.7 1 $13.7 Hit and Run $13.7
Marcus Miller $370.6 17 $21.8 Boomerang $70.1
Ennio Morricone $774.1 47 $16.5 In the Line of Fire $102.3
Trevor Morris $203.3 5 $40.7 Olympus Has Fallen $98.9
Mark Mothersbaugh $1,671.3 46 $36.3 The LEGO Movie $149.0
Walter Murphy $218.8 1 $218.8 Ted $218.8
Javier Navarette $176.1 8 $22.0 Wrath of the Titans $83.7
Randy Newman $3,105.4 25 $124.2 Toy Story 3 $415.0
Thomas Newman $3,599.8 79 $45.6 Finding Nemo $380.8
Michael Nyman $87.3 14 $6.2 The Piano $40.2
Atli Orvarsson $251.5 7 $35.9 Vantage Point $72.3
John Ottman $1,425.1 28 $50.9 X2: X-Men United $214.9
Daniel Pemberton $17.2 2 $8.6 The Counselor $17.0
Heitor Pereira $1,153.1 16 $72.1 Despicable Me 2 $368.1
Rachel Portman $955.5 46 $20.8 The Vow $125.0
John Powell $4,943.3 49 $100.9 Shrek $267.7
Steven Price $295.4 3 $98.5 Gravity $268.3
Trevor Rabin $2,343.5 37 $63.3 National Treasure: Book of Secrets $220.0
A.R. Rahman $297.7 5 $59.5 Slumdog Millionaire $141.3
Brian Reitzell $185.1 6 $30.9 Friday Night Lights $61.3
Salaam Remi $25.3 2 $12.6 Sparkle $24.4
Graeme Revell $1,849.7 74 $25.0 Tomb Raider $131.2
Trent Reznor $199.5 2 $99.7 Girl with the Dragon Tattoo $102.5
Robert Rodriguez $38.5 1 $38.5 Spy Kids 4 $38.5
Dan Romer $12.8 1 $12.8 Beasts of the Southern Wild $12.8
Atticus Ross $314.0 4 $78.5 Girl with the Dragon Tattoo $102.5
William Ross $505.9 22 $23.0 Ladder 49 $74.5
Jonathan Sadoff $7.6 3 $2.5 Seeking a Friend for the End of the World $7.1
Jeremy Sams $13.1 4 $3.3 Hyde Park on Hudson $6.4
David Sardy $269.8 5 $54.0 21 $81.2
Marc Shaiman $1,985.9 38 $52.3 A Few Good Men $141.3
Theodore Shapiro $1,980.5 43 $46.1 We're the Millers $150.4
Ed Shearmur $1,338.6 44 $30.4 Charlie's Angels $125.3
Howard Shore $4,218.4 67 $63.0 Return of the King $377.8
Clinton Shorter $257.8 4 $64.4 District 9 $115.6
Alan Silvestri $6,648.0 87 $76.4 The Avengers $623.4
Rob Simonsen $41.0 4 $10.2 (500) Days of Summer $32.4
Marc Streitenfeld $460.5 7 $65.8 American Gangster $130.2
Joby Talbot $70.9 8 $8.9 Hitchhiker's Guide to the Galaxy $51.1
Carl Thiel $111.1 4 $27.8 Spy Kids 4 $38.5
Stephen Trask $311.0 15 $20.7 Little Fockers $148.4
Tom Tykwer $62.4 5 $12.5 Cloud Atlas $27.1
Brian Tyler $2,095.7 37 $56.6 Iron Man 3 $409.0
Nick Urata $90.4 5 $18.1 Crazy, Stupid, Love. $84.4
James L. Venable $338.9 11 $30.8 Scary Movie 3 $110.0
Lucas Vidal $258.5 5 $51.7 Fast & Furious 6 $238.7
Thomas Wander $338.5 4 $84.6 2012 $166.1
Michael Wandmacher $179.3 11 $16.3 My Bloody Valentine 3-D $51.5
Stephen Warbeck $220.0 14 $15.7 Shakespeare in Love $100.3
Mervyn Warren $166.3 6 $27.7 Wedding Planner $60.4
Julian Wass $14.3 4 $3.6 Hit and Run $13.7
Craig Wedren $193.8 12 $16.2 School of Rock $81.3
Nathan Whitehead $64.5 1 $64.5 The Purge $64.5
John Williams $8,874.5 64 $138.7 The Phantom Menace $474.5
Lyle Workman $591.9 12 $49.3 Superbad $121.5
Alex Wurman $586.5 16 $36.7 Talladega Nights $148.2
Gabriel Yared $638.1 25 $25.5 Cold Mountain $95.6
Christopher Young $1,859.0 65 $28.6 Spider-Man 3 $336.5
Geoff Zanelli $254.9 9 $28.3 Disturbia $80.2
Marcelo Zarvos $200.5 23 $8.7 The Good Shepherd $60.0
Benh Zeitlin $12.8 1 $12.8 Beasts of the Southern Wild $12.8
Aaron Zigman $1,814.6 41 $44.3 The Proposal $164.0
Hans Zimmer $9,450.1 97 $97.4 The Dark Knight $534.9

Note: Grosses in millions. '# Movies' are those that qualify to be averaged (cameo/voice work and movies without grosses omitted).

 

If there are any people you'd like to see represented here, please e-mail your request to mail@boxofficemojo.com.