The Numbers - Box Office Data, Movie Stars, Idle Speculation
Audio Cables
Saturday, August 9, 2014

Bridge to Terabithia


The Numbers Rating: 7.09 (11 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 84% - Fresh
Theatrical Performance
Domestic Box Office $82,234,139
International Box Office$55,750,649
Worldwide Box Office$137,984,788
Home Market Performance
Domestic DVD Sales: $41,584,311 Weekly Breakdown
For full financial breakdown, please contact our research team.
Production Budget:$25,000,000
Theatrical Release: February 16th, 2007 (Wide) by Walt Disney
Video Release: June 19th, 2007 by Walt Disney Home Entertainment
MPAA Rating: PG for thematic elements including bullying, some peril and mild language.
Keywords: Coming of Age, New Guy/Girl in School
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Fantasy
Budget Source:Variety, 10/8/2007, p. 76
Running Time:95 minutes

Synopsis

Jess Aarons is an outsider at school and even in his own family. Jess has trained all summer to become the fastest kid in his middle school class but his goal is unexpectedly thwarted by the new girl in school, Leslie Burke who competes in the "boys only" race and wins.

Despite their awkward introduction, the two outsiders quickly become best friends. Leslie loves to tell stories of fantasy and magic. Jess loves to draw, but until he met Leslie it was something he kept to himself. Leslie opens a new world of imagination for Jess. Together they create the secret kingdom of Terabithia, a magical place only accessible by swinging on an old rope over a stream in the woods near their homes. There, the friends rule the kingdom, fight the Dark Master and his creatures and plot against the school bullies. Thanks to his friendship with Leslie, Jess is changed for good.

Cast

Josh Hutcherson    Jesse Aaron
AnnaSophia Robb    Leslie Burke
Zooey Deschanel    Ms. Edmonds
Robert Patrick    Jack Aarons
Bailee Madison    May Belle Aarons
Kate Butler    Nancy Aarons
Devon Wood    Brenda Aarons
Emma Fenton    Ellie Aarons
Grace Brannigan    Joyce Aarons
Latham Gaines    Bill Burke
Judy McIntosh    Judy Burke
Lauren Clinton    Janice Avery
Isabella Rose Kircher    Carla
Cameron Wakefield    Scott Hoager
Elliot Lawless    Gary Fulcher
Carly Owen    Madison
Jen Wolfe    Mrs. Myers
James Gaylyn    Principal Turner
Ian Harcourt    Kenny (Bus Driver)
Brandon Cook    First Grade Boy
Tyler Atfield    Eighth Grade Boy
Maisy McLeod-Riera    First Grade Girl
Hudson Mills    Willard Hughes
Matt Gibbons    Dark Master
Philip Grieve    Mr. Bailey

Production and Technical Credits

Director    Gabor Csupo
Screenwriter    Jeff Stockwell
Screenwriter    David Patterson
Producer    Hal Lieberman
Producer    Lauren Levine
Executive Producer    Alex Schwartz
Story Creator    Katherine Paterson
Cinematographer    Michael Chapman
Production Designer    Rob Gillies
Editor    John Gilbert
Costume Designer    Barbara Darragh
Composer    Aaron Zigman
Music Supervisor    George Acogny
Co-Producer    Kevin Halloran
Co-Producer    Tim Coddington
Casting Director    Stephanie Corsalini
Unit Production Manager    Kevin Halloran
Director    Todd Michael Amateau
Assistant Director    Anton Steel

Weekend Chart Record

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2007/02/16 2 $22,564,612   3,139 $7,188   $22,564,612 3
2007/02/23 3 $14,157,645 -37% 3,139 $4,510   $46,805,679 10
2007/03/02 4 $8,904,512 -37% 3,159 $2,819   $58,207,144 17
2007/03/09 3 $6,779,315 -24% 3,210 $2,112   $66,934,360 24
2007/03/16 6 $5,192,153 -23% 3,091 $1,680   $74,967,513 31
2007/03/23 12 $2,323,868 -55% 2,010 $1,156   $78,873,979 38
2007/03/30 19 $595,734 -74% 854 $698   $80,307,788 45
2007/04/06 28 $168,426 -72% 287 $587   $80,732,533 52
2007/04/13 39 $101,250 -40% 174 $582   $80,939,605 59
2007/04/20 39 $90,714 -10% 149 $609   $81,081,442 66
2007/04/27 45 $66,699 -26% 123 $542   $81,175,178 73
2007/05/04 48 $46,004 -31% 90 $511   $81,243,518 80
2007/05/11 54 $38,336 -17% 65 $590   $81,294,537 87
2007/05/18 28 $148,570 +288% 255 $583   $81,454,134 94
2007/05/25 28 $150,232 +1% 231 $650   $81,684,617 101
2007/06/01 28 $106,941 -29% 193 $554   $81,883,255 108
2007/06/08 33 $76,263 -29% 166 $459   $82,020,939 115
2007/06/15 36 $55,588 -27% 112 $496   $82,142,809 122
2007/06/22 40 $46,042 -17% 96 $480   $82,234,139 129

Daily Chart Record

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2007/02/16 2 $6,290,733   3,139 $2,004   $6,290,733 1
2007/02/17 2 $9,035,948 +44% 3,139 $2,879   $15,326,681 2
2007/02/18 2 $7,237,931 -20% 3,139 $2,306   $22,564,612 3
2007/02/19 2 $5,972,105 -17% 3,139 $1,903   $28,536,717 4
2007/02/20 2 $1,512,167 -75% 3,139 $482   $30,048,884 5
2007/02/21 2 $1,256,537 -17% 3,139 $400   $31,305,421 6
2007/02/22 2 $1,342,613 +7% 3,139 $428   $32,648,034 7
2007/02/23 4 $3,485,147 +160% 3,139 $1,110   $36,133,181 8
2007/02/24 2 $6,835,595 +96% 3,139 $2,178   $42,968,776 9
2007/02/25 2 $3,836,903 -44% 3,139 $1,222   $46,805,679 10
2007/02/26 4 $618,827 -84% 3,139 $197   $47,424,506 11
2007/02/27 4 $550,302 -11% 3,139 $175   $47,974,808 12
2007/02/28 4 $533,801 -3% 3,139 $170   $48,508,609 13
2007/03/01 3 $593,942 +11% 3,139 $189   $49,302,632 14
2007/03/02 5 $2,069,783 +248% 3,159 $655   $51,372,415 15
2007/03/03 4 $4,121,202 +99% 3,159 $1,305   $55,493,617 16
2007/03/04 4 $2,713,527 -34% 3,159 $859   $58,207,144 17
2007/03/05 5 $462,327 -83% 3,159 $146   $58,669,471 18
2007/03/06 5 $454,397 -2% 3,159 $144   $59,123,868 19
2007/03/07 5 $475,614 +5% 3,159 $151   $59,599,482 20
2007/03/08 4 $555,563 +17% 3,159 $176   $60,155,045 21
2007/03/09 5 $1,796,510 +223% 3,210 $560   $61,951,555 22
2007/03/10 3 $3,108,013 +73% 3,210 $968   $65,059,568 23
2007/03/11 3 $1,874,792 -40% 3,210 $584   $66,934,360 24
2007/03/12 3 $695,000 -63% 3,210 $217   $67,629,000 25
2007/03/13 3 $725,000 +4% 3,210 $226   $68,354,000 26
2007/03/14 3 $725,000 n/c 3,210 $226   $69,079,000 27
2007/03/15 3 $721,972 n/c 3,210 $225   $69,775,360 28
2007/03/16 6 $1,473,727 +104% 3,091 $477   $71,249,087 29
2007/03/17 6 $2,215,931 +50% 3,091 $717   $73,465,018 30
2007/03/18 6 $1,502,495 -32% 3,091 $486   $74,967,513 31
2007/03/19 6 $390,359 -74% 3,091 $126   $75,357,872 32
2007/03/20 6 $389,928 n/c 3,091 $126   $75,747,800 33
2007/03/21 5 $385,174 -1% 3,091 $125   $76,132,974 34
2007/03/22 5 $417,137 +8% 3,091 $135   $76,550,111 35
2007/03/26 12 $195,423   2,010 $97   $79,069,402 39
2007/03/27 11 $206,653 +6% 2,010 $103   $79,276,055 40
2007/03/28 9 $220,686 +7% 2,010 $110   $79,496,741 41
2007/03/29 10 $215,313 -2% 2,010 $107   $79,712,054 42
2007/05/28 27 $38,566   231 $167   $81,723,183 102

Worldwide Weekly Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal Gross
2007-02-22 2 $32,648,034   3,619 $9,021 $32,648,034
2007-03-01 3 $20,794,861 -36.31% 3,665 $5,674 $53,442,895
2007-03-08 4 $15,162,910 -27.08% 4,475 $3,388 $68,605,805
2007-03-15 7 $12,213,221 -19.45% 4,374 $2,792 $80,819,026
2007-03-22 8 $9,845,401 -19.39% 4,352 $2,262 $90,664,427
2007-03-29 18 $4,649,305 -52.78% 3,071 $1,514 $95,313,732
2007-04-05 11 $6,959,380 +49.69% 2,668 $2,608 $102,273,112
2007-04-12 17 $3,930,535 -43.52% 1,871 $2,101 $106,203,647
2007-04-19 29 $2,333,330 -40.64% 1,396 $1,671 $108,536,977
2007-04-26 41 $1,214,299 -47.96% 1,129 $1,076 $109,751,276
2007-05-03 41 $1,390,637 +14.52% 1,360 $1,023 $111,141,913
2007-05-10 13 $3,700,529 +166.10% 1,078 $3,433 $114,842,442
2007-05-17 18 $2,384,879 -35.55% 834 $2,860 $117,227,321
2007-05-24 23 $1,754,398 -26.44% 1,026 $1,710 $118,981,719
2007-05-31 15 $2,255,362 +28.55% 853 $2,644 $121,237,081
2007-06-07 33 $1,039,125 -53.93% 789 $1,317 $122,276,206
2007-06-14 38 $582,513 -43.94% 832 $700 $122,858,719
2007-06-21 23 $1,548,460 +165.82% 780 $1,985 $124,407,179
2007-06-28 31 $1,360,278 -12.15% 637 $2,135 $125,767,457
2007-07-05 27 $1,398,017 +2.77% 481 $2,906 $127,165,474
2007-07-12 22 $1,700,362 +21.63% 399 $4,262 $128,865,836
2007-07-19 35 $512,689 -69.85% 373 $1,375 $129,378,525