Adjuster:

Yearly Box Office


1998 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

RankTitle (click to view)Studio*
WorldwideDomestic / %Overseas / %
1 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6%
2 Saving Private Ryan DW $481.8 $216.5 44.9% $265.3 55.1%
3 Godzilla Sony $379.0 $136.3 36.0% $242.7 64.0%
4 There's Something About Mary Fox $369.9 $176.5 47.7% $193.4 52.3%
5 A Bug's Life BV $363.4 $162.8 44.8% $200.6 55.2%
6 Deep Impact Par. $349.5 $140.5 40.2% $209.0 59.8%
7 Mulan BV $304.3 $120.6 39.6% $183.7 60.4%
8 Doctor Dolittle Fox $294.5 $144.2 49.0% $150.3 51.0%
9 Shakespeare in Love Mira. $289.3 $100.3 34.7% $189.0 65.3%
10 Lethal Weapon 4 WB $285.4 $130.4 45.7% $155.0 54.3%
11 The Truman Show Par. $264.1 $125.6 47.6% $138.5 52.4%
12 You've Got Mail WB $250.8 $115.8 46.2% $135.0 53.8%
13 Enemy of the State BV $250.6 $111.5 44.5% $139.1 55.5%
14 The Mask of Zorro Sony $250.3 $94.1 37.6% $156.2 62.4%
15 Rush Hour NL $244.4 $141.2 57.8% $103.2 42.2%
16 Life Is Beautiful Mira. $228.8 $57.2 25.0% $171.6 75.0%
17 The Prince of Egypt DW $218.6 $101.4 46.4% $117.2 53.6%
18 Patch Adams Uni. $202.3 $135.0 66.7% $67.3 33.3%
19 City of Angels WB $198.7 $78.7 39.6% $120.0 60.4%
20 The X-Files Fox $189.2 $83.9 44.3% $105.3 55.7%
21 The Horse Whisperer BV $186.9 $75.4 40.3% $111.5 59.7%
22 The Waterboy BV $186.0 $161.5 86.8% $24.5 13.2%
23 The Man in the Iron Mask MGM $183.0 $57.0 31.1% $126.0 68.9%
24 Antz DW $171.8 $90.8 52.8% $81.0 47.2%
25 Six Days, Seven Nights BV $164.8 $74.3 45.1% $90.5 54.9%
26 Stepmom Sony $159.7 $91.1 57.1% $68.6 42.9%
27 Meet Joe Black Uni. $142.9 $44.6 31.2% $98.3 68.8%
28 The Rugrats Movie Par. $140.9 $100.5 71.3% $40.4 28.7%
29 Lost in Space NL $136.2 $69.1 50.8% $67.0 49.2%
30 Blade NL $131.2 $70.1 53.4% $61.1 46.6%
31 A Perfect Murder WB $128.0 $67.6 52.8% $60.4 47.2%
32 Everest (IMAX) MFF $128.0 $87.2 68.1% $40.8 31.9%
33 The Wedding Singer NL $123.3 $80.2 65.1% $43.1 34.9%
34 The Siege Fox $116.7 $41.0 35.1% $75.7 64.9%
35 Star Trek: Insurrection Par. $112.6 $70.2 62.3% $42.4 37.7%
36 T-Rex: Back to the Cretaceous (IMAX) Imax $104.0 $53.3 51.3% $50.6 48.7%
37 Snake Eyes Par. $103.9 $55.6 53.5% $48.3 46.5%
38 U.S. Marshals WB $102.4 $57.2 55.8% $45.2 44.2%
39 The Thin Red Line Fox $98.1 $36.4 37.1% $61.7 62.9%
40 Ever After: A Cinderella Story Fox $98.0 $65.7 67.0% $32.3 33.0%
41 Mercury Rising Uni. $93.1 $32.9 35.4% $60.2 64.6%
42 The Parent Trap BV $92.1 $66.3 72.0% $25.8 28.0%
43 Elizabeth  Gram. $82.2 $30.1 36.6% $52.1 63.4%
44 Hope Floats Fox $81.5 $60.1 73.7% $21.4 26.3%
45 Out of Sight Uni. $77.7 $37.6 48.3% $40.2 51.7%
46 Urban Legend Sony $72.5 $38.1 52.5% $34.5 47.5%
47 Babe: Pig in the City Uni. $69.1 $18.3 26.5% $50.8 73.5%
48 Great Expectations Fox $55.5 $26.4 47.6% $29.1 52.4%
49 Waking Ned Devine FoxS $55.3 $24.8 44.9% $30.5 55.1%
50 Primary Colors Uni. $52.1 $39.0 74.9% $13.1 25.1%
51 Bride of Chucky Uni. $50.7 $32.4 63.9% $18.3 36.1%
52 Pleasantville NL $49.8 $40.6 81.5% $9.2 18.5%
53 The Object of My Affection Fox $46.9 $29.2 62.2% $17.7 37.8%
54 Mysteries of Egypt (IMAX) Imax $44.7 $40.6 90.8% $4.1 9.2%
55 How Stella Got Her Groove Back Fox $39.3 $37.7 95.9% $1.6 4.1%
56 Psycho (1998) Uni. $37.1 $21.5 57.8% $15.7 42.2%
57 Bulworth Fox $29.2 $26.5 90.8% $2.7 9.2%
58 Dark City NL $27.2 $14.4 52.9% $12.8 47.1%
59 One True Thing Uni. $26.6 $23.2 87.3% $3.4 12.7%
60 American History X NL $23.9 $6.7 28.1% $17.2 71.9%
61 The Players Club NL $23.3 $23.0 99.1% $214k 0.9%
62 The Borrowers Poly $22.6 $22.6 100.0% n/a 0.0%
63 Mr. Nice Guy NL $18.8 $12.7 67.6% $6.1 32.4%
64 Rushmore BV $17.1 $17.1 100.0% n/a 0.0%
65 Living Out Loud NL $15.6 $12.9 82.7% $2.7 17.3%
66 Woo NL $8.2 $8.1 98.8% $101k 1.2%
67 Gods and Monsters Lions $6.5 $6.5 100.0% n/a 0.0%
68 Hurlyburly FL $1.8 $1.8 100.0% n/a 0.0%
69 Cube Trim. $502k $502k 100.0% n/a 0.0%
70 Fallen Angels Kino $163k $163k 100.0% n/a 0.0%
71 The Proposition (1998) Poly $148k $148k 100.0% n/a 0.0%
72 An Alan Smithee Film: Burn Hollywood Burn BV $52.9k $45.8k 86.6% $7.1k 13.4%
73 Phoenix Trim. $45.7k $45.7k 100.0% n/a 0.0%
* Studio is the domestic distributor. Movies must be released in the US for the year specified to qualify for this chart.

back to
Yearly Index Page