Walk Score Logo
Go
Locate me

Cities & Neighborhoods

Walk Score is available for any address in the United States, Canada, and Australia. We've also ranked the largest 3,000 cities and over 10,000 neighborhoods so you can find a walkable home or apartment.

We believe that walkable neighborhoods with access to public transit, better commutes, and proximity to the people and places you love are the key to a happier, healthier and more sustainable lifestyle.

2016 City & Neighborhood Ranking

  1. The Big Apple is the financial capital of the US and home to Times Square and the Empire State Building.

  2. San Francisco is famous for beauty, bridges, Victorian architecture, hilly landscape and diverse people. and San Francisco Real Estate.

  3. The Athens of America, Boston is a leader in technology and U.S universities including Harvard and MIT. and Boston Real Estate.

  4. A vibrant city with rich history, Philly is a hub of business, art, education, and cheesesteaks. and Philadelphia Real Estate.

  5. Sunny Miami, Florida, one of America's cleanest cities, is a mecca for beaches, nightlife and bicycles. and Miami Real Estate.

  6. The Windy City, Chicago is a banking hub with the highest US skyscrapers on the shores of Lake Michigan. and Chicago Real Estate.

  7. The Nation's capital of the United States, Washington DC is rich in government jobs and places to live. and Washington D.C. Real Estate.

  8. The Emerald City of Seattle has rapidly growing walkable neighborhoods surrounded by mountains and water. and Seattle Real Estate.

    Top neighborhoods:

    1. Downtown
    2. Pioneer Square
    3. Belltown
  9. East Bay's Oakland is a vibrant city with art, culture and sunshine in the San Francisco Bay area. and Oakland Real Estate.

  10. Long Beach combines world class urban amenities with small town charm and a laid back lifestyle.

Transit Friendly Cities

  1. Transit Score of New York, NY
    #1
    New York
    Transit Score: 84.1
  2. Transit Score of San Francisco, CA
    #2
    San Francisco
    Transit Score: 80.4
  3. Transit Score of Boston, MA
    #3
    Boston
    Transit Score: 74.4
  4. Transit Score of Washington D.C., DC
    #4
    Washington D.C.
    Transit Score: 70.6
  5. Transit Score of Philadelphia, PA
    #5
    Philadelphia
    Transit Score: 66.8
  6. Transit Score of Chicago, IL
    #6
    Chicago
    Transit Score: 64.7
  7. Transit Score of Miami, FL
    #7
    Miami
    Transit Score: 59.4
  8. Transit Score of Baltimore, MD
    #8
    Baltimore
    Transit Score: 57.8
  9. Transit Score of Minneapolis, MN
    #9
    Minneapolis
    Transit Score: 57.5
  10. Transit Score of Seattle, WA
    #10
    Seattle
    Transit Score: 57.0

Transit Score Methodology

Bike Friendly Cities

  1. Bike Score of Minneapolis, MN
    #1
    Minneapolis
    Bike Score: 81.3
  2. Bike Score of San Francisco, CA
    #2
    San Francisco
    Bike Score: 75.1
  3. Bike Score of Portland, OR
    #3
    Portland
    Bike Score: 72.0
  4. Bike Score of Denver, CO
    #4
    Denver
    Bike Score: 71.3
  5. Bike Score of Boston, MA
    #5
    Boston
    Bike Score: 70.3
  6. Bike Score of Chicago, IL
    #6
    Chicago
    Bike Score: 70.2
  7. Bike Score of Washington D.C., DC
    #7
    Washington D.C.
    Bike Score: 69.5
  8. Bike Score of Sacramento, CA
    #8
    Sacramento
    Bike Score: 68.9
  9. Bike Score of Tucson, AZ
    #9
    Tucson
    Bike Score: 67.9
  10. Bike Score of Philadelphia, PA
    #10
    Philadelphia
    Bike Score: 67.5

Bike Score Methodology

All Cities

The 141 cities we rate with a population of 200,000 or greater have an average Walk Score of 48.

Walk Score
to
Population
to

City

State

Walk Score

Transit Score

Bike Score

Population

New York NY 88.9 84.1 65.1 8,175,133
Los Angeles CA 66.3 51.3 56.0 3,792,621
Chicago IL 77.5 64.7 70.2 2,695,598
Houston TX 47.8 36.8 49.3 2,099,451
Philadelphia PA 78.3 66.8 67.5 1,526,006
Phoenix AZ 40.3 32.2 54.3 1,445,632
San Antonio TX 36.5 36.3 42.0 1,327,407
San Diego CA 49.9 36.7 45.5 1,307,402
Dallas TX 45.4 39.5 43.7 1,197,816
San Jose CA 49.8 41.0 56.9 945,942
Jacksonville FL 26.3 -- 39.5 821,784
Indianapolis IN 29.2 23.7 41.1 820,445
San Francisco CA 85.7 80.4 75.1 805,235
Austin TX 39.2 33.5 51.7 790,390
Columbus OH 40.4 31.0 46.5 787,033
Fort Worth TX 34.0 20.1 40.2 741,206
Charlotte NC 25.5 -- 36.1 731,424
Detroit MI 55.1 37.9 55.0 713,777
El Paso TX 40.0 -- -- 649,121
Memphis TN 36.1 -- 42.3 646,889
Baltimore MD 68.7 57.8 56.1 620,961
Boston MA 80.7 74.4 70.3 617,594
Seattle WA 72.9 57.0 63.0 608,660
Washington D.C. DC 77.0 70.6 69.5 601,723
Nashville-Davidson TN 27.9 23.1 32.8 601,222
Denver CO 59.9 46.9 71.3 600,158
Louisville-Jefferson KY 32.9 28.5 42.6 597,337
Milwaukee WI 61.2 49.1 -- 594,833
Portland OR 63.9 50.8 72.0 583,776
Las Vegas NV 40.4 33.4 52.0 583,756
Oklahoma City OK 32.1 16.0 39.8 579,999
Albuquerque NM 42.0 30.2 59.6 545,852
Tucson AZ 41.2 34.2 67.9 520,116
Fresno CA 45.1 30.3 55.9 494,665
Sacramento CA 45.7 33.8 68.9 466,488
Long Beach CA 69.0 -- 66.4 462,257
Kansas City MO 33.7 28.7 40.3 459,787
Mesa AZ 36.2 25.3 58.5 439,041
Virginia Beach VA 32.5 19.7 45.9 437,994
Atlanta GA 48.4 44.3 49.9 420,003
Colorado Springs CO 34.5 17.8 46.4 416,427
Omaha NE 45.4 -- 40.8 408,958
Raleigh NC 29.9 22.6 40.6 403,892
Miami FL 78.3 59.4 59.7 399,457
Cleveland OH 58.9 47.1 50.8 396,815
Tulsa OK 38.6 22.7 43.6 391,906
Oakland CA 71.6 55.1 60.9 390,724
Minneapolis MN 68.2 57.5 81.3 382,578
Wichita KS 34.3 -- 43.5 382,368
Arlington TX 36.4 -- 42.9 365,438
Bakersfield CA 36.3 29.6 48.1 347,483
New Orleans LA 57.2 -- 60.1 343,829
Honolulu HI 63.3 55.6 45.2 337,256
Anaheim CA 52.9 35.4 51.9 336,265
Tampa FL 49.0 30.3 53.2 335,709
Aurora CO 42.3 35.0 60.8 325,078
Santa Ana CA 64.7 46.0 57.1 324,528
St. Louis MO 63.9 45.2 56.9 319,294
Pittsburgh PA 61.0 54.4 39.9 305,704
Corpus Christi TX 39.3 29.1 -- 305,215
Riverside CA 40.7 31.2 49.9 303,871
Cincinnati OH 50.2 43.2 37.0 296,943
Lexington-Fayette KY 34.3 25.3 43.7 295,803
Anchorage AK 32.3 22.3 -- 291,826
Stockton CA 41.0 28.2 53.9 291,707
Toledo OH 45.0 -- 44.7 287,208
St. Paul MN 58.3 47.4 62.1 285,068
Newark NJ 80.0 64.9 51.1 277,140
Greensboro NC 28.8 -- 39.6 269,666
Buffalo NY 67.1 50.4 54.5 261,310
Plano TX 38.8 17.4 57.0 259,841
Lincoln NE 41.7 -- 62.3 258,379
Henderson NV 29.2 22.1 51.6 257,729
Fort Wayne IN 29.1 21.7 42.6 253,691
Jersey City NJ 87.0 70.0 66.3 247,597
St. Petersburg FL 42.5 34.7 56.1 244,769
Chula Vista CA 41.4 35.5 45.8 243,916
Norfolk VA 44.7 35.8 -- 242,803
Orlando FL 40.5 32.5 53.0 238,300
Chandler AZ 32.9 18.1 -- 236,123
Laredo TX 39.7 -- -- 236,091
Madison WI 47.9 38.3 72.6 233,209
Winston-Salem NC 22.3 -- 34.3 229,617
Lubbock TX 37.5 21.1 46.7 229,573
Baton Rouge LA 40.0 -- 47.0 229,493
Durham NC 28.4 27.3 39.2 228,330
Garland TX 39.2 28.8 39.1 226,876
Glendale AZ 39.6 29.2 51.4 226,721
Sydney AU-NSW 62.6 -- -- 3,908,642
Central Coast AU-NSW 41.0 -- -- 297,713
Newcastle AU-NSW 49.1 -- -- 308,308
Wollongong AU-NSW 48.0 -- -- 245,942
Surrey CA-BC 51.2 44.3 -- 468,251
Burnaby CA-BC 63.6 63.9 -- 223,218
Vancouver CA-BC 78.0 73.6 -- 603,502
Winnipeg CA-MB 52.9 50.5 -- 663,617
Calgary CA-AB 47.9 43.0 -- 1,096,833
Saskatoon CA-SK 51.7 -- -- 222,189
Edmonton CA-AB 50.9 44.2 -- 812,201
Windsor CA-ON 49.1 -- -- 210,891
Kitchener CA-ON 47.1 44.2 -- 219,153
Ottawa CA-ON 53.9 48.9 -- 883,391
Vaughan CA-ON 49.4 -- -- 288,301
Hamilton CA-ON 50.9 42.2 -- 519,949
Mississauga CA-ON 58.6 -- -- 713,443
Brampton CA-ON 48.1 48.3 -- 523,911
Gatineau CA-QC 43.8 -- -- 265,349
Toronto CA-ON 71.4 78.1 -- 2,615,060
London CA-ON 48.6 -- -- 366,151
Longueuil CA-QC 56.4 51.8 -- 231,409
Québec CA-QC 48.9 45.7 -- 516,622
Montréal CA-QC 70.4 77.4 -- 1,649,519
Laval CA-QC 46.8 -- -- 401,553
Markham CA-ON 47.2 -- -- 301,709
Reno NV 37.2 27.7 48.1 225,221
Hialeah FL 68.9 38.0 -- 224,669
Paradise NV 48.8 35.1 53.1 223,167
Chesapeake VA 21.0 13.0 -- 222,209
Scottsdale AZ 31.7 23.5 -- 217,385
North Las Vegas NV 33.0 30.1 42.4 216,961
Irving TX 43.4 31.2 -- 216,290
Fremont CA 43.7 36.4 61.1 214,089
Irvine CA 43.5 27.4 69.7 212,375
Birmingham AL 34.8 25.3 28.6 212,237
Rochester NY 64.3 42.8 58.9 210,565
San Bernardino CA 40.8 37.6 39.3 209,924
Spokane WA 47.6 35.4 48.6 208,916
Gilbert AZ 28.8 14.5 57.5 208,453
Arlington VA 68.4 58.0 71.0 207,627
Montgomery AL 26.2 -- -- 205,764
Boise City ID 39.4 -- 62.9 205,671
Richmond VA 51.6 -- -- 204,214
Des Moines IA 44.4 -- 44.9 203,433
Fayetteville NC 20.4 -- -- 200,564
Melbourne AU-VIC 57.0 -- -- 3,707,530
Brisbane AU-QLD 51.2 -- -- 1,874,427
Gold Coast AU-QLD 47.8 -- -- 478,107
Sunshine Coast AU-QLD 44.5 -- -- 209,263
Adelaide AU-SA 53.6 -- -- 1,103,979
Perth AU-WA 50.2 -- -- 1,627,576
Canberra AU-ACT 39.9 -- -- 355,596