Countries in the world by population (2017)

This list includes both countries and dependent territories. Data based on the latest United Nations Population Division estimates.
Click on the name of the country or dependency for current estimates (live population clock), historical data, and projected figures.
See also: World Population

# Country (or dependency) Population
(2017)
Yearly
Change
Net
Change
Density
(P/Km²)
Land Area
(Km²)
Migrants
(net)
Fert.
Rate
Med.
Age
Urban
Pop %
World
Share
1 China 1,409,517,397 0.43 % 6,017,032 150 9,388,211 -339,690 1.6 37 57 % 18.67 %
2 India 1,339,180,127 1.13 % 15,008,773 450 2,973,190 -515,643 2.4 27 32 % 17.74 %
3 U.S. 324,459,463 0.71 % 2,279,858 35 9,147,420 900,000 1.9 38 83 % 4.30 %
4 Indonesia 263,991,379 1.10 % 2,875,923 146 1,811,570 -167,000 2.5 28 53 % 3.50 %
5 Brazil 209,288,278 0.79 % 1,635,413 25 8,358,140 3,185 1.8 31 84 % 2.77 %
6 Pakistan 197,015,955 1.97 % 3,812,479 256 770,880 -236,384 3.7 22 38 % 2.61 %
7 Nigeria 190,886,311 2.63 % 4,896,671 210 910,770 -60,000 5.7 18 48 % 2.53 %
8 Bangladesh 164,669,751 1.05 % 1,718,191 1,265 130,170 -505,297 2.2 26 35 % 2.18 %
9 Russia 143,989,754 0.02 % 25,241 9 16,376,870 203,577 1.7 39 73 % 1.91 %
10 Mexico 129,163,276 1.27 % 1,622,853 66 1,943,950 -60,000 2.3 28 78 % 1.71 %
11 Japan 127,484,450 -0.21 % -264,063 350 364,555 71,627 1.4 46 93 % 1.69 %
12 Ethiopia 104,957,438 2.49 % 2,554,242 105 1,000,000 -12,000 4.6 19 19 % 1.39 %
13 Philippines 104,918,090 1.55 % 1,597,868 352 298,170 -130,000 3.1 24 44 % 1.39 %
14 Egypt 97,553,151 1.95 % 1,864,470 98 995,450 -55,005 3.4 25 38 % 1.29 %
15 Viet Nam 95,540,800 1.03 % 971,728 308 310,070 -40,000 2.0 30 34 % 1.27 %
16 Germany 82,114,224 0.24 % 199,552 236 348,560 355,425 1.4 46 76 % 1.09 %
17 DR Congo 81,339,988 3.31 % 2,603,835 36 2,267,050 3,012 6.4 17 39 % 1.08 %
18 Iran 81,162,788 1.10 % 885,360 50 1,628,550 -80,000 1.7 30 73 % 1.07 %
19 Turkey 80,745,020 1.55 % 1,232,594 105 769,630 325,434 2.1 30 71 % 1.07 %
20 Thailand 69,037,513 0.25 % 173,999 135 510,890 33,463 1.5 38 50 % 0.91 %
21 U.K. 66,181,585 0.60 % 393,011 274 241,930 198,000 1.9 40 80 % 0.88 %
22 France 64,979,548 0.40 % 258,858 119 547,557 72,344 2.0 41 80 % 0.86 %
23 Italy 59,359,900 -0.12 % -70,038 202 294,140 52,829 1.4 46 71 % 0.79 %
24 Tanzania 57,310,019 3.13 % 1,737,818 65 885,800 -40,000 5.2 17 30 % 0.76 %
25 South Africa 56,717,156 1.25 % 701,683 47 1,213,090 161,300 2.6 26 62 % 0.75 %
26 Myanmar 53,370,609 0.92 % 485,386 82 653,290 -94,856 2.3 28 35 % 0.71 %
27 South Korea 50,982,212 0.37 % 190,293 524 97,230 33,927 1.2 41 81 % 0.68 %
28 Kenya 49,699,862 2.56 % 1,238,295 87 569,140 -10,000 4.1 19 25 % 0.66 %
29 Colombia 49,065,615 0.85 % 412,196 44 1,109,500 -29,000 1.9 30 78 % 0.65 %
30 Spain 46,354,321 0.01 % 6,745 93 498,800 -114,000 1.3 43 81 % 0.61 %
31 Argentina 44,271,041 0.97 % 423,611 16 2,736,690 6,000 2.3 31 88 % 0.59 %
32 Ukraine 44,222,947 -0.49 % -215,678 76 579,320 -40,000 1.5 40 70 % 0.59 %
33 Uganda 42,862,958 3.31 % 1,374,993 215 199,810 -30,000 5.9 16 16 % 0.57 %
34 Algeria 41,318,142 1.75 % 712,090 17 2,381,740 -28,654 3.0 28 71 % 0.55 %
35 Sudan 40,533,330 2.41 % 954,502 23 1,765,048 -117,877 4.8 19 34 % 0.54 %
36 Iraq 38,274,618 2.88 % 1,072,046 88 434,320 92,733 4.6 19 67 % 0.51 %
37 Poland 38,170,712 -0.14 % -53,698 125 306,230 -14,799 1.3 40 61 % 0.51 %
38 Canada 36,624,199 0.92 % 334,377 4 9,093,510 229,144 1.6 41 81 % 0.49 %
39 Morocco 35,739,580 1.31 % 462,794 80 446,300 -61,422 2.6 28 58 % 0.47 %
40 Afghanistan 35,530,081 2.52 % 874,049 54 652,860 89,601 5.3 17 25 % 0.47 %
41 Saudi Arabia 32,938,213 2.05 % 662,526 15 2,149,690 318,000 2.7 30 77 % 0.44 %
42 Peru 32,165,485 1.23 % 391,646 25 1,280,000 -48,000 2.5 27 77 % 0.43 %
43 Venezuela 31,977,065 1.30 % 408,886 36 882,050 -13,824 2.4 27 88 % 0.42 %
44 Uzbekistan 31,910,641 1.48 % 463,846 75 425,400 -13,294 2.4 26 34 % 0.42 %
45 Malaysia 31,624,264 1.40 % 436,999 96 328,550 156,330 2.1 28 74 % 0.42 %
46 Angola 29,784,193 3.37 % 970,730 24 1,246,700 17,464 6.0 16 35 % 0.39 %
47 Mozambique 29,668,834 2.91 % 839,358 38 786,380 -5,000 5.5 17 30 % 0.39 %
48 Nepal 29,304,998 1.11 % 322,227 204 143,350 -74,474 2.3 23 19 % 0.39 %
49 Ghana 28,833,629 2.22 % 626,901 127 227,540 -10,000 4.2 20 52 % 0.38 %
50 Yemen 28,250,420 2.42 % 666,207 54 527,970 -15,002 4.4 19 33 % 0.37 %
51 Madagascar 25,570,895 2.72 % 676,344 44 581,795 -1,500 4.4 19 35 % 0.34 %
52 North Korea 25,490,965 0.48 % 122,345 212 120,410 -5,403 2.0 34 61 % 0.34 %
53 Australia 24,450,561 1.35 % 324,713 3 7,682,300 182,621 1.9 37 89 % 0.32 %
54 Côte d'Ivoire 24,294,750 2.53 % 598,831 76 318,000 12,000 5.1 18 49 % 0.32 %
55 Cameroon 24,053,727 2.62 % 614,538 51 472,710 -7,200 5.0 18 55 % 0.32 %
56 Taiwan 23,626,456 0.30 % 69,750 667 35,410 34,000 1.1 40 77 % 0.31 %
57 Niger 21,477,348 3.89 % 804,361 17 1,266,700 -5,699 7.4 15 18 % 0.28 %
58 Sri Lanka 20,876,917 0.38 % 78,425 333 62,710 -96,954 2.1 32 19 % 0.28 %
59 Romania 19,679,306 -0.50 % -98,777 85 230,170 -59,999 1.5 41 60 % 0.26 %
60 Burkina Faso 19,193,382 2.93 % 546,949 70 273,600 -25,000 5.6 17 29 % 0.25 %
61 Malawi 18,622,104 2.93 % 530,529 198 94,280 -6,000 4.9 17 16 % 0.25 %
62 Mali 18,541,980 3.04 % 547,143 15 1,220,190 -60,490 6.4 16 37 % 0.25 %
63 Syria 18,269,868 -0.87 % -160,585 99 183,630 -831,579 3.1 20 72 % 0.24 %
64 Kazakhstan 18,204,499 1.21 % 216,763 7 2,699,700 31,961 2.7 29 50 % 0.24 %
65 Chile 18,054,726 0.81 % 144,972 24 743,532 16,164 1.8 34 90 % 0.24 %
66 Zambia 17,094,130 3.03 % 502,740 23 743,390 -6,898 5.2 17 39 % 0.23 %
67 Netherlands 17,035,938 0.29 % 48,608 505 33,720 12,537 1.7 42 90 % 0.23 %
68 Guatemala 16,913,503 2.00 % 331,034 158 107,160 -10,026 3.2 21 51 % 0.22 %
69 Ecuador 16,624,858 1.46 % 239,790 67 248,360 -7,600 2.6 27 63 % 0.22 %
70 Zimbabwe 16,529,904 2.35 % 379,542 43 386,850 -50,000 4.0 19 30 % 0.22 %
71 Cambodia 16,005,373 1.54 % 243,003 91 176,520 -30,000 2.7 24 21 % 0.21 %
72 Senegal 15,850,567 2.85 % 438,953 82 192,530 -19,999 5.0 18 43 % 0.21 %
73 Chad 14,899,994 3.10 % 447,451 12 1,259,200 20,000 6.3 16 21 % 0.20 %
74 Somalia 14,742,523 2.96 % 424,527 24 627,340 -45,374 6.6 17 31 % 0.20 %
75 Guinea 12,717,176 2.59 % 321,252 52 245,720 -50,000 5.1 18 37 % 0.17 %
76 South Sudan 12,575,714 2.82 % 344,984 21 610,952 85,000 5.2 19 19 % 0.17 %
77 Rwanda 12,208,407 2.44 % 290,899 495 24,670 -15,820 4.2 19 31 % 0.16 %
78 Tunisia 11,532,127 1.13 % 128,879 74 155,360 -13,193 2.3 31 66 % 0.15 %
79 Cuba 11,484,636 0.08 % 8,654 108 106,440 -14,654 1.7 41 76 % 0.15 %
80 Belgium 11,429,336 0.62 % 70,957 377 30,280 51,734 1.8 41 96 % 0.15 %
81 Benin 11,175,692 2.79 % 303,394 99 112,760 -8,454 5.2 18 44 % 0.15 %
82 Greece 11,159,773 -0.21 % -23,943 87 128,900 -32,360 1.3 43 78 % 0.15 %
83 Bolivia 11,051,600 1.50 % 163,718 10 1,083,300 -12,359 3.0 24 70 % 0.15 %
84 Haiti 10,981,229 1.23 % 133,895 398 27,560 -30,000 3.1 23 59 % 0.15 %
85 Burundi 10,864,245 3.23 % 340,128 423 25,680 -14,000 6.0 18 13 % 0.14 %
86 Dominican Republic 10,766,998 1.11 % 118,207 223 48,320 -30,602 2.5 26 80 % 0.14 %
87 Czech Republic 10,618,303 0.07 % 7,356 137 77,240 11,999 1.5 41 74 % 0.14 %
88 Portugal 10,329,506 -0.41 % -42,121 113 91,590 -28,000 1.3 44 66 % 0.14 %
89 Sweden 9,910,701 0.74 % 73,168 24 410,340 50,792 1.9 41 85 % 0.13 %
90 Azerbaijan 9,827,589 1.05 % 102,213 119 82,658 0 2.1 30 54 % 0.13 %
91 Hungary 9,721,559 -0.33 % -31,722 107 90,530 6,000 1.3 42 73 % 0.13 %
92 Jordan 9,702,353 2.61 % 246,551 109 88,780 195,057 3.6 22 68 % 0.13 %
93 Belarus 9,468,338 -0.12 % -11,704 47 202,910 15,160 1.6 40 75 % 0.13 %
94 United Arab Emirates 9,400,145 1.41 % 130,533 112 83,600 96,000 1.8 33 89 % 0.12 %
95 Honduras 9,265,067 1.67 % 152,200 83 111,890 -3,000 2.7 23 51 % 0.12 %
96 Tajikistan 8,921,343 2.13 % 186,392 64 139,960 -20,000 3.5 22 27 % 0.12 %
97 Serbia 8,790,574 -0.33 % -29,509 101 87,460 -20,000 1.6 40 59 % 0.12 %
98 Austria 8,735,453 0.27 % 23,316 106 82,409 53,434 1.4 43 65 % 0.12 %
99 Switzerland 8,476,005 0.88 % 74,266 214 39,516 79,453 1.5 42 73 % 0.11 %
100 Israel 8,321,570 1.58 % 129,742 385 21,640 3,899 3.0 30 89 % 0.11 %
101 Papua New Guinea 8,251,162 2.06 % 166,171 18 452,860 -200 3.8 22 12 % 0.11 %
102 Togo 7,797,694 2.52 % 191,320 143 54,390 -1,999 4.7 19 38 % 0.10 %
103 Sierra Leone 7,557,212 2.18 % 161,022 105 72,180 -4,200 4.8 18 34 % 0.10 %
104 Hong Kong 7,364,883 0.85 % 62,040 7,014 1,050 14,978 1.2 43 N.A. 0.10 %
105 Bulgaria 7,084,571 -0.66 % -46,923 65 108,560 -4,894 1.5 43 74 % 0.09 %
106 Laos 6,858,160 1.48 % 99,807 30 230,800 -35,498 2.9 23 41 % 0.09 %
107 Paraguay 6,811,297 1.28 % 85,989 17 397,300 -17,340 2.6 25 63 % 0.09 %
108 El Salvador 6,377,853 0.52 % 33,131 308 20,720 -48,083 2.2 26 68 % 0.08 %
109 Libya 6,374,616 1.29 % 81,363 4 1,759,540 -86,681 2.4 27 79 % 0.08 %
110 Nicaragua 6,217,581 1.10 % 67,653 52 120,340 -27,000 2.3 25 60 % 0.08 %
111 Lebanon 6,082,357 1.26 % 75,689 595 10,230 250,000 1.7 29 73 % 0.08 %
112 Kyrgyzstan 6,045,117 1.50 % 89,383 32 191,800 -27,580 3.1 25 34 % 0.08 %
113 Turkmenistan 5,758,075 1.69 % 95,531 12 469,930 -10,000 3.0 26 48 % 0.08 %
114 Denmark 5,733,551 0.38 % 21,681 135 42,430 21,368 1.7 42 87 % 0.08 %
115 Singapore 5,708,844 1.54 % 86,389 8,155 700 67,586 1.2 40 N.A. 0.08 %
116 Finland 5,523,231 0.37 % 20,099 18 303,890 16,283 1.8 42 84 % 0.07 %
117 Slovakia 5,447,662 0.06 % 3,444 113 48,088 2,269 1.4 39 54 % 0.07 %
118 Norway 5,305,383 0.96 % 50,689 15 365,268 44,363 1.8 39 79 % 0.07 %
119 Congo 5,260,750 2.63 % 134,929 15 341,500 -12,000 4.9 19 60 % 0.07 %
120 Eritrea 5,068,831 2.30 % 114,186 50 101,000 -32,000 4.4 19 32 % 0.07 %
121 State of Palestine 4,920,724 2.71 % 130,019 817 6,020 -8,750 4.3 19 72 % 0.07 %
122 Costa Rica 4,905,769 1.00 % 48,495 96 51,060 3,932 1.9 31 80 % 0.06 %
123 Ireland 4,761,657 0.75 % 35,579 69 68,890 -27,999 2.0 37 64 % 0.06 %
124 Liberia 4,731,906 2.56 % 118,083 49 96,320 -4,000 4.8 19 49 % 0.06 %
125 New Zealand 4,705,818 0.97 % 44,985 18 263,310 18,179 2.0 37 85 % 0.06 %
126 Central African Republic 4,659,080 1.40 % 64,459 7 622,980 -79,226 5.1 18 42 % 0.06 %
127 Oman 4,636,262 4.78 % 211,500 15 309,500 163,500 2.9 29 73 % 0.06 %
128 Mauritania 4,420,184 2.77 % 119,166 4 1,030,700 8,000 4.9 20 57 % 0.06 %
129 Croatia 4,189,353 -0.57 % -23,912 75 55,960 -6,554 1.5 43 60 % 0.06 %
130 Kuwait 4,136,528 2.07 % 83,944 232 17,820 134,000 2.1 33 87 % 0.05 %
131 Panama 4,098,587 1.60 % 64,468 55 74,340 5,621 2.6 28 66 % 0.05 %
132 Moldova 4,051,212 -0.21 % -8,396 123 32,850 -1,906 1.3 36 38 % 0.05 %
133 Georgia 3,912,061 -0.34 % -13,344 56 69,490 -61,054 2.0 38 59 % 0.05 %
134 Puerto Rico 3,663,131 -0.13 % -4,772 413 8,870 -20,706 1.5 36 94 % 0.05 %
135 Bosnia & Herzegovina 3,507,017 -0.28 % -9,799 69 51,000 -32,274 1.3 41 43 % 0.05 %
136 Uruguay 3,456,750 0.37 % 12,744 20 175,020 -6,000 2.0 35 95 % 0.05 %
137 Mongolia 3,075,647 1.59 % 48,249 2 1,553,560 -3,000 2.8 27 70 % 0.04 %
138 Armenia 2,930,450 0.19 % 5,634 103 28,470 -6,107 1.7 34 64 % 0.04 %
139 Albania 2,930,187 0.13 % 3,839 107 27,400 -18,685 1.7 36 64 % 0.04 %
140 Jamaica 2,890,299 0.31 % 8,944 267 10,830 -18,619 2.1 29 54 % 0.04 %
141 Lithuania 2,890,297 -0.62 % -17,952 46 62,674 -29,243 1.6 43 69 % 0.04 %
142 Qatar 2,639,211 2.70 % 69,407 227 11,610 120,400 2.0 31 91 % 0.03 %
143 Namibia 2,533,794 2.18 % 54,081 3 823,290 -274 3.6 21 46 % 0.03 %
144 Botswana 2,291,661 1.84 % 41,401 4 566,730 3,000 2.9 24 52 % 0.03 %
145 Lesotho 2,233,339 1.34 % 29,518 74 30,360 -5,000 3.3 21 27 % 0.03 %
146 Gambia 2,100,568 3.04 % 62,067 208 10,120 -2,695 5.6 17 58 % 0.03 %
147 TFYR Macedonia 2,083,160 0.09 % 1,954 83 25,220 -1,771 1.5 37 58 % 0.03 %
148 Slovenia 2,079,976 0.10 % 2,114 103 20,140 3,314 1.6 43 50 % 0.03 %
149 Gabon 2,025,137 2.29 % 45,351 8 257,670 17,088 4.0 23 77 % 0.03 %
150 Latvia 1,949,670 -1.06 % -20,860 31 62,200 -16,665 1.5 43 70 % 0.03 %
151 Guinea-Bissau 1,861,283 2.51 % 45,585 66 28,120 -2,001 4.9 19 49 % 0.02 %
152 Bahrain 1,492,584 4.73 % 67,413 1,964 760 8,400 2.1 31 82 % 0.02 %
153 Trinidad and Tobago 1,369,125 0.30 % 4,163 267 5,130 -1,000 1.8 34 8 % 0.02 %
154 Swaziland 1,367,254 1.80 % 24,156 79 17,200 -1,200 3.3 20 20 % 0.02 %
155 Estonia 1,309,632 -0.21 % -2,810 31 42,390 -2,103 1.6 42 66 % 0.02 %
156 Timor-Leste 1,296,311 2.18 % 27,640 87 14,870 -10,001 5.9 17 31 % 0.02 %
157 Equatorial Guinea 1,267,689 3.78 % 46,199 45 28,050 18,000 5.0 22 26 % 0.02 %
158 Mauritius 1,265,138 0.24 % 3,006 623 2,030 -2,416 1.5 36 39 % 0.02 %
159 Cyprus 1,179,551 0.81 % 9,426 128 9,240 4,502 1.4 35 67 % 0.02 %
160 Djibouti 956,985 1.55 % 14,652 41 23,180 1,200 3.1 24 74 % 0.01 %
161 Fiji 905,502 0.75 % 6,742 50 18,270 -5,744 2.6 28 54 % 0.01 %
162 Réunion 876,562 0.76 % 6,637 351 2,500 -2,828 2.4 35 98 % 0.01 %
163 Comoros 813,912 2.30 % 18,311 437 1,861 -2,000 4.6 20 27 % 0.01 %
164 Bhutan 807,610 1.23 % 9,845 21 38,117 2,000 2.2 26 38 % 0.01 %
165 Guyana 777,859 0.59 % 4,556 4 196,850 -5,456 2.6 25 30 % 0.01 %
166 Montenegro 628,960 0.05 % 345 47 13,450 -622 1.7 38 63 % 0.01 %
167 Macao 622,567 1.70 % 10,400 20,752 30 8,470 1.2 38 95 % 0.01 %
168 Solomon Islands 611,343 1.99 % 11,924 22 27,990 -2,374 4.1 20 22 % 0.01 %
169 Luxembourg 583,455 1.34 % 7,708 225 2,590 9,741 1.5 39 85 % 0.01 %
170 Suriname 563,402 0.90 % 5,034 4 156,000 -1,000 2.5 28 65 % 0.01 %
171 Western Sahara 552,628 2.58 % 13,873 2 266,000 572 2.6 27 91 % 0.01 %
172 Cabo Verde 546,388 1.27 % 6,828 136 4,030 -2,210 2.5 24 62 % 0.01 %
173 Guadeloupe 449,568 -0.09 % -407 266 1,690 -2,001 2.0 42 N.A. 0.01 %
174 Maldives 436,330 2.00 % 8,574 1,454 300 4,383 2.2 28 39 % 0.01 %
175 Malta 430,835 0.34 % 1,473 1,346 320 1,889 1.4 41 96 % 0.01 %
176 Brunei 428,697 1.30 % 5,501 81 5,270 406 1.9 30 78 % 0.01 %
177 Bahamas 395,361 1.06 % 4,129 39 10,010 1,934 1.8 33 82 % 0.01 %
178 Martinique 384,896 -0.05 % -207 363 1,060 -3,354 2.0 44 94 % 0.01 %
179 Belize 374,681 2.11 % 7,727 16 22,810 1,519 2.6 23 42 % 0.00 %
180 Iceland 335,025 0.77 % 2,551 3 100,250 -433 2.0 36 96 % 0.00 %
181 Barbados 285,719 0.25 % 723 664 430 436 1.8 39 32 % 0.00 %
182 French Polynesia 283,007 1.00 % 2,799 77 3,660 -1,000 2.1 31 56 % 0.00 %
183 French Guiana 282,731 2.55 % 7,018 3 82,200 1,200 3.5 24 80 % 0.00 %
184 New Caledonia 276,255 1.31 % 3,578 15 18,280 1,132 2.2 33 68 % 0.00 %
185 Vanuatu 276,244 2.16 % 5,842 23 12,190 121 3.4 22 26 % 0.00 %
186 Mayotte 253,045 2.66 % 6,556 675 375 -300 4.1 19 44 % 0.00 %
187 Sao Tome & Principe 204,327 2.21 % 4,417 213 960 -1,120 4.7 18 67 % 0.00 %
188 Samoa 196,440 0.67 % 1,315 69 2,830 -2,538 4.2 21 19 % 0.00 %
189 Saint Lucia 178,844 0.47 % 829 293 610 8 1.5 33 19 % 0.00 %
190 Channel Islands 165,314 0.47 % 773 870 190 731 1.5 43 31 % 0.00 %
191 Guam 164,229 0.82 % 1,333 304 540 -1,519 2.4 30 N.A. 0.00 %
192 Curaçao 160,539 0.73 % 1,168 362 444 1,363 2.1 41 93 % 0.00 %
193 Kiribati 116,398 1.75 % 2,003 144 810 -426 3.8 22 41 % 0.00 %
194 St. Vincent & Grenadines 109,897 0.23 % 254 282 390 -1,000 2.0 30 51 % 0.00 %
195 Tonga 108,020 0.84 % 898 150 720 -1,616 3.8 21 24 % 0.00 %
196 Grenada 107,825 0.47 % 508 317 340 -855 2.2 27 35 % 0.00 %
197 Micronesia 105,544 0.58 % 607 151 700 -1,638 3.3 22 22 % 0.00 %
198 Aruba 105,264 0.42 % 442 585 180 251 1.8 40 41 % 0.00 %
199 U.S. Virgin Islands 104,901 -0.01 % -12 300 350 -900 2.3 41 97 % 0.00 %
200 Antigua and Barbuda 102,012 1.04 % 1,049 232 440 -11 2.1 31 21 % 0.00 %
201 Seychelles 94,737 0.54 % 509 206 460 -440 2.4 35 54 % 0.00 %
202 Isle of Man 84,287 0.66 % 550 148 570 N.A. N.A. 54 % 0.00 %
203 Andorra 76,965 -0.41 % -316 164 470 N.A. N.A. 90 % 0.00 %
204 Dominica 73,925 0.52 % 382 99 750 N.A. N.A. 69 % 0.00 %
205 Cayman Islands 61,559 1.31 % 794 256 240 N.A. N.A. 99 % 0.00 %
206 Bermuda 61,349 -0.51 % -317 1,227 50 N.A. N.A. N.A. 0.00 %
207 Greenland 56,480 0.12 % 68 0 410,450 N.A. N.A. 88 % 0.00 %
208 American Samoa 55,641 0.08 % 42 278 200 N.A. N.A. 87 % 0.00 %
209 Saint Kitts & Nevis 55,345 0.96 % 524 213 260 N.A. N.A. 33 % 0.00 %
210 Northern Mariana Islands 55,144 0.22 % 121 120 460 N.A. N.A. 90 % 0.00 %
211 Marshall Islands 53,127 0.11 % 61 295 180 N.A. N.A. 73 % 0.00 %
212 Faeroe Islands 49,290 0.35 % 173 35 1,396 N.A. N.A. 42 % 0.00 %
213 Sint Maarten 40,120 1.47 % 583 1,180 34 N.A. N.A. N.A. 0.00 %
214 Monaco 38,695 0.51 % 196 25,970 1 N.A. N.A. N.A. 0.00 %
215 Liechtenstein 37,922 0.68 % 256 237 160 N.A. N.A. 14 % 0.00 %
216 Turks and Caicos 35,446 1.56 % 546 37 950 N.A. N.A. 91 % 0.00 %
217 Gibraltar 34,571 0.47 % 163 3,457 10 N.A. N.A. 85 % 0.00 %
218 San Marino 33,400 0.59 % 197 557 60 N.A. N.A. 90 % 0.00 %
219 British Virgin Islands 31,196 1.74 % 535 208 150 N.A. N.A. 43 % 0.00 %
220 Caribbean Netherlands 25,398 1.51 % 379 77 328 N.A. N.A. 60 % 0.00 %
221 Palau 21,729 1.05 % 226 47 460 N.A. N.A. 87 % 0.00 %
222 Cook Islands 17,380 0.01 % 1 72 240 N.A. N.A. 90 % 0.00 %
223 Anguilla 14,909 0.98 % 145 166 90 N.A. N.A. 99 % 0.00 %
224 Wallis & Futuna 11,773 -1.06 % -126 84 140 N.A. N.A. 0 % 0.00 %
225 Nauru 11,359 0.11 % 12 568 20 N.A. N.A. 90 % 0.00 %
226 Tuvalu 11,192 0.86 % 95 373 30 N.A. N.A. 54 % 0.00 %
227 Saint Pierre & Miquelon 6,320 0.24 % 15 27 230 N.A. N.A. 87 % 0.00 %
228 Montserrat 5,177 0.49 % 25 52 100 N.A. N.A. 9 % 0.00 %
229 Saint Helena 4,049 0.35 % 14 10 390 N.A. N.A. 40 % 0.00 %
230 Falkland Islands 2,910 0.00 % 0 0 12,170 N.A. N.A. 81 % 0.00 %
231 Niue 1,618 -0.37 % -6 6 260 N.A. N.A. 33 % 0.00 %
232 Tokelau 1,300 1.40 % 18 130 10 N.A. N.A. 0 % 0.00 %
233 Holy See 792 -1.12 % -9 1,980 0 N.A. N.A. N.A. 0.00 %

Source: Worldometers (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2015 Revision. (Medium-fertility variant).
Enter your email below to receive Worldometers' latest news (free):