Adjuster:

Yearly Box Office


1989 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

RankTitle (click to view)Studio*
WorldwideDomestic / %Overseas / %
1 Indiana Jones and the Last Crusade Par. $474.2 $197.2 41.6% $277.0 58.4%
2 Batman WB $411.3 $251.2 61.1% $160.2 38.9%
3 Back to the Future Part II Uni. $332.0 $118.5 35.7% $213.5 64.3%
4 Look Who's Talking TriS $297.0 $140.1 47.2% $156.9 52.8%
5 Dead Poets Society BV $235.9 $95.9 40.6% $140.0 59.4%
6 Lethal Weapon 2 WB $227.9 $147.3 64.6% $80.6 35.4%
7 Honey, I Shrunk the Kids BV $222.7 $130.7 58.7% $92.0 41.3%
8 Ghostbusters II Col. $215.4 $112.5 52.2% $102.9 47.8%
9 The Little Mermaid BV $184.2 $84.4 45.8% $99.8 54.2%
10 Born on the Fourth of July Uni. $161.0 $70.0 43.5% $91.0 56.5%
11 The War of the Roses Fox $160.2 $86.9 54.2% $73.3 45.8%
12 Licence to Kill UA $156.2 $34.7 22.2% $121.5 77.8%
13 Driving Miss Daisy WB $145.8 $106.6 73.1% $39.2 26.9%
14 Black Rain Par. $134.2 $46.2 34.4% $88.0 65.6%
15 Parenthood Uni. $126.3 $100.0 79.2% $26.3 20.8%
16 Sea of Love Uni. $110.9 $58.6 52.8% $52.3 47.2%
17 Steel Magnolias TriS $95.9 $83.8 87.3% $12.1 12.7%
18 The Abyss Fox $89.8 $54.2 60.4% $35.5 39.6%
19 Field of Dreams Uni. $84.4 $64.4 76.3% $20.0 23.7%
20 Uncle Buck Uni. $79.3 $66.8 84.2% $12.5 15.8%
21 K-9 Uni. $78.2 $43.2 55.3% $35.0 44.7%
22 Always Uni. $74.1 $43.9 59.2% $30.3 40.8%
23 The 'Burbs Uni. $49.1 $36.6 74.5% $12.5 25.5%
24 Fletch Lives Uni. $39.5 $35.2 89.1% $4.3 10.9%
25 The Fly II Fox $38.9 $20.0 51.5% $18.9 48.5%
26 Do the Right Thing Uni. $37.3 $27.5 73.9% $9.8 26.1%
27 Dad Uni. $27.5 $22.1 80.4% $5.4 19.6%
28 Say Anything Fox $21.5 $20.8 96.6% $734k 3.4%
29 Roger and Me WB $7.7 $6.7 87.0% $1.0 13.0%
30 Breaking In Gold. $1.9 $1.9 100.0% n/a 0.0%
31 Distant Voices, Still Lives Ave $688k $688k 100.0% n/a 0.0%
* Studio is the domestic distributor. Movies must be released in the US for the year specified to qualify for this chart.

back to
Yearly Index Page