Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add footballdatabase.eu to your ad blocking whitelist or disable your adblocking software.

×
Eredivisie 1994/1995 : Results, rankings and all statistics
You have visited 1 page(s) today. 49 page(s) are remaining before you get blocked as a simple visitor. If you want to access more pages today, you can sign up for free.

Eredivisie1994/1995

Season
Tier : 1
Type of clubs : A
Country : Netherlands
GamesGames played : 306
Goals forGoals scored : 981 (3.21 goals per match )
Yellow cardsYellow cards : 112

46%
Home victories

26%
Draws

28%
Away victories

Players age average : 25.84 years
Number of players participating : 95
Promoted : NEC Nijmegen, Dordrecht'90
Relegated to lower tier : Cambuur, VVV-Venlo

Eredivisie 1994/1995's fixtures and results

Round 34

May 27, 1995
Vitesse Arnhem1 1RKC Waalwijk
  • 5'Willem Korsten
  • Heerenveen1 0Willem II
    May 28, 1995
    Roda JC5 0Feyenoord
    Ajax Amsterdam3 1FC Twente
  • 12'Finidi
  • 48'Finidi
  • 79'Edgar Davids
  • Dordrecht'905 1Volendam
    Go Ahead Eagles2 4Utrecht
    NEC Nijmegen2 1FC Groningen
    PSV Eindhoven2 4NAC Breda
  • 83'Ronaldo
  • 88'Ronaldo
  • Sparta Rotterdam2 2Maastricht VV

    General rankingLast updated on 28/05/1995

    pts m v d l GF GA diff
    1
    logo Ajax AmsterdamAjax Amsterdam6134277010628+78
    2
    logo Roda JCRoda JC5434221027028+42
    3
    logo PSV EindhovenPSV Eindhoven473420778546+39
    4
    logo Feyenoord RotterdamFeyenoord4334195106656+10
    5
    logo FC TwenteFC Twente423417896650+16
    6
    logo Vitesse ArnhemVitesse Arnhem4034141285544+11
    7
    logo Willem IIWillem II3434138134448-4
    8
    logo RKC WaalwijkRKC Waalwijk33341111124649-3
    9
    logo HeerenveenHeerenveen3034126164760-13
    10
    logo NAC BredaNAC Breda2934117165460-6
    11
    logo VolendamVolendam2934813133755-18
    12
    logo UtrechtUtrecht2734811154360-17
    13
    logo FC GroningenFC Groningen2634810164964-15
    14
    logo Sparta RotterdamSparta Rotterdam2634810164258-16
    15
    logo NEC NijmegenNEC Nijmegen253497184860-12
    16
    logo Maastricht VVMaastricht VV233479184171-30
    17
    logo Go Ahead EaglesGo Ahead Eagles233479184277-35
    18
    logo Dordrecht'90Dordrecht'902034510194067-27

    One match scorers

    Glenn Helderhas scored 3 goals during the match Vitesse Arnhem 3-1 Willem II (11/12/1994)
    Jari Litmanenhas scored 3 goals during the match Ajax Amsterdam 5-1 NEC Nijmegen (19/03/1995)
    Ronaldohas scored 3 goals during the match PSV Eindhoven 4-0 Utrecht (09/04/1995)

    Rankings

    1 Ajax AmsterdamVFC Groningen 2-4 16/04/1995VMaastricht VV 0-3 03/05/1995V 2-1 Utrecht10/05/1995V 4-1 Volendam14/05/1995VFeyenoord 0-5 18/05/1995V 3-1 FC Twente28/05/1995
    2 Go Ahead EaglesV 5-1 NAC Breda14/04/1995V 3-2 NEC Nijmegen21/04/1995VHeerenveen 0-1 06/05/1995V 4-2 Willem II13/05/1995VFC Groningen 2-3 23/05/1995L 2-4 Utrecht28/05/1995
    3 Roda JCDWillem II 0-0 17/04/1995V 2-1 FC Groningen29/04/1995VUtrecht 2-4 07/05/1995V 4-0 Maastricht VV13/05/1995DVolendam 3-3 21/05/1995V 5-0 Feyenoord28/05/1995
    4 RKC WaalwijkVVolendam 0-2 17/04/1995V 2-1 Feyenoord30/04/1995DFC Twente 1-1 07/05/1995VNAC Breda 1-2 13/05/1995L 2-4 PSV Eindhoven21/05/1995DVitesse Arnhem 1-1 27/05/1995
    5 NEC NijmegenD 1-1 Sparta Rotterdam17/04/1995LGo Ahead Eagles 3-2 21/04/1995L 0-1 NAC Breda07/05/1995V 3-0 Heerenveen14/05/1995VWillem II 1-3 21/05/1995V 2-1 FC Groningen28/05/1995
    6 Dordrecht'90V 1-0 NEC Nijmegen08/04/1995DHeerenveen 1-1 15/04/1995DFC Groningen 2-2 06/05/1995D 1-1 Utrecht13/05/1995DMaastricht VV 3-3 21/05/1995V 5-1 Volendam28/05/1995
    7 Vitesse ArnhemVUtrecht 1-4 17/04/1995V 2-1 Maastricht VV30/04/1995LVolendam 3-2 07/05/1995L 0-3 Feyenoord14/05/1995VFC Twente 1-3 21/05/1995D 1-1 RKC Waalwijk27/05/1995
    8 PSV EindhovenVMaastricht VV 2-3 14/04/1995D 1-1 Volendam29/04/1995LFeyenoord 3-2 07/05/1995V 3-1 FC Twente13/05/1995VRKC Waalwijk 2-4 21/05/1995L 2-4 NAC Breda28/05/1995
    9 NAC BredaLGo Ahead Eagles 5-1 14/04/1995V 2-1 FC Twente28/04/1995VNEC Nijmegen 0-1 07/05/1995L 1-2 RKC Waalwijk13/05/1995L 2-3 Heerenveen20/05/1995VPSV Eindhoven 2-4 28/05/1995
    10 Sparta RotterdamDNEC Nijmegen 1-1 17/04/1995V 2-0 Heerenveen30/04/1995LWillem II 1-0 06/05/1995V 3-1 FC Groningen14/05/1995DUtrecht 0-0 19/05/1995D 2-2 Maastricht VV28/05/1995
    11 UtrechtVVolendam 0-1 23/04/1995L 2-4 Roda JC07/05/1995LAjax Amsterdam 2-1 10/05/1995DDordrecht'90 1-1 13/05/1995D 0-0 Sparta Rotterdam19/05/1995VGo Ahead Eagles 2-4 28/05/1995
    12 HeerenveenD 1-1 Dordrecht'9015/04/1995LSparta Rotterdam 2-0 30/04/1995L 0-1 Go Ahead Eagles06/05/1995LNEC Nijmegen 3-0 14/05/1995VNAC Breda 2-3 20/05/1995V 1-0 Willem II27/05/1995
    13 FeyenoordL 0-3 FC Twente17/04/1995LRKC Waalwijk 2-1 30/04/1995V 3-2 PSV Eindhoven07/05/1995VVitesse Arnhem 0-3 14/05/1995L 0-5 Ajax Amsterdam18/05/1995LRoda JC 5-0 28/05/1995
    14 VolendamL 0-1 Utrecht23/04/1995DPSV Eindhoven 1-1 29/04/1995V 3-2 Vitesse Arnhem07/05/1995LAjax Amsterdam 4-1 14/05/1995D 3-3 Roda JC21/05/1995LDordrecht'90 5-1 28/05/1995
    15 Willem IILAjax Amsterdam 7-0 09/04/1995D 0-0 Roda JC17/04/1995V 1-0 Sparta Rotterdam06/05/1995LGo Ahead Eagles 4-2 13/05/1995L 1-3 NEC Nijmegen21/05/1995LHeerenveen 1-0 27/05/1995
    16 FC TwenteVFeyenoord 0-3 17/04/1995LNAC Breda 2-1 28/04/1995D 1-1 RKC Waalwijk07/05/1995LPSV Eindhoven 3-1 13/05/1995L 1-3 Vitesse Arnhem21/05/1995LAjax Amsterdam 3-1 28/05/1995
    17 Maastricht VVL 2-3 PSV Eindhoven14/04/1995LVitesse Arnhem 2-1 30/04/1995L 0-3 Ajax Amsterdam03/05/1995LRoda JC 4-0 13/05/1995D 3-3 Dordrecht'9021/05/1995DSparta Rotterdam 2-2 28/05/1995
    18 FC GroningenL 2-4 Ajax Amsterdam16/04/1995LRoda JC 2-1 29/04/1995D 2-2 Dordrecht'9006/05/1995LSparta Rotterdam 3-1 14/05/1995L 2-3 Go Ahead Eagles23/05/1995LNEC Nijmegen 2-1 28/05/1995

    Ranking matchday by matchdayLast updated on 11/06/2024 at 19:41

    Team \ Rd12345678910111213141516171819202122232425262728293031323334
    logo Ajax AmsterdamAjax Amsterdam1
    logo Roda JCRoda JC2
    logo PSV EindhovenPSV Eindhoven3
    logo Feyenoord RotterdamFeyenoord4
    logo FC TwenteFC Twente5
    logo Vitesse ArnhemVitesse Arnhem6
    logo Willem IIWillem II7
    logo RKC WaalwijkRKC Waalwijk8
    logo HeerenveenHeerenveen9
    logo NAC BredaNAC Breda10
    logo VolendamVolendam11
    logo UtrechtUtrecht12
    logo FC GroningenFC Groningen13
    logo Sparta RotterdamSparta Rotterdam14
    logo NEC NijmegenNEC Nijmegen15
    logo Maastricht VVMaastricht VV16
    logo Go Ahead EaglesGo Ahead Eagles17
    logo Dordrecht'90Dordrecht'9018

    Goals per quarterLast updated on 11/06/2024 at 19:41

    MinutesGoals
    0 - 1545
    Best scorer : Ronaldo - 7 Goals
    16 - 3046
    Best scorer : Jari Litmanen - 6 Goals
    31 - 45+48
    Best scorer : Ronaldo - 5 Goals
    46 - 6050
    Best scorer : Ronaldo - 5 Goals
    61 - 7550
    Best scorer : Ronaldo - 4 Goals
    76 - 90+67
    Best scorer : Ronaldo - 7 Goals

    Most frequent scoresLast updated on 11/06/2024 at 19:41

    Score Frequence
    0 - 0 22 times
    1 - 0 33 times
    1 - 1 36 times
    2 - 0 25 times
    2 - 1 35 times
    2 - 2 18 times
    3 - 0 22 times
    3 - 1 25 times
    3 - 2 17 times
    3 - 3 4 times
    4 - 0 20 times
    Score Frequence
    4 - 1 10 times
    4 - 2 12 times
    4 - 3 4 times
    5 - 0 8 times
    5 - 1 6 times
    5 - 2 3 times
    5 - 4 1 times
    6 - 1 2 times
    7 - 0 1 times
    7 - 2 1 times
    8 - 0 1 times

    Goals scored per matchdayLast updated on 11/06/2024 at 19:41

    General statistics by teamLast updated on 09/06/2024 at 02:08

    Team Participants Different First XI Different Scorers Best scorer
    Feyenoord 27 29 15 József Kiprich (11 goals)
    PSV Eindhoven 26 32 13 Ronaldo (30 goals)
    Ajax Amsterdam 22 23 14 Patrick Kluivert (18 goals)
    Vitesse Arnhem 20 29 15 Roy Makaay (11 goals)

    Teams ages statisticsLast updated on 11/06/2024 at 19:41

    Team Average age Oldest player Youngest player
    Ajax Amsterdam 23.6 Danny Blind (32 years) Kiki Musampa (16 years)
    PSV Eindhoven 23.6 Jan Wouters (33 years) Wilfried Bouma (15 years)
    Vitesse Arnhem 25.7 Raimond van der Gouw (30 years) Roy Makaay (18 years)
    Feyenoord 26.5 Ruud Heus (32 years) Ellery Cairo (15 years)

    Countries statisticsLast updated on 04/06/2024 at 09:58

    Country Number of games played Number of players Number of goals scored
    Netherlands 1430 78 196
    Nigeria 64 4 24
    Belgium 46 2 12
    Brazil 45 3 33
    Thailand 32 1 0
    Finland 27 1 17
    Sweden 23 1 8
    Hungary 22 1 11
    Croatia 21 1 1
    Serbia 11 1 4
    Russia 5 1 0
    Romania 2 1 0

    Comments

    Sign in to save your comment

    Other competitions of the country

    Back to top