Read Me
The 1993 Season

Retrosheet


The 1993 Season

PREV NEXT 

1993 Final Standings

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          162   97   65    0  .599     -   877  740
Montreal Expos                 163   94   68    1  .580   3.0   732  682
St. Louis Cardinals            162   87   75    0  .537  10.0   758  744
Chicago Cubs                   163   84   78    1  .519  13.0   738  739
Pittsburgh Pirates             162   75   87    0  .463  22.0   707  806
Florida Marlins                162   64   98    0  .395  33.0   581  724
New York Mets                  162   59  103    0  .364  38.0   672  744

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 162  104   58    0  .642     -   767  559
San Francisco Giants           162  103   59    0  .636   1.0   808  636
Houston Astros                 162   85   77    0  .525  19.0   716  630
Los Angeles Dodgers            162   81   81    0  .500  23.0   675  662
Cincinnati Reds                162   73   89    0  .451  31.0   722  785
Colorado Rockies               162   67   95    0  .414  37.0   758  967
San Diego Padres               162   61  101    0  .377  43.0   679  772

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Toronto Blue Jays              162   95   67    0  .586     -   847  742
New York Yankees               162   88   74    0  .543   7.0   821  761
Baltimore Orioles              162   85   77    0  .525  10.0   786  745
Detroit Tigers                 162   85   77    0  .525  10.0   899  837
Boston Red Sox                 162   80   82    0  .494  15.0   686  698
Cleveland Indians              162   76   86    0  .469  19.0   790  813
Milwaukee Brewers              162   69   93    0  .426  26.0   733  792

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Chicago White Sox              162   94   68    0  .580     -   776  664
Texas Rangers                  162   86   76    0  .531   8.0   835  751
Kansas City Royals             162   84   78    0  .519  10.0   675  694
Seattle Mariners               162   82   80    0  .506  12.0   734  731
California Angels              162   71   91    0  .438  23.0   684  770
Minnesota Twins                162   71   91    0  .438  23.0   693  830
Oakland Athletics              162   68   94    0  .420  26.0   715  846
ML League Leaders 
Awards and Honors 
ML Top Individual Performances 
ML Top Team Performances 
ML Team Totals 
Births  Debuts  Last Games  Deaths  
ML Transactions 
ML Ejections 
ML Splits   NL Splits   AL Splits 
ML Split Leaders 
ML Players By Positions 
ML Umpires 
PREV NEXT 

1993 Calendar

January

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31                        

February

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28                        

March

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31            

April

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30    

May

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31                    

June

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30            

July

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

August

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31                

September

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30        

October

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31                        

November

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30                

December

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31    
PREV NEXT 
Read Me