Read Me
Jim Austin

Retrosheet


Jim Austin

Full name James Parker Austin
Born December 7, 1963, Farmville, Virginia
First Game: July 4, 1991; Final Game: July 20, 1993
Bat: Right Throw: Right Height: 6' 2" Weight: 200
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1991 MIL A                    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 MIL A
1992 MIL A                   47     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 MIL A
1993 MIL A                   31     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 MIL A
Total    ( 3 Years)          83     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1991 MIL A    Daily Splits    5   0   0   0   1   0    8.2    8    46   1    8    8   11   1    3   2   1   1   3   0   2   0   2   0   0   0   8.31     -  -0.2 1991 MIL A
1992 MIL A    Daily Splits   47   0   0   0  12   0   58.1   38   235   2   13   12   32   6   30   1   1   1   2   0   9   0   7   2   5   2   1.85     -   1.4 1992 MIL A
1993 MIL A    Daily Splits   31   0   0   0   8   0   33     28   137   3   15   14   13   1   15   1   0   4   1   0   4   0   2   2   1   2   3.82     -   0.1 1993 MIL A
Total    ( 3 Years) Splits   83   0   0   0  21   0  100     74   418   6   36   34   56   8   48   4   2   6   6   0  15   0  11   4   6   4   3.06     -   1.3 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1991 MIL A Daily Splits   P    5    0    0     8.2     1    2    0    0   0    1    0    0    0 1.000
1992 MIL A Daily Splits   P   47    0    0    58.1     2    2    0    0   0    0    2    4    0 1.000
1993 MIL A Daily Splits   P   31    0    0    33       1    4    0    0   0    0    0    1    0 1.000
Total ( 3 Years) Splits   P   83    0    0   100       4    8    0    0   0    1    2    5    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by San Diego Padres in the 6th round of the free-agent draft (June 2, 1986
- signed June 8, 1986).

Traded by San Diego Padres with Todd Simmons to Milwaukee Brewers in exchange for
Dan Murphy (February 15, 1989).

Released by Milwaukee Brewers (October 5, 1993).

Signed by New York Yankees (December 21, 1993).
Read Me