TV Ratings: 2 March 2015

Most watched

  1. One News: 712,850 (TV ONE, 6:00pm – 7:00pm)
  2. Seven Sharp: 453,770 (TV ONE, 7:00pm – 7:30pm)
  3. Shortland Street: 425,750 (TV2, 7:00pm – 7:35pm)
  4. Our First Home: 369,330 (TV ONE, 7:30pm – 8:35pm)
  5. The X Factor: 318,200 (TV3, 7:35pm – 8:35pm)

Most watched evening (7.30pm – 11pm)

  1. Our First Home: 369,330 (TV ONE, 7:30pm – 8:35pm)
  2. The X Factor: 318,200 (TV3, 7:35pm – 8:35pm)
  3. The Blacklist: 260,330 (TV3, 8:35pm – 9:35pm)
  4. Stalker: 255,650 (TV ONE, 8:35pm – 9:35pm)
  5. The Middle: 231,050 (TV2, 7:35pm – 8:05pm)

Most watched daytime (9am – 5pm)

  1. Emmerdale: 121,420 (TV ONE, 12:30pm – 12:55pm)
  2. Emmerdale: 114,480 (TV ONE, 1:00pm – 1:30pm)
  3. ONE News Midday: 108,830 (TV ONE, 12:00pm – 12:30pm)
  4. Dickinson’s Real Deal: 72,540 (TV ONE, 3:00pm – 3:55pm)
  5. Good Morning: 72,490 (TV ONE, 9:00am – 10:00am)

Most watched on TV ONE

  1. One News: 712,850 (6:00pm – 7:00pm)
  2. Seven Sharp: 453,770 (7:00pm – 7:30pm)
  3. Our First Home: 369,330 (7:30pm – 8:35pm)
  4. Millionaire Hot Seat: 296,170 (5:30pm – 6:00pm)
  5. Stalker: 255,650 (8:35pm – 9:35pm)

Most watched on TV2

  1. Shortland Street: 425,750 (7:00pm – 7:35pm)
  2. Home and Away: 252,460 (5:30pm – 6:00pm)
  3. The Middle: 231,050 (7:35pm – 8:05pm)
  4. The Mysteries Of Laura: 205,170 (8:35pm – 9:35pm)
  5. The Walking Dead: 134,620 (9:35pm – 10:30pm)

Most watched on TV3

  1. The X Factor: 318,200 (7:35pm – 8:35pm)
  2. The Blacklist: 260,330 (8:35pm – 9:35pm)
  3. 3 News: 226,280 (6:00pm – 7:00pm)
  4. Campbell Live: 220,510 (7:00pm – 7:35pm)
  5. State of Affairs: 147,650 (9:35pm – 10:30pm)

Most watched on FOUR

  1. The Simpsons: 40,030 (7:00pm – 7:30pm)
  2. The Goldbergs: 24,430 (8:00pm – 8:30pm)
  3. How I Met Your Mother: 22,940 (6:30pm – 7:00pm)
  4. TUFF Puppy: 21,190 (3:40pm – 4:05pm)
  5. Sticky TV: 20,230 (3:35pm – 3:40pm)

Most watched on PRIME

  1. Prime News: 158,890 (5:30pm – 6:00pm)
  2. 60 Minutes: 129,270 (8:30pm – 9:30pm)
  3. The Best of Top Gear: 103,940 (7:30pm – 8:30pm)
  4. Deal Or No Deal: 97,840 (5:00pm – 5:30pm)
  5. Prime Rocks: 58,550 (9:30pm – 12:05am)

The Crowd Goes Wild: 24,550 (7:00pm – 7:30pm)
Most watched on Maori TV

  1. Kai Time On The Road: 15,910 (3:00pm – 3:30pm)
  2. Toi Whakaari: 11,970 (5:00pm – 5:30pm)

Most watched on the BOX

  1. Hardcore Pawn: 26,320 (7:00pm – 7:30pm)
  2. Random Breath Testing: 23,890 (8:30pm – 9:00pm)
  3. CSI:NY: 23,100 (7:30pm – 8:30pm)
  4. The Simpsons: 17,100 (6:30pm – 7:00pm)
  5. Fire Scene Investigation: 15,460 (9:00pm – 9:30pm)

Most watched on TV3 Plus 1

  1. The Blacklist: 28,870 (9:35pm – 10:35pm)
  2. The X Factor: 22,100 (8:35pm – 9:35pm)
  3. 3 News: 15,630 (7:00pm – 8:00pm)
  4. Infomercials: 9,980 (3:45am – 4:10am)
  5. Infomercials: 9,890 (4:10am – 4:40am)

Most watched on SKY Sport 1

  1. ANZ Netball: 40,900 (7:40pm – 9:15pm)
  2. ANZ Netball Pre Game: 24,910 (7:30pm – 7:40pm)
  3. Netball Zone: 13,800 (9:15pm – 9:40pm)

Most watched on SKY Sport 2

  1. Sports Extra: 19,470 (5:50am – 5:55am)
  2. Soccer Capital One Cup: 14,130 (6:05am – 7:15am)
  3. Soccer Capital One Cup: 12,440 (4:50am – 5:50am)

Most watched on TV ONE plus 1

  1. Stalker: 35,220 (9:35pm – 10:35pm)
  2. Forever: 21,260 (10:35pm – 11:30pm)
  3. One News: 20,990 (7:00pm – 8:00pm)
  4. Emmerdale: 18,800 (2:00pm – 2:30pm)
  5. Our First Home: 15,350 (8:30pm – 9:35pm)

Most watched on Choice TV

  1. Beverly Hills Pawn: 54,410 (7:00pm – 7:30pm)
  2. Explore: 47,810 (7:30pm – 8:40pm)
  3. Buying Alaska: 40,590 (6:25pm – 7:00pm)
  4. Empire: 25,630 (8:40pm – 9:55pm)
  5. The Flying Winemaker: 23,150 (4:00pm – 4:30pm)

Most watched on TV2+1

  1. America’s Funniest HV: 33,090 (6:00pm – 6:30pm)
  2. Home and Away: 31,750 (6:30pm – 7:00pm)
  3. Cougar Town: 31,430 (9:05pm – 9:35pm)
  4. The Middle: 30,980 (8:35pm – 9:05pm)
  5. Numb Chucks: 25,460 (4:35pm – 5:00pm)

Most watched on SKY Movies Premiere

  1. Housebound: 11,040 (8:35pm – 10:20pm)

Most watched on Vibe

  1. Hetty Wainthropp Investigates: 23,860 (7:30pm – 8:30pm)
  2. Judge Judy: 20,900 (4:30pm – 5:00pm)
  3. Judge Judy: 17,970 (5:00pm – 5:30pm)
  4. Judge Judy: 14,680 (11:05am – 11:30am)
  5. Judge Judy: 10,310 (10:40am – 11:05am)

Most watched on Jones!

  1. Bonanza: 29,050 (2:25pm – 3:15pm)
  2. Frasier: 19,900 (8:00pm – 8:25pm)
  3. Rawhide: 18,120 (1:35pm – 2:25pm)
  4. That’s My Boy: 16,610 (7:00pm – 7:30pm)
  5. The Rockford Files: 13,020 (8:30pm – 9:25pm)

Most watched on Crime and Investigation

  1. World’s Wildest Police Vid: 15,520 (6:30am – 7:25am)
  2. Forensic Files: 10,800 (10:30am – 11:00am)

Most watched on SKY Movies Greats

  1. Paul: 15,340 (8:35pm – 10:20pm)

Most watched on FOUR+1

  1. Bubble Guppies: 23,150 (4:10pm – 4:35pm)
  2. Sticky TV: 22,380 (4:00pm – 4:05pm)
  3. The Moe Show: 22,380 (4:05pm – 4:10pm)
  4. Pingu: 20,320 (3:55pm – 4:00pm)
  5. How I Met Your Mother: 12,120 (7:30pm – 8:00pm)

Head to head

  • Breakfast (6:00am – 6:30am): 49,390
  • Breakfast (6:30am – 7:00am): 83,150
  • Breakfast (7:00am – 7:55am): 154,110
  • Breakfast (8:00am – 9:00am): 150,230
  • 3 News Firstline (6:00am – 7:00am): 19,720
  • 3 News Firstline (7:00am – 8:30am): 29,920
  • ONE News Midday (12:00pm – 12:30pm): 108,830
  • ONE News Midday (1:00pm – 1:30pm): 13,410
  • 3 News at 12 (12:00pm – 12:30pm): 18,810
  • One News (6:00pm – 7:00pm): 712,850
  • One News (7:00pm – 8:00pm): 20,990
  • 3 News (6:00pm – 7:00pm): 226,280
  • 3 News (7:00pm – 8:00pm): 15,630
  • 3 News (10:30pm – 11:00pm): 90,310
  • Seven Sharp (7:00pm – 7:30pm): 453,770
  • Seven Sharp (8:00pm – 8:30pm): 12,750
  • Campbell Live (7:00pm – 7:35pm): 220,510
  • Tonight (10:30pm – 11:00pm): 121,020
  • Tonight (11:30pm – 12:00am): 13,160

Biggest increases (previous week)

  1. State of Affairs: TV3 147650 – up from 93700 (9:35pm – 10:30pm)
  2. Our First Home: TV ONE 369330 – up from 315650 (7:30pm – 8:35pm)
  3. One News: TV ONE 712850 – up from 660940 (6:00pm – 7:00pm)
  4. The Blacklist: TV3 260330 – up from 208970 (8:35pm – 9:35pm)
  5. The Mysteries Of Laura: TV2 205170 – up from 161450 (8:35pm – 9:35pm)

Biggest decreases (previous week)

  1. My Little Pony Friendship is Magic: TV2 15020 – down from 58480 (6:55am – 7:20am)
  2. Tonight: TV ONE 121020 – down from 158960 (10:30pm – 11:00pm)
  3. Cougar Town: TV2 128460 – down from 165490 (8:05pm – 8:35pm)
  4. Criminal Minds: TV ONE 38260 – down from 70030 (11:00pm – 12:00am)
  5. ONE News Midday: TV ONE 108830 – down from 131030 (12:00pm – 12:30pm)

New

Channel Share (All Day)

  • TV ONE: 28%
  • SKY Network: 27.6%
  • TV2: 13.8%
  • TV3: 12.8%
  • PRIME: 5.2%
  • Other TV Channels: 2.7%
  • Choice TV: 2.5%
  • TV2+1: 2%
  • TV ONE plus 1: 1.8%
  • FOUR: 1.4%
  • TV3 Plus 1: 1.1%
  • FOUR+1: 0.5%
  • Maori TV: 0.4%

Source: Nielsen Television Audience Measurement, All 5+

About the author

Regan is one of the co-founders of Throng Media.
If they're on, I'm usually watching Game of Thrones, The Walking Dead, 24, Battlestar Galactica, The X Factor, Survivor, House of Cards, Mad Men and the NRL.
More from this author »