MTV took the win in the adults 18-49 demo, but it was the History Channel that generated the biggest viewer gains in the cable Live +7 ratings for the week of Jan. 28.

Like the week before, “Teen Mom II” grew more in the 18-49 demo than any of the week’s other cable shows, from its initial 0.6 L+SD rating to a 1.3 (+0.7, +117%). Bravo’s “Below Deck” (1.2) came second with a 0.6 point gain (+100%), followed by “Vanderpump Rules,” which grew from a 0.6 to a 1.1 (+0.5, +83%).

Elsewhere, the History Channel’s “Project Blue Book” scored the week’s biggest gain in total viewers, and raked in an additional 1.77 million (+103%) with seven days of delayed viewing. “Vikings,” also on History, came second with a 1.53 million viewer gain (+79%), while “Curse of Oak Island” (+1.50 million, +42%) placed third.

Here are the top cable shows in the Live +7 rankings for Jan. 28 – Feb. 3, 2019. Rankings include original programs only, not repeats.

Adults 18-49 – total gain

Rank Show Net L + SD L +7 7-day increase 7-day % increase
1 TEEN MOM II MTV 0.6 1.3 0.7 117%
2 BELOW DECK BRAVO 0.6 1.2 0.6 100%
3 VANDERPUMP RULES BRAVO 0.6 1.1 0.5 83%
GOLD RUSH DISCOVERY 0.6 1.1 0.5 83%
CURSE OF OAK ISLAND HISTORY 0.8 1.3 0.5 63%
REAL HOUSEWIVES OF NJ BRAVO 0.5 1.0 0.5 100%
60 DAYS IN AEN 0.4 0.9 0.5 125%
TOP CHEF BRAVO 0.3 0.8 0.5 167%
9 DR. PIMPLE POPPER TLC 0.7 1.1 0.4 57%
LOVE AND HIP HOP VH1 0.6 1.0 0.4 67%
VIKINGS HISTORY 0.5 0.9 0.4 80%
FLORIBAMA SHORE MTV 0.4 0.8 0.4 100%
PROJECT BLUE BOOK HISTORY 0.3 0.7 0.4 133%
TRUE DETECTIVE HBO 0.2 0.6 0.4 200%
MARRIAGE BOOT CAMP WETV 0.2 0.6 0.4 200%
16 BLACK INK CREW CHICAGO VH1 0.5 0.8 0.3 60%
LOVE & HIP HOP MIAMI VH1 0.5 0.8 0.3 60%
DEADLY CLASS SYFY 0.1 0.4 0.3 300%
LEAH REMINI: SCIENTOLOGY AEN 0.3 0.6 0.3 100%
CHALLENGE: BASIC TRAINING – P MTV 0.3 0.6 0.3 100%
EX ON THE BEACH MTV 0.3 0.6 0.3 100%
TEMPTATION ISLAND USA 0.3 0.6 0.3 100%
LOVE AFTER LOCKUP WETV 0.3 0.6 0.3 100%
MILLION DOLLAR LISTING LA BRAVO 0.2 0.5 0.3 150%
SUITS USA 0.2 0.5 0.3 150%
RUPAUL ALL STARS VH1 0.2 0.5 0.3 150%
GOLD RUSH: WHITE WATER DISCOVERY 0.4 0.7 0.3 75%
KIDS BAKING CHAMP FOOD 0.4 0.7 0.3 75%
MARRIED AT FIRST SIGHT LIFETIME 0.4 0.7 0.3 75%
SIESTA KEY MTV 0.4 0.7 0.3 75%

Adults 18-49 – percentage gain

Rank Show Net L + SD L +7 7-day increase 7-day % increase
1 DEADLY CLASS SYFY 0.1 0.4 0.3 300%
2 TRUE DETECTIVE HBO 0.2 0.6 0.4 200%
MARRIAGE BOOT CAMP WETV 0.2 0.6 0.4 200%
GOOD TROUBLE FREEFORM 0.1 0.3 0.2 200%
LIP SYNC BATTLE PARAMOUNT 0.1 0.3 0.2 200%
SCHITTS CREEK POP 0.1 0.3 0.2 200%
ADAM RUINS EVERYTHING TRU 0.1 0.3 0.2 200%
IM SORRY TRU 0.1 0.3 0.2 200%
9 TOP CHEF BRAVO 0.3 0.8 0.5 167%
10 MILLION DOLLAR LISTING LA BRAVO 0.2 0.5 0.3 150%
SUITS USA 0.2 0.5 0.3 150%
RUPAUL ALL STARS VH1 0.2 0.5 0.3 150%
13 PROJECT BLUE BOOK HISTORY 0.3 0.7 0.4 133%
14 60 DAYS IN AEN 0.4 0.9 0.5 125%
15 TEEN MOM II MTV 0.6 1.3 0.7 117%
16 BELOW DECK BRAVO 0.6 1.2 0.6 100%
REAL HOUSEWIVES OF NJ BRAVO 0.5 1.0 0.5 100%
FLORIBAMA SHORE MTV 0.4 0.8 0.4 100%
LEAH REMINI: SCIENTOLOGY AEN 0.3 0.6 0.3 100%
CHALLENGE: BASIC TRAINING – P MTV 0.3 0.6 0.3 100%
EX ON THE BEACH MTV 0.3 0.6 0.3 100%
TEMPTATION ISLAND USA 0.3 0.6 0.3 100%
LOVE AFTER LOCKUP WETV 0.3 0.6 0.3 100%
DRUNK HISTORY COMEDY 0.2 0.4 0.2 100%
BROAD CITY COMEDY 0.2 0.4 0.2 100%

Note: 31 shows tied for 25th place with 100% gains.

Viewers – total gain

Rank Show Net L+SD (000s) L+7 (000s) 7-day increase
7-day % increase
1 PROJECT BLUE BOOK HISTORY 1,713 3,480 1,767 103%
2 VIKINGS HISTORY 1,926 3,457 1,531 79%
3 CURSE OF OAK ISLAND HISTORY 3,560 5,061 1,501 42%
4 SUITS USA 913 2,344 1,431 157%
5 GOLD RUSH DISCOVERY 2,812 4,070 1,258 45%
6 TEEN MOM II MTV 1,143 2,354 1,211 106%
7 BELOW DECK BRAVO 1,685 2,861 1,176 70%
8 TRUE DETECTIVE HBO 879 1,994 1,115 127%
9 REAL HOUSEWIVES OF NJ BRAVO 1,408 2,452 1,044 74%
10 DR. PIMPLE POPPER TLC 3,097 4,125 1,028 33%
11 60 DAYS IN AEN 1,057 2,055 998 94%
12 TOP CHEF BRAVO 1,028 2,010 982 96%
13 VANDERPUMP RULES BRAVO 1,347 2,326 979 73%
14 REAL TIME WITH BILL MAHER HBO 1,671 2,583 912 55%
15 KIDS BAKING CHAMP FOOD 1,395 2,255 860 62%
16 MARRIED AT FIRST SIGHT LIFETIME 1,128 1,980 852 76%
17 GOLD RUSH: WHITE WATER DISCOVERY 1,860 2,682 822 44%
18 HALL ORIGINAL MOVIE – P HALLMARK 2,721 3,513 792 29%
19 WORST COOKS FOOD 1,235 1,989 754 61%
20 LEAH REMINI: SCIENTOLOGY AEN 1,048 1,745 697 67%
21 DEADLY CLASS SYFY 435 1,125 690 159%
22 MARRIAGE BOOT CAMP WETV 557 1,245 688 124%
23 HAVES AND THE HAVE NOTS OWN 1,881 2,560 679 36%
24 PROJECT RUNWAY ALL STARS LIFETIME 872 1,539 667 76%
25 MILLION DOLLAR LISTING LA BRAVO 846 1,511 665 79%

Viewers – percentage gain

Rank Show Net L+SD (000s) L+7 (000s) 7-day increase
7-day % increase
1 SCHITTS CREEK POP 196 572 376 192%
2 ADAM RUINS EVERYTHING TRU 251 679 428 171%
3 DEADLY CLASS SYFY 435 1,125 690 159%
4 SUITS USA 913 2,344 1,431 157%
5 TRUE DETECTIVE HBO 879 1,994 1,115 127%
6 MARRIAGE BOOT CAMP WETV 557 1,245 688 124%
7 THE MAGICIANS SYFY 534 1,192 658 123%
8 GOOD TROUBLE FREEFORM 313 685 372 119%
9 SIREN FREEFORM 531 1,124 593 112%
10 IM SORRY TRU 233 489 256 110%
11 TEEN MOM II MTV 1,143 2,354 1,211 106%
DRUNK HISTORY COMEDY 419 862 443 106%
13 PROJECT BLUE BOOK HISTORY 1,713 3,480 1,767 103%
14 TOP CHEF BRAVO 1,028 2,010 982 96%
15 60 DAYS IN AEN 1,057 2,055 998 94%
16 RAP GAME LIFETIME 513 991 478 93%
17 CHALLENGE: BASIC TRAINING – P MTV 540 1,021 481 89%
18 LINDSAY LOHAN’S BEACH CLUB MTV 507 954 447 88%
19 YOU’RE THE WORST FXX 192 359 167 87%
20 FLORIBAMA SHORE MTV 744 1,350 606 81%
EX ON THE BEACH MTV 637 1,155 518 81%
RUPAUL ALL STARS VH1 544 985 441 81%
23 LIP SYNC BATTLE PARAMOUNT 416 748 332 80%
24 VIKINGS HISTORY 1,926 3,457 1,531 79%
MILLION DOLLAR LISTING LA BRAVO 846 1,511 665 79%

Source: The Nielsen Company.

Posted by:Alex Welch

Alex Welch has been writing for TV by the Numbers since January 2016. In his off time he enjoys rewatching old episodes of Game of Thrones and unironically singing along to ABBA. Every now and then, he even does them at the same time. He lives in Los Angeles.

blog comments powered by Disqus