Box Office Records > International > All Movies > Production Methods > Top Live Action International

All Time International Box Office for Live Action Movies (Rank 14,301-14,400)


See also: Top Live Action Domestic - Top Live Action Worldwide

Other International Production Methods records: Top Animation/Live Action International - Top Digital Animation International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International

This chart contains the top 100 Live Action movies based on the cumulative international box office.

See our Live Action Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Live Action movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
14,301 2015 Met Opera: Cavalleria Rusticana & Pagliacci $130,849 $130,849
14,302 2002 El crimen de padre Amaro $130,791 $5,719,000 $5,849,791
14,303 2021 Boiseu (보이스 ) $130,746 $130,746
14,304 2024 Ezra $130,688 $2,152,124 $2,282,812
14,305 2021 Guled & Nasra $130,650 $130,650
14,306 2019 Northern Ballet: Victoria $130,648 $130,648
14,307 2020 Ochen zhenskie istorii $130,631 $130,631
14,308 2016 Ren Sheng An Ge Zan $130,554 $130,554
14,309 2018 Satyameva Jayate $130,489 $130,489
14,310 2019 L'autre continent $130,446 $130,446
14,311 2022 Paradise Highway $130,308 $130,308
14,312 2014 Elsa & Fred $130,244 $67,657 $197,901
14,313 2023 Cham Jalhaesseoyo (참, 잘했어요!) $130,218 $130,218
14,314 2022 Royal Opera House: Mayerling London 2022 $130,208 $130,208
14,315 2004 I'll Sleep When I'm Dead $130,205 $358,804 $489,009
14,316 2016 Boi neon $130,138 $26,755 $156,893
14,317 2013 Peeples $130,101 $9,177,065 $9,307,166
14,318 2016 Sarbjit $130,087 $130,087
14,319 2014 Avis de mistral $130,011 $191,839 $321,850
14,320 2015 Qin, Bie Pa $130,000 $130,000
14,321 2020 Dangerous Way of Pursue Dreams $130,000 $130,000
14,322 2021 Kung Fu Stuntmen: Never Say No! $130,000 $130,000
14,323 2021 Shi Ren $130,000 $130,000
14,324 2021 Life Of Buda $130,000 $130,000
14,325 2023 Cǐ Qíng Kě Wèn Tiān (此情可问天) $130,000 $130,000
14,326 2020 Promise $130,000 $130,000
14,327 2016 Mid-July Days 2 $130,000 $130,000
14,328 2023 Nabil El Gamil Plastic Surgeon $129,898 $129,898
14,329 2017 Nothingwood $129,885 $129,885
14,330 2003 Dolls $129,842 $4,067 $133,909
14,331 2018 Backtrack Boys $129,834 $129,834
14,332 2018 Bolshoi Ballet: La Sylphide $129,792 $129,792
14,333 2018 Daha $129,683 $129,683
14,334 2020 La innocència $129,609 $129,609
14,335 2022 All My Friends Hate Me $129,606 $80,405 $210,011
14,336 2019 Lyubi ikh vsekh $129,523 $129,523
14,337 2019 Sesinde Aşk Var $129,485 $129,485
14,338 2015 Kaaki Sattai $129,430 $129,430
14,339 2024 MET Opera: Roméo et Juliette $129,328 $129,328
14,340 2004 Nathalie... $129,321 $31,008 $160,329
14,341 2013 Zaytoun $129,288 $30,743 $160,031
14,342 2024 Yaşam Koçu $129,286 $129,286
14,343 2022 Nicky’s Family $129,267 $129,267
14,344 2022 Mat moyego syna (Мать моего сына) $129,197 $129,197
14,345 2015 La prima volta (di mia figlia) $129,134 $129,134
14,346 2019 Warren Miller's Face Of Winter $129,112 $129,112
14,347 1993 Trois couleurs: Bleu $128,879 $1,324,974 $1,453,853
14,348 2019 Netemo Sametemo $128,751 $128,751
14,349 2019 F2: Fun And Frustration $128,708 $128,708
14,350 2023 Flora and Son $128,645 $128,645
14,351 2023 Tish $128,607 $128,607
14,352 2021 Pitbull $128,511 $128,511
14,353 2016 Lobos sucios $128,425 $128,425
14,354 2019 Fatal Nightmare $128,296 $128,296
14,355 2024 Pigiama Party! Carolina e Nunù alla Grande Fest… $128,260 $128,260
14,356 2016 Met Opera: Madama Butterfly (puccini) $128,237 $128,237
14,357 2023 What Happens Later $128,101 $3,273,896 $3,401,997
14,358 2019 Sara e Marti $128,092 $128,092
14,359 2022 Elif Ana $128,043 $128,043
14,360 1990 Internal Affairs $128,026 $27,661,878 $27,789,904
14,361 1984 The Neverending Story $127,944 $21,300,000 $21,427,944
14,362 2019 The King $127,937 $127,937
14,363 2022 Hopper: An American Love Story $127,907 $127,907
14,364 2020 Buiten is het Feest $127,884 $127,884
14,365 2014 1 $127,810 $127,810
14,366 2022 Ràng Zhè Shǒu Gē Zuò Zhèng (让这首歌作证)… $127,757 $127,757
14,367 2019 L'ospite $127,625 $127,625
14,368 2019 Vyshe neba $127,527 $127,527
14,369 2019 Young Female Warrior $127,410 $127,410
14,370 2015 Met Opera: Les Contes d’Hoffmann $127,386 $127,386
14,371 2022 Un autre monde $127,305 $127,305
14,372 2017 Makala $127,277 $127,277
14,373 2022 ¡Mamá está en las redes! $127,266 $127,266
14,374 2017 Burst of Youth $127,225 $127,225
14,375 2022 Il Giorno più Bello $127,196 $127,196
14,376 2021 Un monde $127,173 $127,173
14,377 2014 The Angriest Man in Brooklyn $127,167 $127,167
14,378 2015 Asesinos inocentes $127,157 $127,157
14,379 2022 Blackbird $127,092 $127,092
14,380 2023 Typist Artist Pirate King $127,061 $127,061
14,381 2023 Chasse gardée $127,049 $127,049
14,382 2020 Peurangseuyeoja $126,945 $126,945
14,383 2017 El otro hermano $126,887 $126,887
14,384 2023 Seuteurimeo (스트리머) $126,855 $126,855
14,385 2023 Peluri - Kuolema on elävien ongelma $126,802 $126,802
14,386 2022 Piece of My Heart $126,795 $126,795
14,387 2016 The Unspoken $126,668 $126,668
14,388 2016 La fille du patron $126,647 $126,647
14,389 2015 A Christmas Star $126,619 $126,619
14,390 2000 The Ladies Man $126,602 $13,592,872 $13,719,474
14,391 2018 Head Full of Honey $126,595 $12,350 $138,945
14,392 2016 Wide Open Sky $126,535 $126,535
14,393 2023 Lookuut uonna Nurguhun (Лоокуут и Ньургусун)… $126,525 $126,525
14,394 2023 She Came to Me $126,518 $658,009 $784,527
14,395 2021 Sevillanas de Brooklyn $126,474 $126,474
14,396 2019 Kaithi $126,341 $126,341
14,397 2019 Hai Phuong $126,251 $594,788 $721,039
14,398 2013 Day of the Flowers $126,223 $126,223
14,399 2020 The Photograph $126,196 $20,578,185 $20,704,381
14,400 2019 Surkhi Bindi $126,149 $126,149

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.